| Home: | Tournaments: | 2012/2013: | What's new | Live | Results | Upcoming | Finals | Diary | Match stats | Videos |
Sangsom 6 Red World Championship, Group B 
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
Type: Qualifying
(see main event);
Notes: See also results (15)
Round-Robin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barry Hawkins [15] | 5 | - | 2 | Judd Trump [2] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodney Goggins (a) | 5 | - | 1 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Issara Kachaiwong (a) | 5 | - | 2 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rodney Goggins (a) | 5 | - | 3 | Barry Hawkins [15] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nick Jennings (a) | 5 | - | 3 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Judd Trump [2] | 5 | - | 1 | Issara Kachaiwong (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rodney Goggins (a) | 5 | - | 4 | Issara Kachaiwong (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Judd Trump [2] | 5 | - | 0 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Barry Hawkins [15] | 5 | - | 1 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Issara Kachaiwong (a) | 5 | - | 4 | Barry Hawkins [15] | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rodney Goggins (a) | 5 | - | 1 | Judd Trump [2] | h2h | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Issara Kachaiwong (a) | 5 | - | 2 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Judd Trump [2] | 5 | - | 3 | Mohamed Khairy | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Barry Hawkins [15] | 5 | - | 4 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Rodney Goggins (a) | 5 | - | 2 | Nick Jennings (a) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


