General Cup, Group A
Tour: Other;
Date: 9-11 Sep 2013;
Venue: General Snooker Club, Hong Kong, Hong Kong;
Type: Qualifying (see main event);
Twitter: #GeneralCup;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Hawkins finished first and Neil Robertson second, because Hawkins defeated Robertson 3-1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joe Perry | 3 | - | 2 | Barry Hawkins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Neil Robertson | 3 | - | 1 | Andrew Higginson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joe Perry | 3 | - | 1 | Andrew Higginson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barry Hawkins | 3 | - | 1 | Neil Robertson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barry Hawkins | 3 | - | 1 | Andrew Higginson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Neil Robertson | 3 | - | 0 | Joe Perry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


