Results [ - ] [ + ]
Results (200) ordered by time registered ().
See also
live scores (1) and
upcoming matches (266).
| UK Championship (29 Nov - 7 Dec 2025) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-04 23:29:00Z | |||||||||||
| 2025-12-04 23:29:00Z | Rd 2 | Shaun Murphy [10] | 6 | - | 5 | John Higgins [7] |
|
||||
| 2025-12-04 21:03:00Z | |||||||||||
| 2025-12-04 21:03:00Z | Rd 2 | Barry Hawkins [14] | 6 | - | 0 | Elliot Slessor [21] |
|
||||
| 2025-12-04 17:13:00Z | Rd 2 | Ding Junhui [9] | 6 | - | 5 | Scott Donaldson [52] |
|
||||
| 2025-12-04 16:03:00Z | Rd 2 | Zhang Anda [23] | 6 | - | 2 | Zhao Xintong [2] |
|
||||
| 2025-12-03 23:05:00Z | Rd 2 | Mark Selby [11] | 6 | - | 2 | Zhou Yuelong [29] |
|
||||
| 2025-12-03 22:43:00Z | |||||||||||
| 2025-12-03 22:43:00Z | Rd 2 | Judd Trump [1] | 6 | - | 3 | Si Jiahui [16] |
|
||||
| 2025-12-03 16:56:00Z | Rd 2 | Pang Junxu [30] | 6 | - | 3 | Mark J Williams [5] |
|
||||
| 2025-12-03 15:42:00Z | Rd 2 | Neil Robertson [4] | 6 | - | 1 | Wu Yize [13] |
|
||||
| 2025-12-02 23:21:00Z | Rd 1 | Barry Hawkins [14] | 6 | - | 4 | David Lilley [51] |
|
||||
| 2025-12-02 22:54:00Z | |||||||||||
| 2025-12-02 22:54:00Z | Rd 1 | Elliot Slessor [21] | 6 | - | 4 | Kyren Wilson [3] |
|
||||
| 2025-12-02 16:29:00Z | Rd 1 | Zhou Yuelong [29] | 6 | - | 4 | Ronnie O'Sullivan [6] |
|
||||
| 2025-12-02 16:27:00Z | Rd 1 | Mark Selby [11] | 6 | - | 2 | Lei Peifan [31] |
|
||||
| 2025-12-01 23:47:00Z | Rd 1 | Zhang Anda [23] | 6 | - | 5 | Gary Wilson [15] |
|
||||
| 2025-12-01 23:33:00Z | Rd 1 | Scott Donaldson [52] | 6 | - | 1 | Mark Allen [8] |
|
||||
| 2025-12-01 17:10:00Z | |||||||||||
| 2025-12-01 17:10:00Z | Rd 1 | Ding Junhui [9] | 6 | - | 4 | Xu Si [39] |
|
||||
| 2025-12-01 15:54:00Z | Rd 1 | Zhao Xintong [2] | 6 | - | 1 | Long Zehuang [54] |
|
||||
| 2025-11-30 23:36:00Z | Rd 1 | Pang Junxu [30] | 6 | - | 2 | Xiao Guodong [12] | |||||
| 2025-11-30 22:58:00Z | |||||||||||
| 2025-11-30 22:58:00Z | Rd 1 | Mark J Williams [5] | 6 | - | 4 | David Gilbert [24] |
|
||||
| Irish Women's Open (28‑30 Nov 2025) | |||||||||||
| 2025-11-30 20:21:00Z | Final | Bai Yulu (f) [1] | 4 | - | 2 | Mink Nutcharut (f) [2] |
|
||||
|
93-28 (65), 15-65, 97-0 (97), 79-45 (56) This was Bai's seventh ranking title and third of the season. |
|||||||||||
| 2025-11-30 17:08:00Z | SF | Mink Nutcharut (f) [2] | 4 | - | 3 | Ng On Yee (f) [3] |
|
||||
|
72-0, 6-82 (68), 91-38 (50), 28-67 |
|||||||||||
| 2025-11-30 16:49:00Z | SF | Bai Yulu (f) [1] | 4 | - | 1 | Anupama Ramachandran (af) [4] |
|
||||
|
81-51, 37-68, 114-8 (96), 123-0 (119) |
|||||||||||
| UK Championship (29 Nov - 7 Dec 2025) | |||||||||||
| 2025-11-30 16:41:00Z | Rd 1 | Wu Yize [13] | 6 | - | 4 | Michael Holt [64] |
|
||||
| 2025-11-30 16:35:00Z | Rd 1 | Neil Robertson [4] | 6 | - | 2 | Julien Leclercq [79] | |||||
| Irish Women's Open (28‑30 Nov 2025) | |||||||||||
| 2025-11-30 13:27:00Z | QF | Anupama Ramachandran (af) [4] | 3 | - | 2 | Tessa Davidson (af) [6] |
|
||||
| 2025-11-30 13:05:00Z | QF | Bai Yulu (f) [1] | 3 | - | 2 | So Man Yan (af) [7] | |||||
| 2025-11-30 11:42:00Z | QF | Ng On Yee (f) [3] | 3 | - | 0 | Narucha Phoemphul (af) [5] |
|
||||
| 2025-11-30 11:23:00Z | QF | Mink Nutcharut (f) [2] | 3 | - | 0 | Paula Judge (af) | |||||
| UK Championship (29 Nov - 7 Dec 2025) | |||||||||||
| 2025-11-29 22:22:00Z | |||||||||||
| 2025-11-29 22:22:00Z | Rd 1 | Shaun Murphy [10] | 6 | - | 2 | Lyu Haotian [48] |
|
||||
| 2025-11-29 22:20:00Z | Rd 1 | John Higgins [7] | 6 | - | 2 | Ben Woollaston [37] |
|
||||
| Irish Women's Open (28‑30 Nov 2025) | |||||||||||
| 2025-11-29 16:55:00Z | Grp B | Paula Judge (af) | 2 | - | 1 | Sophie Nix (af) [8] | |||||
| 2025-11-29 16:52:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Zeinab Shahi (af) [12] | |||||
| UK Championship (29 Nov - 7 Dec 2025) | |||||||||||
| 2025-11-29 16:31:00Z | Rd 1 | Judd Trump [1] | 6 | - | 4 | Stephen Maguire [25] |
|
||||
| Irish Women's Open (28‑30 Nov 2025) | |||||||||||
| 2025-11-29 15:51:00Z | Grp A | Tessa Davidson (af) [6] | 3 | - | 0 | Zoe Killington (af) [11] |
|
||||
| 2025-11-29 15:39:00Z | Grp B | Sophie Nix (af) [8] | 2 | - | 1 | Zeinab Shahi (af) [12] | |||||
| 2025-11-29 15:35:00Z | Grp C | Mink Nutcharut (f) [2] | 3 | - | 0 | So Man Yan (af) [7] |
|
||||
| 2025-11-29 15:26:00Z | Grp D | Anupama Ramachandran (af) [4] | 3 | - | 0 | Laura Killington (af) [9] |
|
||||
| UK Championship (29 Nov - 7 Dec 2025) | |||||||||||
| 2025-11-29 14:57:00Z | Rd 1 | Si Jiahui [16] | 6 | - | 0 | Ryan Day [38] |
|
||||
| Irish Women's Open (28‑30 Nov 2025) | |||||||||||
| 2025-11-29 14:12:00Z | Grp D | Michelle Sherwin (af) | 3 | - | 0 | Laura Killington (af) [9] | |||||
| 2025-11-29 14:01:00Z | Grp A | Zoe Killington (af) [11] | 3 | - | 0 | Tanya O'Neill (af) | |||||
| 2025-11-29 13:51:00Z | Grp C | So Man Yan (af) [7] | 2 | - | 1 | Margaret O'Driscoll (af) | |||||
| 2025-11-29 13:34:00Z | Grp B | Paula Judge (af) | 3 | - | 0 | Diana Schuler (af) [10] |
|
||||
| 2025-11-29 13:17:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Sophie Nix (af) [8] |
|
||||
| 2025-11-29 13:15:00Z | Grp C | Mink Nutcharut (f) [2] | 3 | - | 0 | Ella O'Connor (af) | |||||
| 2025-11-29 12:08:00Z | Grp D | Anupama Ramachandran (af) [4] | 2 | - | 1 | Michelle Sherwin (af) | |||||
| 2025-11-29 12:07:00Z | Grp B | Paula Judge (af) | 2 | - | 1 | Zeinab Shahi (af) [12] | |||||
| 2025-11-29 11:53:00Z | Grp B | Sophie Nix (af) [8] | 2 | - | 1 | Diana Schuler (af) [10] |
|
||||
| 2025-11-29 11:26:00Z | Grp C | Margaret O'Driscoll (af) | 3 | - | 0 | Ella O'Connor (af) | |||||
| 2025-11-29 11:26:00Z | Grp A | Tessa Davidson (af) [6] | 3 | - | 0 | Tanya O'Neill (af) | |||||
| 2025-11-29 11:14:00Z | Grp A | Ng On Yee (f) [3] | 3 | - | 0 | Zoe Killington (af) [11] | |||||
| 2025-11-29 11:13:00Z | Grp D | Narucha Phoemphul (af) [5] | 3 | - | 0 | Laura Killington (af) [9] | |||||
| 2025-11-28 18:41:00Z | |||||||||||
| 2025-11-28 18:41:00Z | Grp B | Diana Schuler (af) [10] | 2 | - | 1 | Zeinab Shahi (af) [12] |
|
||||
| 2025-11-28 18:40:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Paula Judge (af) | |||||
| 2025-11-28 17:32:00Z | Grp C | Mink Nutcharut (f) [2] | 3 | - | 0 | Margaret O'Driscoll (af) | |||||
| 2025-11-28 16:05:00Z | Grp C | So Man Yan (af) [7] | 3 | - | 0 | Ella O'Connor (af) | |||||
| 2025-11-28 16:01:00Z | Grp D | Narucha Phoemphul (af) [5] | 2 | - | 1 | Michelle Sherwin (af) | |||||
| 2025-11-28 15:11:00Z | Grp A | Ng On Yee (f) [3] | 3 | - | 0 | Tanya O'Neill (af) | |||||
| 2025-11-28 14:01:00Z | Grp D | Anupama Ramachandran (af) [4] | 2 | - | 1 | Narucha Phoemphul (af) [5] |
|
||||
| 2025-11-28 13:01:00Z | Grp B | Bai Yulu (f) [1] | 3 | - | 0 | Diana Schuler (af) [10] |
|
||||
|
110 by Bai is the highest break of the event so far. |
|||||||||||
| 2025-11-28 12:59:00Z | Grp A | Ng On Yee (f) [3] | 3 | - | 0 | Tessa Davidson (af) [6] |
|
||||
| UK Championship Qual (22‑27 Nov 2025) | |||||||||||
| 2025-11-27 23:18:00Z | Q Rd 4 | Xu Si [39] | 6 | - | 3 | Tom Ford [26] |
|
||||
| 2025-11-27 22:59:00Z | |||||||||||
| 2025-11-27 22:59:00Z | Q Rd 4 | Lei Peifan [31] | 6 | - | 5 | Jimmy Robertson [34] |
|
||||
| 2025-11-27 22:24:00Z | Q Rd 4 | Julien Leclercq [79] | 6 | - | 4 | He Guoqiang [47] | |||||
| 2025-11-27 22:03:00Z | Q Rd 4 | Zhang Anda [23] | 6 | - | 4 | Thepchaiya Un-Nooh [42] |
|
||||
| 2025-11-27 17:57:00Z | Q Rd 4 | Long Zehuang [54] | 6 | - | 5 | Louis Heathcote [75] | |||||
| 2025-11-27 17:54:00Z | Q Rd 4 | Ryan Day [38] | 6 | - | 5 | Hossein Vafaei [27] |
|
||||
| 2025-11-27 17:18:00Z | Q Rd 4 | Pang Junxu [30] | 6 | - | 2 | Noppon Saengkham [35] |
|
||||
| 2025-11-27 17:09:00Z | Q Rd 4 | David Lilley [51] | 6 | - | 5 | Artemijs Zizins [78] |
|
||||
| 2025-11-27 00:05:00Z | Q Rd 4 | Ben Woollaston [37] | 6 | - | 5 | Joe O'Connor [28] |
|
||||
| 2025-11-26 23:16:00Z | Q Rd 4 | Scott Donaldson [52] | 6 | - | 5 | Stuart Bingham [20] |
|
||||
|
Donaldson was 5-0 down. He made his 100th career century in frame 8. |
|||||||||||
| 2025-11-26 22:45:00Z | |||||||||||
| 2025-11-26 22:45:00Z | Q Rd 4 | Elliot Slessor [21] | 6 | - | 4 | Zak Surety [53] |
|
||||
| 2025-11-26 22:31:00Z | Q Rd 4 | Zhou Yuelong [29] | 6 | - | 2 | Jamie Clarke (a) | |||||
| 2025-11-26 17:40:00Z | Q Rd 4 | Lyu Haotian [48] | 6 | - | 5 | Mitchell Mann [80] |
|
||||
| 2025-11-26 16:54:00Z | Q Rd 4 | David Gilbert [24] | 6 | - | 4 | Daniel Wells [41] |
|
||||
| 2025-11-26 16:27:00Z | Q Rd 4 | Michael Holt [64] | 6 | - | 3 | Yuan Sijun [32] |
|
||||
| 2025-11-26 16:06:00Z | Q Rd 4 | Stephen Maguire [25] | 6 | - | 1 | Ian Burns [104] |
|
||||
| 2025-11-26 00:00:00Z | Q Rd 3 | Lei Peifan [31] | 6 | - | 4 | Jiang Jun [95] | |||||
| 2025-11-25 23:46:00Z | Q Rd 3 | Xu Si [39] | 6 | - | 4 | Jamie Jones [58] |
|
||||
| 2025-11-25 23:42:00Z | Q Rd 3 | Pang Junxu [30] | 6 | - | 4 | Liam Highfield [94] |
|
![]() Match was pulled off at 4-3 to Highfield | |||
| 2025-11-25 22:50:00Z | |||||||||||
| 2025-11-25 22:50:00Z | Q Rd 3 | Jimmy Robertson [34] | 6 | - | 3 | Sanderson Lam [63] | |||||
| 2025-11-25 22:32:00Z | Q Rd 3 | Julien Leclercq [79] | 6 | - | 2 | Jak Jones [18] |
|
||||
| 2025-11-25 22:30:00Z | Q Rd 3 | Hossein Vafaei [27] | 6 | - | 4 | Duane Jones [70] |
|
![]() Match was pulled off at 4-4 | |||
| 2025-11-25 22:28:00Z | Q Rd 3 | He Guoqiang [47] | 6 | - | 3 | Stan Moody [50] |
|
||||
| 2025-11-25 22:03:00Z | Q Rd 3 | Tom Ford [26] | 6 | - | 2 | Sam Craigie [90] |
|
||||
| 2025-11-25 21:51:00Z | Q Rd 3 | Zhang Anda [23] | 6 | - | 1 | Allan Taylor [74] |
|
||||
| 2025-11-25 21:26:00Z | Q Rd 3 | Thepchaiya Un-Nooh [42] | 6 | - | 1 | Robbie Williams [55] |
|
||||
| 2025-11-25 18:27:00Z | Q Rd 3 | Artemijs Zizins [78] | 6 | - | 4 | Ali Carter [19] | |||||
| 2025-11-25 18:27:00Z | Q Rd 3 | David Lilley [51] | 6 | - | 3 | Ricky Walden [46] |
|
||||
| 2025-11-25 17:47:00Z | Q Rd 3 | Noppon Saengkham [35] | 6 | - | 3 | Michal Szubarczyk [99] |
|
||||
| 2025-11-25 17:32:00Z | Q Rd 3 | Long Zehuang [54] | 6 | - | 1 | Aaron Hill [43] | |||||
| 2025-11-25 17:12:00Z | Q Rd 3 | Louis Heathcote [75] | 6 | - | 2 | Jack Lisowski [22] |
|
||||
| 2025-11-25 16:58:00Z | Q Rd 3 | Ryan Day [38] | 6 | - | 1 | Liam Graham [113] |
|
||||
| 2025-11-25 14:07:00Z | Q Rd 3 | Stuart Bingham [20] | 6 | - | 5 | Liam Pullen [84] |
|
||||
| 2025-11-25 14:07:00Z | Q Rd 3 | Zak Surety [53] | 6 | - | 5 | Martin O'Donnell [44] | |||||
|
Trailing 4-0, Surety won a respotted black in frame 5 at 68-68 |
|||||||||||
| 2025-11-25 14:06:00Z | Q Rd 3 | Elliot Slessor [21] | 6 | - | 5 | Bulcsu Revesz [85] | |||||
| 2025-11-25 13:37:00Z | Q Rd 3 | Joe O'Connor [28] | 6 | - | 4 | Steven Hallworth [92] |
|
||||
| 2025-11-25 13:14:00Z | Q Rd 3 | Ben Woollaston [37] | 6 | - | 2 | Liu Hongyu [60] | |||||
| 2025-11-25 12:54:00Z | Q Rd 3 | Jamie Clarke (a) | 6 | - | 2 | Matthew Selt [36] |
|
||||
| 2025-11-25 12:23:00Z | Q Rd 3 | Scott Donaldson [52] | 6 | - | 1 | Anthony McGill [45] |
|
||||
| 2025-11-25 11:10:00Z | Q Rd 3 | Zhou Yuelong [29] | 6 | - | 0 | Marco Fu [93] |
|
||||
|
Fu forfeited the match during the interval when he was 4-0 down due to illness |
|||||||||||
| 2025-11-25 00:45:00Z | Q Rd 3 | Lyu Haotian [48] | 6 | - | 5 | Matthew Stevens [49] |
|
||||
| 2025-11-25 00:36:00Z | Q Rd 3 | David Gilbert [24] | 6 | - | 5 | Iulian Boiko [88] |
|
||||
| 2025-11-25 00:29:00Z | Q Rd 3 | Stephen Maguire [25] | 6 | - | 5 | Chang Bingyu [72] |
|
||||
|
147 by Chang in frame 7. It's his first maximum and the 233rd in pro snooker. It's the record 16th of the season. Watch on YouTube. |
|||||||||||
| 2025-11-25 00:05:00Z | Q Rd 3 | Yuan Sijun [32] | 6 | - | 4 | Ishpreet Singh Chadha [65] |
|
||||
| 2025-11-25 00:01:00Z | Q Rd 2 | Michal Szubarczyk [99] | 6 | - | 4 | Jordan Brown [62] | ![]() Match was pulled off at 5-4 to Szubarczyk. | ||||
| 2025-11-24 23:52:00Z | Q Rd 2 | Duane Jones [70] | 6 | - | 5 | Igor Figueiredo (a) | ![]() Match was pulled off at 5-4 to Figueiredo. | ||||
| 2025-11-24 23:46:00Z | Q Rd 3 | Mitchell Mann [80] | 6 | - | 3 | Chris Wakelin [17] |
|
||||
| 2025-11-24 23:45:00Z | Q Rd 3 | Daniel Wells [41] | 6 | - | 5 | Robert Milkins [56] |
|
||||
| 2025-11-24 23:07:00Z | Q Rd 3 | Ian Burns [104] | 6 | - | 3 | Luca Brecel [40] |
|
||||
| 2025-11-24 22:17:00Z | |||||||||||
| 2025-11-24 22:17:00Z | Q Rd 3 | Michael Holt [64] | 6 | - | 3 | Jackson Page [33] |
|
||||
| 2025-11-24 19:05:00Z | Q Rd 2 | Jiang Jun [95] | 6 | - | 5 | Ben Mertens [66] | |||||
| 2025-11-24 18:49:00Z | Q Rd 2 | Robbie Williams [55] | 6 | - | 5 | Yao Pengcheng [106] | |||||
| 2025-11-24 18:49:00Z | Q Rd 2 | Julien Leclercq [79] | 6 | - | 5 | Haris Tahir [82] | |||||
| 2025-11-24 18:21:00Z | Q Rd 2 | Allan Taylor [74] | 6 | - | 4 | Robbie McGuigan [87] | |||||
| 2025-11-24 18:16:00Z | Q Rd 2 | Sanderson Lam [63] | 6 | - | 4 | Simon Blackwell (a) | |||||
| 2025-11-24 18:08:00Z | Q Rd 2 | Jamie Jones [58] | 6 | - | 3 | Ashley Hugill (a) | |||||
| 2025-11-24 17:33:00Z | Q Rd 2 | Sam Craigie [90] | 6 | - | 1 | Antoni Kowalski [71] | |||||
| 2025-11-24 16:55:00Z | Q Rd 2 | Stan Moody [50] | 6 | - | 1 | Zhou Jinhao (a) | ![]() Respotted black in frame 2 | ||||
| 2025-11-24 14:11:00Z | Q Rd 2 | Liam Graham [113] | 6 | - | 3 | Oliver Lines [59] | |||||
| 2025-11-24 14:11:00Z | Q Rd 2 | Long Zehuang [54] | 6 | - | 4 | Liu Wenwei [107] | |||||
| 2025-11-24 13:43:00Z | Q Rd 2 | Liam Highfield [94] | 6 | - | 3 | Gong Chenzhi [67] | |||||
| 2025-11-24 13:13:00Z | Q Rd 2 | David Lilley [51] | 6 | - | 4 | Xu Yichen [110] |
|
||||
| 2025-11-24 12:44:00Z | Q Rd 2 | Louis Heathcote [75] | 6 | - | 4 | Haydon Pinhey [86] | |||||
| 2025-11-24 12:42:00Z | Q Rd 2 | Artemijs Zizins [78] | 6 | - | 3 | Cheung Ka Wai [83] | |||||
| 2025-11-24 01:30:00Z | Q Rd 2 | Jamie Clarke (a) | 6 | - | 5 | Mark Davis [61] |
|
||||
| 2025-11-24 00:58:00Z | Q Rd 2 | Scott Donaldson [52] | 6 | - | 5 | Ross Muir [109] |
|
||||
| 2025-11-23 23:16:00Z | Q Rd 2 | Liam Pullen [84] | 6 | - | 1 | Farakh Ajaib [77] |
|
||||
| 2025-11-23 23:03:00Z | Q Rd 2 | Liu Hongyu [60] | 6 | - | 2 | Bai Yulu (f) [101] | |||||
| 2025-11-23 23:02:00Z | Q Rd 2 | Bulcsu Revesz [85] | 6 | - | 3 | Amir Sarkhosh [76] | |||||
| 2025-11-23 22:54:00Z | |||||||||||
| 2025-11-23 22:54:00Z | Q Rd 2 | Steven Hallworth [92] | 6 | - | 3 | Sunny Akani [69] |
|
||||
| 2025-11-23 22:27:00Z | Q Rd 2 | Marco Fu [93] | 6 | - | 3 | Wang Yuchen [68] | |||||
| 2025-11-23 21:57:00Z | Q Rd 2 | Zak Surety [53] | 6 | - | 0 | Connor Benzey [123] | |||||
| 2025-11-23 19:20:00Z | Q Rd 2 | Michael Holt [64] | 6 | - | 5 | Reanne Evans (f) [97] |
|
||||
| 2025-11-23 19:04:00Z | Q Rd 2 | Mitchell Mann [80] | 6 | - | 3 | Huang Jiahao [81] | |||||
| 2025-11-23 18:47:00Z | Q Rd 2 | Ian Burns [104] | 6 | - | 5 | Fan Zhengyi [57] | |||||
| 2025-11-23 18:47:00Z | Q Rd 2 | Ishpreet Singh Chadha [65] | 6 | - | 4 | Chris Totten [96] |
|
||||
| 2025-11-23 18:46:00Z | Q Rd 2 | Iulian Boiko [88] | 6 | - | 4 | Liam Davies [73] |
|
||||
| 2025-11-23 17:58:00Z | Q Rd 2 | Chang Bingyu [72] | 6 | - | 4 | Dylan Emery [89] |
|
||||
| 2025-11-23 17:45:00Z | Q Rd 2 | Robert Milkins [56] | 6 | - | 2 | Mateusz Baranowski [105] | |||||
| 2025-11-23 17:16:00Z | Q Rd 2 | Matthew Stevens [49] | 6 | - | 2 | Hatem Yassen [112] | |||||
| 2025-11-23 14:01:00Z | Q Rd 1 | Ashley Hugill (a) | 6 | - | 5 | Gao Yang [103] | |||||
| 2025-11-23 13:38:00Z | Q Rd 1 | Sam Craigie [90] | 6 | - | 3 | Patrick Whelan (a) | |||||
| 2025-11-23 13:00:00Z | Q Rd 1 | Zhou Jinhao (a) | 6 | - | 4 | Leone Crowley [111] | |||||
| 2025-11-23 12:58:00Z | Q Rd 1 | Simon Blackwell (a) | 6 | - | 3 | Ken Doherty [98] | |||||
| 2025-11-23 12:36:00Z | Q Rd 1 | Robbie McGuigan [87] | 6 | - | 1 | Oliver Sykes (a) | |||||
| 2025-11-23 12:33:00Z | Q Rd 1 | Haris Tahir [82] | 6 | - | 3 | Kreishh Gurbaxani [119] | |||||
| 2025-11-23 12:01:00Z | Q Rd 1 | Yao Pengcheng [106] | 6 | - | 1 | Mahmoud El Hareedy [126] | |||||
| 2025-11-23 11:28:00Z | Q Rd 1 | Jiang Jun [95] | 6 | - | 0 | Mink Nutcharut (f) [114] | ![]() Three centuries by Jiang | ||||
| 2025-11-22 23:19:00Z | Q Rd 1 | Cheung Ka Wai [83] | 6 | - | 5 | Florian Nüßle [125] | |||||
| 2025-11-22 23:03:00Z | Q Rd 1 | Liu Wenwei [107] | 6 | - | 2 | Krzysztof Czapnik (a) | |||||
| 2025-11-22 22:46:00Z | |||||||||||
| 2025-11-22 22:46:00Z | Q Rd 1 | Liam Graham [113] | 6 | - | 2 | Zhao Hanyang [102] | |||||
| 2025-11-22 22:46:00Z | Q Rd 1 | Xu Yichen [110] | 6 | - | 4 | Hammad Miah (a) | |||||
| 2025-11-22 22:02:00Z | Q Rd 1 | Igor Figueiredo (a) | 6 | - | 1 | David Grace [91] |
|
||||
| 2025-11-22 21:58:00Z | Q Rd 1 | Michal Szubarczyk [99] | 6 | - | 2 | Jimmy White [120] | |||||
| 2025-11-22 21:10:00Z | Q Rd 1 | Hatem Yassen [112] | 6 | - | 4 | Oliver Brown [118] | ![]() Match was pulled off at 5-4 to Yassen. | ||||
| 2025-11-22 20:43:00Z | Q Rd 1 | Mateusz Baranowski [105] | 6 | - | 5 | Sahil Nayyar [124] | ![]() Match was pulled off at 5-4 to Baranowski. | ||||
|
Baranowski won the decider after having needed 3 snookers. |
|||||||||||
| 2025-11-22 20:37:00Z | Q Rd 1 | Reanne Evans (f) [97] | 6 | - | 4 | Peter Lines (a) | ![]() Match was pulled off at 5-3 to Evans. | ||||
| 2025-11-22 18:39:00Z | Q Rd 1 | Jamie Clarke (a) | 6 | - | 4 | Lan Yuhao [100] | |||||
| 2025-11-22 18:36:00Z | Q Rd 1 | Iulian Boiko [88] | 6 | - | 4 | Umut Dikme (a) |
|
||||
| 2025-11-22 18:08:00Z | Q Rd 1 | Bulcsu Revesz [85] | 6 | - | 2 | Chatchapong Nasa [115] | |||||
| 2025-11-22 17:59:00Z | Q Rd 1 | Ross Muir [109] | 6 | - | 2 | Fergal Quinn [121] |
|
||||
| 2025-11-22 17:48:00Z | Q Rd 1 | Steven Hallworth [92] | 6 | - | 1 | Craig Steadman (a) |
|
||||
| 2025-11-22 17:33:00Z | Q Rd 1 | Connor Benzey [123] | 6 | - | 0 | Jonas Luz [108] | |||||
| 2025-11-22 17:22:00Z | Q Rd 1 | Bai Yulu (f) [101] | 6 | - | 1 | Mostafa Dorgham (a) | |||||
| 2025-11-22 17:18:00Z | Q Rd 1 | Liam Pullen [84] | 6 | - | 1 | Kaylan Patel (a) | |||||
|
Maximum by Pullen in frame six. It was the first of his career and the 232nd in pro snooker. It was also the 15th of the season! Watch on YouTube. |
|||||||||||
| 2025-11-22 12:21:00Z | Q Rd 1 | Chris Totten [96] | 6 | - | 2 | Cody Turner (a) | |||||
| 2025-11-22 12:14:00Z | Q Rd 1 | Huang Jiahao [81] | 6 | - | 0 | Ethan Llewellyn (a) | |||||
| 2025-11-22 12:11:00Z | Q Rd 1 | Marco Fu [93] | 6 | - | 2 | Ng On Yee (f) [122] | |||||
| 2025-11-22 12:09:00Z | Q Rd 1 | Dylan Emery [89] | 6 | - | 1 | Brian Cini (a) |
|
||||
| 2025-11-22 12:02:00Z | Q Rd 1 | Ian Burns [104] | 6 | - | 0 | Amaan Iqbal (a) |
|
||||
| Snooker Championship (19‑21 Nov 2025) | |||||||||||
| 2025-11-21 21:33:00Z | |||||||||||
| 2025-11-21 21:33:00Z | Final | Zhao Xintong [2] | 5 | - | 2 | Neil Robertson [5] |
|
||||
|
68-13, 33-73, 81-52, 131-1 (131) Referee: Anastasiya Tuzikova |
|||||||||||
| 2025-11-21 18:02:00Z | SF | Zhao Xintong [2] | 4 | - | 3 | Judd Trump [3] |
|
||||
|
1-81 (80), 18-62 (56), 66-36 (66), 138-0 (138), Zhao's 138 was the highest break of the tournament |
|||||||||||
| UK Championship Qual (22‑27 Nov 2025) | |||||||||||
| 2025-11-21 16:33:00Z | Q Rd 1 | Liam Highfield [94] | w/o | Alexander Ursenbacher [117] |
|
||||||
| 2025-11-21 16:33:00Z | Q Rd 1 | Haydon Pinhey [86] | w/o | Mohammed Shehab [116] | |||||||
| Snooker Championship (19‑21 Nov 2025) | |||||||||||
| 2025-11-21 15:43:00Z | SF | Neil Robertson [5] | 4 | - | 1 | Mark Allen [1] |
|
||||
|
73-24 (73), 77-24 (67), 86-0, 32-91 (91) |
|||||||||||
| 2025-11-20 21:50:00Z | |||||||||||
| 2025-11-20 21:50:00Z | QF | Zhao Xintong [2] | 4 | - | 2 | Shaun Murphy [10] |
|
||||
| 2025-11-20 20:07:00Z | QF | Judd Trump [3] | 4 | - | 0 | Mark J Williams [6] |
|
||||
| 2025-11-20 18:16:00Z | QF | Mark Allen [1] | 4 | - | 2 | John Higgins [8] |
|
||||
| 2025-11-20 15:06:00Z | QF | Neil Robertson [5] | 4 | - | 0 | Kyren Wilson [4] |
|
||||
| 2025-11-19 22:23:00Z | |||||||||||
| 2025-11-19 22:23:00Z | Rd 2 | John Higgins [8] | 4 | - | 0 | Ding Junhui [9] |
|
||||
| 2025-11-19 20:29:00Z | Rd 2 | Shaun Murphy [10] | 4 | - | 0 | Ronnie O'Sullivan [7] |
|
||||
| 2025-11-19 17:31:00Z | Rd 1 | Ding Junhui [9] | 4 | - | 0 | Ayman Alamri (a) | |||||
| 2025-11-19 15:44:00Z | Rd 1 | Shaun Murphy [10] | 4 | - | 0 | Ziyad Alqabbani (a) | |||||
| Champion of Champions (10‑16 Nov 2025) | |||||||||||
| 2025-11-16 21:36:00Z | |||||||||||
| 2025-11-16 21:36:00Z | Final | Mark Selby [8] | 10 | - | 5 | Judd Trump [2] |
|
||||
|
Session 1: Referee: Tatiana Woollaston |
|||||||||||
| 2025-11-15 22:48:00Z | |||||||||||
| 2025-11-15 22:48:00Z | SF | Mark Selby [8] | 6 | - | 2 | Neil Robertson [4] |
|
||||
|
58-27, 126-0 (127), 0-74, 87-14 (57), 84-0 (80) |
|||||||||||
| 2025-11-14 21:26:00Z | |||||||||||
| 2025-11-14 21:26:00Z | SF | Judd Trump [2] | 6 | - | 2 | Zhao Xintong [10] |
|
||||
|
49-63 (50), 15-76 (72), 68-1 (68), 73-25 (73) |
|||||||||||
| 2025-11-13 22:01:00Z | |||||||||||
| 2025-11-13 22:01:00Z | QF | Neil Robertson [4] | 6 | - | 4 | John Higgins [5] |
|
||||
| 2025-11-13 17:13:00Z | Rd 1 | John Higgins [5] | 4 | - | 3 | Xiao Guodong [9] |
|
||||
| 2025-11-13 14:12:00Z | Rd 1 | Neil Robertson [4] | 4 | - | 1 | Tom Ford [11] |
|
||||
| 2025-11-12 23:31:00Z | QF | Mark Selby [8] | 6 | - | 5 | Mark J Williams [1] |
|
||||
| 2025-11-12 16:15:00Z | |||||||||||
