OPPO International Championship 
Final ![]() (Winner: £150,000; Runner-up: £75,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Selby [1] | 10 | - | 7 | Mark Allen [12] |
|
| ||||
|
Session 1: Selby defended the title. It was his 13th ranking title. |
||||||||||
Semifinals ![]() (Losers receive £32,000) |
||||||||||
| Mark Selby [1] | 9 | - | 3 | Martin Gould [22] |
|
| ||||
|
Session 1: |
||||||||||
| Mark Allen [12] | 9 | - | 2 | Yan Bingtao [55] |
|
| ||||
|
Session 1: Yan Bingtao reached the semifinals for the first time. |
||||||||||
Quarterfinals ![]() (Losers receive £21,500) |
||||||||||
| Mark Selby [1] | 6 | - | 2 | Robbie Williams [61] |
|
| ||||
| Martin Gould [22] | 6 | - | 5 | Allister Carter [11] |
|
| ||||
| Mark Allen [12] | 6 | - | 5 | Judd Trump [3] |
|
| ||||
| Yan Bingtao [55] | 6 | - | 2 | John Higgins [2] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £13,500) |
||||||||||
| 1 | Mark Selby [1] | 6 | - | 4 | Mark J Williams [17] |
|
| |||
| 2 | Robbie Williams [61] | 6 | - | 2 | Neil Robertson [8] |
|
| |||
| 3 | Allister Carter [11] | 6 | - | 2 | Shaun Murphy [5] |
|
| |||
| 4 | Martin Gould [22] | 6 | - | 4 | Robert Milkins [39] |
|
| |||
| 5 | Judd Trump [3] | 6 | - | 3 | Liang Wenbo [13] |
|
| |||
| 6 | Mark Allen [12] | 6 | - | 5 | Martin O'Donnell [97] | | ||||
| 7 | Yan Bingtao [55] | 6 | - | 4 | Jack Lisowski [57] | | ||||
| 8 | John Higgins [2] | 6 | - | 1 | Mark Joyce [46] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £8,500) |
||||||||||
| 1 | Mark Selby [1] | 6 | - | 4 | Tom Ford [32] |
|
| |||
| 2 | Mark J Williams [17] | 6 | - | 2 | Ryan Day [15] |
|
| |||
| 3 | Robbie Williams [61] | 6 | - | 3 | Joe Perry [23] |
|
| |||
| 4 | Neil Robertson [8] | 6 | - | 5 | Matthew Selt [40] |
|
| |||
| 5 | Shaun Murphy [5] | 6 | - | 1 | Zhang Yong [116] | | ||||
| 6 | Allister Carter [11] | 6 | - | 1 | Stephen Maguire [20] |
|
| |||
| 7 | Martin Gould [22] | 6 | - | 5 | Kyren Wilson [18] |
|
| |||
|
Wilson made his first career maximum in frame 10. Watch on YouTube. |
||||||||||
| 8 | Robert Milkins [39] | 6 | - | 4 | Oliver Lines [60] |
|
| |||
| 9 | Judd Trump [3] | 6 | - | 3 | Jimmy Robertson [38] |
|
| |||
| 10 | Liang Wenbo [13] | 6 | - | 4 | Li Hang [44] |
|
| |||
| 11 | Mark Allen [12] | 6 | - | 5 | Mark King [21] |
|
| |||
| 12 | Martin O'Donnell [97] | 6 | - | 5 | Akani Songsermsawad [101] |
|
| |||
| 13 | Jack Lisowski [57] | 6 | - | 4 | Xiao Guodong [35] | | ||||
| 14 | Yan Bingtao [55] | 6 | - | 4 | Ricky Walden [24] |
|
| |||
| 15 | Mark Joyce [46] | 6 | - | 2 | Luca Brecel [14] |
|
| |||
| 16 | John Higgins [2] | 6 | - | 2 | Dominic Dale [33] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £4,000) |
||||||||||
| 1 | Mark Selby [1] | 6 | - | 4 | Cao Yupeng [81] |
|
| |||
| 2 | Tom Ford [32] | 6 | - | 5 | Ian Preece [76] | | ||||
| 3 | Ryan Day [15] | 6 | - | 5 | Kurt Maflin [50] |
|
![]() Three centuries by Maflin in the first four frames. Day's century in the fifth frame was his 300th. He won the match from 0-4 down. | |||
| 4 | Mark J Williams [17] | 6 | - | 4 | Yu Delu [48] |
|
| |||
| 5 | Joe Perry [23] | 6 | - | 3 | Sam Craigie [77] | | ||||
| 6 | Robbie Williams [61] | w/o | Stuart Bingham [10] |
|
| |||||
|
Stuart Bingham is suspended. |
||||||||||
| 7 | Matthew Selt [40] | 6 | - | 3 | Michael Holt [25] |
|
| |||
| 8 | Neil Robertson [8] | 6 | - | 2 | Gary Wilson [56] |
|
| |||
| 9 | Shaun Murphy [5] | 6 | - | 5 | Mei Xiwen [71] |
|
| |||
| 10 | Zhang Yong [116] | 6 | - | 3 | Alan McManus [31] | | ||||
| 11 | Allister Carter [11] | 6 | - | 3 | Andrew Higginson [53] |
|
| |||
| 12 | Stephen Maguire [20] | 6 | - | 2 | John Astley [67] |
|
| |||
| 13 | Martin Gould [22] | 6 | - | 3 | David Grace [47] |
|
| |||
| 14 | Kyren Wilson [18] | 6 | - | 5 | Tian Pengfei [54] |
|
| |||
| 15 | Robert Milkins [39] | 6 | - | 2 | Graeme Dott [28] |
|
| |||
| 16 | Oliver Lines [60] | 6 | - | 4 | Ding Junhui [4] | | ||||
| 17 | Judd Trump [3] | 6 | - | 0 | Ian Burns [91] |
|
![]() A half-century by Trump in each frame. | |||
| 18 | Jimmy Robertson [38] | 6 | - | 5 | Robin Hull [105] | | ||||
| 19 | Liang Wenbo [13] | 6 | - | 5 | Lee Walker [69] | | ||||
| 20 | Li Hang [44] | 6 | - | 1 | David B Gilbert [19] |
|
| |||
| 21 | Mark King [21] | 6 | - | 1 | Rory McLeod [45] |
|
| |||
| 22 | Mark Allen [12] | 6 | - | 4 | Zhao Xintong [73] |
|
| |||
| 23 | Martin O'Donnell [97] | 6 | - | 3 | Sanderson Lam | | ||||
| 24 | Akani Songsermsawad [101] | w/o | Hossein Vafaei [58] | | ||||||
|
Match was rescheduled because of Vafaei's visa problems. He eventually got a visa but then his flight was late. |
||||||||||
| 25 | Jack Lisowski [57] | 6 | - | 2 | Barry Hawkins [7] |
|
| |||
| 26 | Xiao Guodong [35] | 6 | - | 2 | Eden Sharav [95] |
|
| |||
| 27 | Yan Bingtao [55] | 6 | - | 1 | Ronnie O'Sullivan [9] |
|
| |||
| 28 | Ricky Walden [24] | 6 | - | 5 | Peter Ebdon [42] |
|
![]() Walden was 1-5 down. | |||
| 29 | Mark Joyce [46] | 6 | - | 2 | Anthony McGill [16] |
|
| |||
| 30 | Luca Brecel [14] | 6 | - | 1 | Li Yuan [117] | | ||||
| 31 | Dominic Dale [33] | 6 | - | 3 | Ben Woollaston [30] |
|
| |||
| 32 | John Higgins [2] | 6 | - | 1 | Niu Zhuang [119] |
|
| |||






