HongRuiMa Yushan World Open 
Final ![]() (Winner: £150,000; Runner-up: £75,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark J Williams [2] | 10 | - | 9 | David B Gilbert [24] |
|
| ||||
|
Session 1: Referee: Peggy LeeIt's the 22nd ranking title for Williams. He was 9-5 down.Gilbert's 142 in frame 4 was the highest of the event (tied with Saengkham). |
||||||||||
Semifinals ![]() (Losers receive £32,500) |
||||||||||
| David B Gilbert [24] | 6 | - | 4 | Barry Hawkins [5] |
|
| ||||
|
67-37, 101-18 (101), 66-9 (65), 4-96 (59) |
||||||||||
| Mark J Williams [2] | 6 | - | 5 | Noppon Saengkham [46] | ![]() Williams was 5-2 down | |||||
|
14-60, 91-62 (MJW 54), 68-55, 0-142 (142) Saengkham reached the semifinals for the second time. His break of 142 in frame 4 was the highest of the event (tied with Gilbert). |
||||||||||
Quarterfinals ![]() (Losers receive £20,000) |
||||||||||
| David B Gilbert [24] | 5 | - | 3 | Marco Fu [16] |
|
| ||||
|
Gilbert's 122 in frame 4 was hist 200th career century |
||||||||||
| Barry Hawkins [5] | 5 | - | 3 | Gary Wilson [36] |
|
| ||||
| Noppon Saengkham [46] | 5 | - | 1 | Xiao Guodong [22] |
|
| ||||
| Mark J Williams [2] | 5 | - | 3 | Jack Lisowski [23] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £13,000) |
||||||||||
| 1 | Marco Fu [16] | 5 | - | 2 | Robert Milkins [32] |
|
| |||
| 2 | David B Gilbert [24] | 5 | - | 3 | Ricky Walden [25] |
|
| |||
| 3 | Barry Hawkins [5] | 5 | - | 4 | Matthew Selt [53] |
|
| |||
| 4 | Gary Wilson [36] | 5 | - | 2 | Fergal O'Brien [45] |
|
| |||
| 5 | Noppon Saengkham [46] | 5 | - | 4 | Mark Selby [3] |
|
![]() Decided on the last black | |||
| 6 | Xiao Guodong [22] | 5 | - | 3 | Anthony Hamilton [27] | | ||||
| 7 | Jack Lisowski [23] | 5 | - | 4 | Kyren Wilson [7] |
|
| |||
| 8 | Mark J Williams [2] | 5 | - | 1 | Joe Perry [18] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £8,000) |
||||||||||
| 1 | Robert Milkins [32] | 5 | - | 4 | Ding Junhui [1] |
|
| |||
| 2 | Marco Fu [16] | 5 | - | 4 | Andrew Higginson [47] |
|
| |||
| 3 | David B Gilbert [24] | 5 | - | 3 | Allister Carter [9] |
|
| |||
| 4 | Ricky Walden [25] | 5 | - | 3 | Neil Robertson [8] |
|
| |||
| 5 | Barry Hawkins [5] | 5 | - | 2 | Michael Holt [28] |
|
| |||
| 6 | Matthew Selt [53] | 5 | - | 3 | Yan Bingtao [21] |
|
| |||
| 7 | Fergal O'Brien [45] | 5 | - | 4 | Luca Brecel [13] |
|
| |||
|
O'Brien was 4-0 down |
||||||||||
| 8 | Gary Wilson [36] | 5 | - | 3 | Judd Trump [4] | | ||||
| 9 | Mark Selby [3] | 5 | - | 2 | Jamie Jones [35] |
|
| |||
| 10 | Noppon Saengkham [46] | 5 | - | 2 | Ryan Day [14] |
|
| |||
| 11 | Xiao Guodong [22] | 5 | - | 0 | Jak Jones [74] |
|
| |||
| 12 | Anthony Hamilton [27] | 5 | - | 4 | Mei Xiwen [66] | | ||||
| 13 | Kyren Wilson [7] | 5 | - | 3 | Harvey Chandler | ![]() Chandler reached the last 32 for the first time | ||||
| 14 | Jack Lisowski [23] | 5 | - | 1 | Mark Allen [10] |
|
| |||
| 15 | Joe Perry [18] | 5 | - | 4 | Stephen Maguire [15] |
|
| |||
| 16 | Mark J Williams [2] | 5 | - | 2 | Ben Woollaston [34] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £4,000) |
||||||||||
| 1 | Ding Junhui [1] | 5 | - | 3 | Yuan Sijun [81] |
|
| |||
| 2 | Robert Milkins [32] | 5 | - | 4 | David Lilley (a) |
|
| |||
| 3 | Marco Fu [16] | 5 | - | 4 | Peter Ebdon [49] |
|
| |||
| 4 | Andrew Higginson [47] | 5 | - | 4 | James Cahill (a) |
|
| |||
| 5 | David B Gilbert [24] | w/o | Matthew Stevens [41] |
|
| |||||
| 6 | Allister Carter [9] | 5 | - | 0 | Rory McLeod [56] |
|
| |||
| 7 | Ricky Walden [25] | 5 | - | 3 | Dominic Dale [40] |
|
| |||
| 8 | Neil Robertson [8] | 5 | - | 1 | Andy Lee | | ||||
| 9 | Barry Hawkins [5] | 5 | - | 2 | Akani Songsermsawad [69] |
|
| |||
| 10 | Michael Holt [28] | 5 | - | 3 | Mark Davis [37] |
|
| |||
| 11 | Matthew Selt [53] | 5 | - | 4 | Lee Walker [63] | | ||||
| 12 | Yan Bingtao [21] | 5 | - | 0 | Stuart Carrington [44] |
|
| |||
| 13 | Fergal O'Brien [45] | 5 | - | 4 | Zhao Xintong [70] |
|
| |||
| 14 | Luca Brecel [13] | 5 | - | 4 | Scott Donaldson [52] |
|
| |||
| 15 | Gary Wilson [36] | 5 | - | 3 | Tom Ford [29] |
|
| |||
| 16 | Judd Trump [4] | 5 | - | 1 | Martin O'Donnell [73] |
|
| |||
| 17 | Mark Selby [3] | 5 | - | 3 | Elliot Slessor [62] |
|
| |||
| 18 | Jamie Jones [35] | 5 | - | 2 | Zhou Yuelong [30] | | ||||
| 19 | Ryan Day [14] | 5 | - | 2 | Robbie Williams [51] |
|
| |||
| 20 | Noppon Saengkham [46] | 5 | - | 3 | Rod Lawler [103] |
|
| |||
| 21 | Xiao Guodong [22] | 5 | - | 1 | Michael Georgiou [43] | | ||||
| 22 | Jak Jones [74] | 5 | - | 3 | Zhang Anda [61] |
|
| |||
| 23 | Anthony Hamilton [27] | 5 | - | 2 | Mark Joyce [38] |
|
| |||
| 24 | Mei Xiwen [66] | 5 | - | 2 | Simon Lichtenberg | | ||||
| 25 | Kyren Wilson [7] | 5 | - | 1 | Paul S Davison [96] |
|
| |||
| 26 | Harvey Chandler | 5 | - | 4 | Kurt Maflin [39] | | ||||
| 27 | Mark Allen [10] | 5 | - | 1 | Lü Haotian [55] |
|
| |||
| 28 | Jack Lisowski [23] | 5 | - | 0 | Chris Wakelin [42] |
|
| |||
| 29 | Joe Perry [18] | 5 | - | 4 | Mike Dunn [48] |
|
| |||
| 30 | Stephen Maguire [15] | 5 | - | 4 | Thepchaiya Un-Nooh [50] |
|
| |||
| 31 | Ben Woollaston [34] | 5 | - | 1 | Chang Bingyu (a) | | ||||
| 32 | Mark J Williams [2] | 5 | - | 1 | Alexander Ursenbacher [78] | | ||||






