OPPO International Championship 
Final ![]() (Winner: £175,000; Runner-up: £75,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Allen [10] | 10 | - | 5 | Neil Robertson [9] |
|
| ||||
|
Session 1: Referee: Jan Verhaas |
||||||||||
Semifinals ![]() (Losers receive £32,000) |
||||||||||
| Neil Robertson [9] | 9 | - | 7 | Jack Lisowski [21] |
|
| ||||
|
Session 1: |
||||||||||
| Mark Allen [10] | 9 | - | 6 | Matthew Stevens [54] |
|
| ||||
|
Session 1: Four consecutive centuries in frames 10 to 13. Three by Stevens and one by Allen. |
||||||||||
Quarterfinals ![]() (Losers receive £21,500) |
||||||||||
| Neil Robertson [9] | 6 | - | 4 | Mark Selby [1] |
|
| ||||
| Jack Lisowski [21] | 6 | - | 2 | Judd Trump [4] |
|
| ||||
| Matthew Stevens [54] | 6 | - | 5 | Martin O'Donnell [62] |
|
| ||||
| Mark Allen [10] | 6 | - | 0 | Allister Carter [18] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £13,500) |
||||||||||
| 1 | Mark Selby [1] | 6 | - | 3 | Stuart Carrington [48] |
|
| |||
| 2 | Neil Robertson [9] | 6 | - | 4 | Yuan Sijun [65] | | ||||
| 3 | Jack Lisowski [21] | 6 | - | 5 | Martin Gould [28] |
|
| |||
| 4 | Judd Trump [4] | 6 | - | 1 | Yan Bingtao [20] |
|
| |||
| 5 | Martin O'Donnell [62] | 6 | - | 1 | David B Gilbert [19] |
|
| |||
| 6 | Matthew Stevens [54] | 6 | - | 5 | Ding Junhui [6] |
|
| |||
| 7 | Mark Allen [10] | 6 | - | 1 | Alfie Burden [110] | | ||||
| 8 | Allister Carter [18] | 6 | - | 4 | Akani Songsermsawad [63] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £8,500) |
||||||||||
| 1 | Mark Selby [1] | 6 | - | 4 | Robert Milkins [32] |
|
| |||
| 2 | Stuart Carrington [48] | 6 | - | 5 | Ian Burns [72] |
|
![]() Carrington was 5-1 down, needing a snooker | |||
| 3 | Neil Robertson [9] | 6 | - | 5 | Joe Perry [24] |
|
| |||
| 4 | Yuan Sijun [65] | 6 | - | 1 | Xiao Guodong [25] |
|
| |||
| 5 | Martin Gould [28] | 6 | - | 3 | Barry Hawkins [5] |
|
| |||
| 6 | Jack Lisowski [21] | 6 | - | 3 | Marco Fu [12] |
|
![]() A max attempt of 112 (14 reds, 14 blacks) by Lisowski in frame 5. | |||
| 7 | Yan Bingtao [20] | 6 | - | 5 | Ryan Day [13] |
|
| |||
| 8 | Judd Trump [4] | 6 | - | 1 | Michael Holt [36] |
|
| |||
| 9 | Martin O'Donnell [62] | 6 | - | 0 | Tom Ford [30] |
|
| |||
| 10 | David B Gilbert [19] | 6 | - | 5 | Eden Sharav [86] | | ||||
| 11 | Matthew Stevens [54] | 6 | - | 5 | Mark King [22] |
|
| |||
| 12 | Ding Junhui [6] | 6 | - | 4 | Zhao Xintong [68] |
|
| |||
| 13 | Alfie Burden [110] | 6 | - | 0 | David Lilley (a) | | ||||
| 14 | Mark Allen [10] | 6 | - | 3 | Hossein Vafaei [42] |
|
| |||
|
146 by Allen in frame 7 was the highest break of the event |
||||||||||
| 15 | Allister Carter [18] | 6 | - | 4 | Stephen Maguire [15] |
|
| |||
| 16 | Akani Songsermsawad [63] | 6 | - | 4 | Zhou Yuelong [31] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £4,000) |
||||||||||
| 1 | Mark Selby [1] | 6 | - | 0 | Ken Doherty [64] |
|
| |||
| 2 | Robert Milkins [32] | 6 | - | 2 | Noppon Saengkham [33] |
|
| |||
| 3 | Ian Burns [72] | 6 | - | 4 | Liang Wenbo [16] |
|
| |||
| 4 | Stuart Carrington [48] | 6 | - | 4 | Anthony McGill [17] |
|
| |||
| 5 | Joe Perry [24] | 6 | - | 3 | Mark Davis [41] |
|
| |||
| 6 | Neil Robertson [9] | 6 | - | 1 | Matthew Selt [56] |
|
| |||
| 7 | Xiao Guodong [25] | 6 | - | 2 | Fan Zhengyi | | ||||
| 8 | Yuan Sijun [65] | 6 | - | 2 | Kyren Wilson [8] | | ||||
| 9 | Barry Hawkins [5] | 6 | - | 2 | Thepchaiya Un-Nooh [60] |
|
| |||
| 10 | Martin Gould [28] | 6 | - | 1 | Li Hang [37] |
|
| |||
| 11 | Marco Fu [12] | 6 | - | 5 | Andrew Higginson [53] |
|
| |||
| 12 | Jack Lisowski [21] | 6 | - | 1 | Chris Wakelin [44] |
|
| |||
| 13 | Yan Bingtao [20] | 6 | - | 0 | Jimmy White [73] |
|
![]() Missed max of 104 (13 reds, 13 blacks) in the last frame by Yan | |||
| 14 | Ryan Day [13] | 6 | - | 3 | Tian Pengfei [112] | | ||||
| 15 | Michael Holt [36] | 6 | - | 4 | Luo Honghao [108] |
|
| |||
| 16 | Judd Trump [4] | 6 | - | 0 | Alan McManus [61] |
|
| |||
| 17 | Martin O'Donnell [62] | 6 | - | 4 | Peter Lines [71] |
|
| |||
| 18 | Tom Ford [30] | 6 | - | 3 | Jimmy Robertson [35] |
|
| |||
|
Four consecutive centuries: 103 & 124 by Robertson (frames 3 and 4) and 100 & 106 by Ford (frames 5 and 6) |
||||||||||
| 19 | Eden Sharav [86] | 6 | - | 3 | Stuart Bingham [14] |
|
| |||
| 20 | David B Gilbert [19] | 6 | - | 2 | John Astley [105] |
|
| |||
| 21 | Mark King [22] | 6 | - | 3 | Craig Steadman [102] |
|
| |||
| 22 | Matthew Stevens [54] | 6 | - | 4 | Jordan Brown [113] | | ||||
| 23 | Zhao Xintong [68] | 6 | - | 5 | James Wattana | | ||||
| 24 | Ding Junhui [6] | 6 | - | 4 | Zhang Anda [84] |
|
| |||
| 25 | Alfie Burden [110] | 6 | - | 2 | Sam Baird [114] |
|
| |||
| 26 | David Lilley (a) | 6 | - | 5 | Ben Woollaston [39] | | ||||
| 27 | Mark Allen [10] | 6 | - | 5 | Liam Highfield [55] |
|
| |||
| 28 | Hossein Vafaei [42] | 6 | - | 3 | Graeme Dott [23] | ![]() Dott's 129 in frame 7 was his 200th career century | ||||
| 29 | Allister Carter [18] | 6 | - | 0 | Kurt Maflin [47] |
|
| |||
| 30 | Stephen Maguire [15] | 6 | - | 1 | Michael Georgiou [50] |
|
| |||
| 31 | Zhou Yuelong [31] | 6 | - | 1 | He Guoqiang (a) | | ||||
| 32 | Akani Songsermsawad [63] | 6 | - | 3 | Mark J Williams [2] |
|
| |||






