BetVictor Championship League - Winners' Group 
| Final  (Winner: £10,000; Runner-up:  £5,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Scott Donaldson | 3 | - | 0 |  | Graeme Dott |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61-0 (60), 61-50, 70-58 Scott Donaldson wins Championship League 19/20. This is the first title on the snooker tour for Scott. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals  (Losers receive £3,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Scott Donaldson | 3 | - | 1 |  | Judd Trump |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-56, 84-14 (84), 51-47, 80-0 (73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Graeme Dott | 3 | - | 2 |  | Anthony McGill |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49-74 (53), 107-0 (99), 38-99 (69), 57-45, 64-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group  (Last 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Neil Robertson | 3 | - | 1 |  | Stuart Bingham |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Scott Donaldson | 3 | - | 2 |  | Gary Wilson |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Neil Robertson | 3 | - | 2 |  | Anthony McGill |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Judd Trump | 3 | - | 2 |  | Graeme Dott |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Stuart Bingham | 3 | - | 0 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Judd Trump | 3 | - | 1 |  | Scott Donaldson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Neil Robertson | 3 | - | 1 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Anthony McGill | 3 | - | 2 |  | Graeme Dott |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Scott Donaldson | 3 | - | 0 |  | Stuart Bingham |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Judd Trump | 3 | - | 2 |  | Anthony McGill |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trump made his 700th career century in the first frame. He is the fifth player to reach this number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | Graeme Dott | 3 | - | 2 |  | Scott Donaldson |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | Anthony McGill | 3 | - | 2 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  | Graeme Dott | 3 | - | 1 |  | Neil Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | Judd Trump | 3 | - | 1 |  | Stuart Bingham |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |  | Graeme Dott | 3 | - | 0 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |  | Anthony McGill | 3 | - | 0 |  | Scott Donaldson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  | Judd Trump | 3 | - | 0 |  | Neil Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |  | Stuart Bingham | 3 | - | 1 |  | Anthony McGill |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |  | Judd Trump | 3 | - | 1 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |  | Graeme Dott | 3 | - | 0 |  | Stuart Bingham |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  | Scott Donaldson | 3 | - | 1 |  | Neil Robertson |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BetVictor Championship League - Group 1 
| Final  (Winner: £3,000; Runner-up:  £2,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Neil Robertson | 3 | - | 2 |  | Ryan Day |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-63, 8-126 (126), 85-49 (79), 50-38, 80-1 (56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals  (Losers receive £1,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Ryan Day | 3 | - | 0 |  | Barry Hawkins |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-17, 68-1 (68), 71-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Neil Robertson | 3 | - | 2 |  | Mark Selby |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-81 (77), 111-0 (111), 88-4 (59), 64-75 (52), 69-9 (50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group  (Last 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Mark Selby | 3 | - | 0 |  | Luca Brecel |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Barry Hawkins | 3 | - | 1 |  | Neil Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Luca Brecel | 3 | - | 1 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Ryan Day | 3 | - | 1 |  | Jimmy Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Barry Hawkins | 3 | - | 1 |  | Mark Selby |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Jimmy Robertson | 3 | - | 0 |  | Neil Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Barry Hawkins | 3 | - | 2 |  | Luca Brecel |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Jack Lisowski | 3 | - | 2 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Neil Robertson | 3 | - | 2 |  | Mark Selby |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Jimmy Robertson | 3 | - | 2 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | Neil Robertson | 3 | - | 1 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | Barry Hawkins | 3 | - | 2 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  | Ryan Day | 3 | - | 1 |  | Luca Brecel |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | Mark Selby | 3 | - | 1 |  | Jimmy Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |  | Barry Hawkins | 3 | - | 2 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |  | Neil Robertson | 3 | - | 1 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  | Luca Brecel | 3 | - | 2 |  | Jimmy Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |  | Jack Lisowski | 3 | - | 0 |  | Mark Selby |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |  | Barry Hawkins | 3 | - | 0 |  | Jimmy Robertson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |  | Mark Selby | 3 | - | 2 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  | Neil Robertson | 3 | - | 1 |  | Luca Brecel |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BetVictor Championship League - Group 2 
| Final  (Winner: £3,000; Runner-up:  £2,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Stuart Bingham | 3 | - | 1 |  | Mark Selby |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68-28, 1-70 (61), 74-51, 92-0 (92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals  (Losers receive £1,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Mark Selby | 3 | - | 1 |  | Kyren Wilson |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95-0 (94), 133-0 (133), 8-96 (58), 65-56 (54 MS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Stuart Bingham | 3 | - | 0 |  | Gary Wilson |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104-36 (96), 109-19 (108), 126-1 (118) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group  (Last 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Kyren Wilson | 3 | - | 0 |  | Stuart Bingham |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Gary Wilson | 3 | - | 0 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Kyren Wilson | 3 | - | 2 |  | Barry Hawkins |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Mark Selby | 3 | - | 0 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Stuart Bingham | 3 | - | 1 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Mark Selby | 3 | - | 0 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Gary Wilson | 3 | - | 2 |  | Kyren Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Ryan Day | 3 | - | 0 |  | Barry Hawkins |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Stuart Bingham | 3 | - | 2 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Barry Hawkins | 3 | - | 2 |  | Mark Selby |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | Jack Lisowski | 3 | - | 2 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | Gary Wilson | 3 | - | 1 |  | Barry Hawkins |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  | Kyren Wilson | 3 | - | 0 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | Stuart Bingham | 3 | - | 2 |  | Mark Selby |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 by Selby in frame 3 was the highest break of the group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |  | Gary Wilson | 3 | - | 0 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |  | Barry Hawkins | 3 | - | 1 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  | Kyren Wilson | 3 | - | 2 |  | Mark Selby |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |  | Barry Hawkins | 3 | - | 1 |  | Stuart Bingham |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |  | Mark Selby | 3 | - | 0 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |  | Stuart Bingham | 3 | - | 2 |  | Ryan Day |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  | Kyren Wilson | 3 | - | 0 |  | Jack Lisowski |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BetVictor Championship League - Group 3 
| Final  (Winner: £3,000; Runner-up:  £2,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Gary Wilson | 3 | - | 0 |  | Kyren Wilson |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94-28 (67), 93-14 (93), 72-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals  (Losers receive £1,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Gary Wilson | 3 | - | 1 |  | Matthew Selt |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-94 (72), 133-0 (125), 50-49, 79-2 (59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Kyren Wilson | 3 | - | 2 |  | Tom Ford |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-45, 33-100 (100), 54-71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group  (Last 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Tom Ford | 3 | - | 0 |  | Xiao Guodong |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Graeme Dott | 3 | - | 0 |  | Ben Woollaston |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Xiao Guodong | 3 | - | 2 |  | Kyren Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Gary Wilson | 3 | - | 2 |  | Matthew Selt |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Tom Ford | 3 | - | 1 |  | Ben Woollaston |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Gary Wilson | 3 | - | 2 |  | Graeme Dott |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Ben Woollaston | 3 | - | 2 |  | Xiao Guodong |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Matthew Selt | 3 | - | 2 |  | Kyren Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Tom Ford | 3 | - | 0 |  | Graeme Dott |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Kyren Wilson | 3 | - | 1 |  | Gary Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The match took less than 30 minutes. Kyren Wilson's average shot time was 12.0 seconds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | Graeme Dott | 3 | - | 0 |  | Matthew Selt |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | Ben Woollaston | 3 | - | 1 |  | Kyren Wilson |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  | Matthew Selt | 3 | - | 2 |  | Xiao Guodong |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | Gary Wilson | 3 | - | 2 |  | Tom Ford |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 by Wilson in the first frame was the highest break of the group (tied with Xiao Guodong). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |  | Matthew Selt | 3 | - | 1 |  | Ben Woollaston |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |  | Kyren Wilson | 3 | - | 2 |  | Graeme Dott |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  | Gary Wilson | 3 | - | 1 |  | Xiao Guodong |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |  | Kyren Wilson | 3 | - | 2 |  | Tom Ford |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |  | Gary Wilson | 3 | - | 1 |  | Ben Woollaston |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |  | Tom Ford | 3 | - | 1 |  | Matthew Selt |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  | Xiao Guodong | 3 | - | 1 |  | Graeme Dott |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 by Xiao in the last fram was the highest break of the group (tied with Gary Wilson). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BetVictor Championship League - Group 4 
| Final  (Winner: £3,000; Runner-up:  £2,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Scott Donaldson | 3 | - | 0 |  | Graeme Dott |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79-9, 77-0, 66-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals  (Losers receive £1,000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Scott Donaldson | 3 | - | 2 |  | Joe Perry |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68-25, 0-61, 75-64, 8-55, 77-0 (77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Graeme Dott | 3 | - | 2 |  | Kyren Wilson |  |       | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-101 (85), 34-64, 71-0 (70), 74-0 (74), 89-13 (88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group  (Last 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Scott Donaldson | 3 | - | 1 |  | Joe Perry |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Graeme Dott | 3 | - | 2 |  | Allister Carter |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Joe Perry | 3 | - | 2 |  | Matthew Selt |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Kyren Wilson | 3 | - | 2 |  | Tom Ford |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Scott Donaldson | 3 | - | 1 |  | Allister Carter |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Graeme Dott | 3 | - | 2 |  | Tom Ford |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Allister Carter | 3 | - | 1 |  | Joe Perry |  |       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Kyren Wilson | 3 | - | 1 |  | Matthew Selt |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Scott Donaldson | 3 | - | 1 |  | Graeme Dott |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Matthew Selt | 3 | - | 2 |  | Tom Ford |  |     | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
