Grand Prix Group E 
 Tour: Main Tour; 
Date: 13-21 Oct 2007;
Venue: Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland;
Type: Ranking (see main event);
Notes: See also results (15)
| Group   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Allister Carter | 4 | - | 3 |  | Graeme Dott |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Anthony Hamilton | 4 | - | 0 |  | Graeme Dott |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Michael Holt | 4 | - | 1 |  | Graeme Dott |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Fergal O'Brien | 4 | - | 2 |  | Graeme Dott |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Marcus Campbell | 4 | - | 2 |  | Graeme Dott |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Allister Carter | 4 | - | 0 |  | Anthony Hamilton |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Allister Carter | 4 | - | 1 |  | Michael Holt |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Allister Carter | 4 | - | 0 |  | Fergal O'Brien |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Allister Carter | 4 | - | 0 |  | Marcus Campbell |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Michael Holt | 4 | - | 3 |  | Anthony Hamilton |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | Anthony Hamilton | 4 | - | 1 |  | Fergal O'Brien |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | Marcus Campbell | 4 | - | 3 |  | Anthony Hamilton |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  | Michael Holt | 4 | - | 2 |  | Fergal O'Brien |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | Marcus Campbell | 4 | - | 2 |  | Michael Holt |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |  | Marcus Campbell | 4 | - | 3 |  | Fergal O'Brien |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


