Ivaylo Pekov
| World Championship Qual (8-15 Apr 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 1 |  | Marcus Campbell [64] | 10 | - | 2 |  | Ivaylo Pekov (a) |   | ||
| Euro Tour 3 (1-5 Oct 2014) | ||||||||||
| Q Rd 1 |  | Alex Taubman (a) | w/o |  | Ivaylo Pekov (a) | |||||
| Euro Tour 1 (6-9 Jun 2013) | ||||||||||
| Rd 1 |  | Neil Robertson [1] | 4 | - | 0 |  | Ivaylo Pekov (a) |   | ||
| ET 4 (15-18 Nov 2012) | ||||||||||
| Rd 1 |  | Rod Lawler [5] | 4 | - | 1 |  | Ivaylo Pekov (a) |   | ||
| Q Rd 1 |  | Ivaylo Pekov (a) | 4 | - | 1 |  | Salim Otti (a) | |||


