Zou Junhai
| Asian Tour 4 (4-8 Mar 2014) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | He Guoqiang (a) | 4 | - | 2 | Zou Junhai (a) | |||||
| Asian Tour 3 (20-24 Oct 2013) | ||||||||||
| Rd 2 | Qiu Yalong (a) | 4 | - | 1 | Zou Junhai (a) [49] | |||||
| Rd 1 | Zou Junhai (a) [49] | 4 | - | 2 | Liu Ying (a) | |||||
| Asian Tour 2 (23-27 Sep 2013) | ||||||||||
| Rd 2 | Zhong Lin (a) [20] | 4 | - | 3 | Zou Junhai (a) | |||||
| Rd 1 | Zou Junhai (a) | 4 | - | 1 | Ahmed Saif | |||||
| APTC3 (5-9 Nov 2012) | ||||||||||
| Rd 1 | Huang Jiahao (a) | 4 | - | 3 | Zou Junhai (a) | |||||


