Ji Zhijun
| Asian Tour 3 (20-24 Jan 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Zhou Yuelong [25] | 4 | - | 1 | Ji Zhijun (a) | |||||
| Rd 1 | Ji Zhijun (a) | 4 | - | 0 | Long Zehuang (a) [33] | |||||
| Asian Tour 4 (4-8 Mar 2014) | ||||||||||
| Rd 2 | Dechawat Poomjaeng | 4 | - | 0 | Ji Zhijun (a) | |||||
| Rd 1 | Ji Zhijun (a) | 4 | - | 1 | Wang Yuchen (a) | |||||
| Asian Tour 3 (20-24 Oct 2013) | ||||||||||
| Rd 1 | Gary Wilson [53] | 4 | - | 2 | Ji Zhijun (a) | |||||
| Asian Tour 2 (23-27 Sep 2013) | ||||||||||
| Rd 1 | Shi Hanqing [38] | 4 | - | 2 | Ji Zhijun (a) | |||||
| APTC3 (5-9 Nov 2012) | ||||||||||
| Rd 2 | Fung Kwok Wai (a) [48] | 4 | - | 2 | Ji Zhijun (a) | |||||
| Rd 1 | Ji Zhijun (a) | 4 | - | 1 | Xiong Jun (a) | |||||


