Hasimu Tuerxun
| 2013/2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Tour 2 (23-27 Sep 2013) | ||||||||||
| Rd 2 | Chen Ruifu (a) | 4 | - | 1 | Hasimu Tuerxun (a) | |||||
| Rd 1 | Hasimu Tuerxun (a) | w/o | Cui Ming (a) | |||||||
| 2000/2001 | ||||||||||
| World Championship Qual (20 Feb - 4 Mar 2001) | ||||||||||
| Q Rd 2 | Hugh Abernethy (a) | 10 | - | 4 | Hasimu Tuerxun (a) | |||||
| Q Rd 1 | Hasimu Tuerxun (a) | 10 | - | 3 | Lasse Münstermann (a) | |||||
| 1997/1998 | ||||||||||
| China International (17-20 Sep 1997) | ||||||||||
| Wild Card | Steve Davis (a) | 4 | - | 0 | Hasimu Tuerxun (a) | |||||


