Si Jiaxin
| Asian Tour (19-23 Oct 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | James Wattana [44] | 4 | - | 3 | Si Jiaxin (a) | |||||
| Q Rd 1 | Si Jiaxin (a) | 4 | - | 2 | Wang Chenkai (a) | |||||
| Asian Tour 1 (17-21 Jun 2014) | ||||||||||
| Rd 1 | Li Hang [28] | 4 | - | 0 | Si Jiaxin (a) | |||||
|
136 by Li. |
||||||||||
| Home: | Tournaments: | 2023/2024: | What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats |
| Asian Tour (19-23 Oct 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | James Wattana [44] | 4 | - | 3 | Si Jiaxin (a) | |||||
| Q Rd 1 | Si Jiaxin (a) | 4 | - | 2 | Wang Chenkai (a) | |||||
| Asian Tour 1 (17-21 Jun 2014) | ||||||||||
| Rd 1 | Li Hang [28] | 4 | - | 0 | Si Jiaxin (a) | |||||
|
136 by Li. |
||||||||||