Steven Donohoe
| 6 Red, E (1-3 Sep 2014) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Ricky Walden | 5 | - | 0 | Steven Donohoe (a) | |||||
| Grp | Matthew Stevens | 5 | - | 0 | Steven Donohoe (a) | |||||
| Grp | Alex Borg | 5 | - | 3 | Steven Donohoe (a) | |||||
| Grp | James Wattana | 5 | - | 2 | Steven Donohoe (a) | |||||
| Grp | Kamal Chawla (a) | 5 | - | 2 | Steven Donohoe (a) | |||||


