Sunita Khandelwal
| European Women's Masters Group A (5-6 Oct 2018) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Laura Evans (af) | 3 | - | 0 | Sunita Khandelwal (af) | |||||
| Grp | Manon Melief (af) | 2 | - | 1 | Sunita Khandelwal (af) | |||||
| Grp | Melissa Eens (af) | 2 | - | 1 | Sunita Khandelwal (af) | |||||
| Women's World Championship, Group B (13-19 Mar 2017) | ||||||||||
| Grp | Tan Bee Yen (af) | 4 | - | 1 | Sunita Khandelwal (af) | |||||
| Grp | Tatjana Vasiljeva (af) [5] | 5 | - | 0 | Sunita Khandelwal (af) | |||||
| Grp | W Sukritthanes (af) | 5 | - | 0 | Sunita Khandelwal (af) | |||||


