Davy Wittoeck
| Euro Tour 7 (14-17 Nov 2013) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q Rd 3 | Adam Longley (a) | 4 | - | 0 | Davy Wittoeck (a) | |||||
| Q Rd 2 | Davy Wittoeck (a) | w/o | Diana Schuler (af) | |||||||
| ET 3 (17-21 Oct 2012) | ||||||||||
| Q Rd 1 | Kacper Filipiak (a) | 4 | - | 1 | Davy Wittoeck (a) | |||||
| PTC 9 (10-13 Nov 2011) | ||||||||||
| Q Rd 3 | Rene Hemelsoet (a) | 4 | - | 1 | Davy Wittoeck (a) | |||||
| Q Rd 2 | Davy Wittoeck (a) | w/o | Jamie Walker (a) | |||||||


