Zhang Yadong
| Asian Tour 3 (20-24 Jan 2015) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Fang Xiongman (a) [39] | 4 | - | 0 | Zhang Yadong (a) | |||||
| Asian Tour 2 (20-24 Oct 2014) | ||||||||||
| Rd 1 | Mike Dunn | 4 | - | 1 | Zhang Yadong (a) | |||||
| Asian Tour 1 (17-21 Jun 2014) | ||||||||||
| Rd 1 | Andrew Norman [30] | 4 | - | 1 | Zhang Yadong (a) | |||||
| Asian Tour 4 (4-8 Mar 2014) | ||||||||||
| Rd 2 | Zhong Lin (a) | 4 | - | 1 | Zhang Yadong (a) | |||||
| Rd 1 | Zhang Yadong (a) | 4 | - | 0 | Mei Xiwen (a) |
|
||||
| Asian Tour 3 (20-24 Oct 2013) | ||||||||||
| Rd 1 | Li Yan [51] | 4 | - | 2 | Zhang Yadong (a) [57] | |||||
| Asian Tour 2 (23-27 Sep 2013) | ||||||||||
| Rd 1 | Wang Yuchen (a) | 4 | - | 2 | Zhang Yadong (a) [23] | |||||
| Asian Tour 1 (11-15 Jun 2013) | ||||||||||
| Rd 2 | Mei Xiwen (a) | 4 | - | 2 | Zhang Yadong (a) |
|
||||
| Rd 1 | Zhang Yadong (a) | 4 | - | 2 | Chen Zhe [40] | |||||
| APTC3 (5-9 Nov 2012) | ||||||||||
| Rd 2 | Lyu Haotian (a) [37] | 4 | - | 3 | Zhang Yadong (a) | |||||
| Rd 1 | Zhang Yadong (a) | 4 | - | 1 | Paruke Aierken (a) [40] | |||||
| APTC1 (18-22 Jun 2012) | ||||||||||
| Wild Card | Shi Hanqing (a) | 4 | - | 1 | Zhang Yadong (a) | |||||


