Zhang Yi
| Shanghai Masters (9-15 Sep 2019) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 |  | Ronnie O'Sullivan [1] | 6 | - | 0 |  | Zhang Yi (a) |     | ||
| Rd 1 |  | Zhang Yi (a) | 6 | - | 3 |  | Ali Carter [16] |     | ||
| Asian Tour 1 (17-21 Jun 2014) | ||||||||||
| Rd 2 |  | Cao Xinlong [32] | 4 | - | 1 |  | Zhang Yi (a) |   | ||
| Rd 1 |  | Zhang Yi (a) | 4 | - | 2 |  | Hu Hao (a) |   | ||
| Q Rd 1 |  | Zhang Yi (a) | 4 | - | 3 |  | Qian Hua (a) | |||
| Asian Tour 4 (4-8 Mar 2014) | ||||||||||
| Rd 1 |  | Zhao Xintong (a) | 4 | - | 3 |  | Zhang Yi (a) |   | ||
| Asian Tour 3 (20-24 Oct 2013) | ||||||||||
| Rd 1 |  | Ma Tingpeng (a) [24] | 4 | - | 0 |  | Zhang Yi (a) |   | ||
| APTC2 (23-27 Sep 2012) | ||||||||||
| Rd 2 |  | Stephen Lee | 4 | - | 1 |  | Zhang Yi (a) | |||
| Rd 1 |  | Zhang Yi (a) | 4 | - | 3 |  | Zhou Jun (a) | |||
| APTC1 (18-22 Jun 2012) | ||||||||||
| Rd 2 |  | Mark Davis | 4 | - | 1 |  | Zhang Yi (a) | |||
| Wild Card |  | Zhang Yi (a) | 4 | - | 2 |  | Au Chi Wai (a) | |||


