Xu Xinjian
| 2014/2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Tour 1 (17-21 Jun 2014) | ||||||||||
| Rd 1 |  | Cao Xinlong [32] | 4 | - | 0 |  | Xu Xinjian (a) |   | ||
| 2013/2014 | ||||||||||
| Asian Tour 4 (4-8 Mar 2014) | ||||||||||
| Rd 1 |  | Jimmy White | 4 | - | 0 |  | Xu Xinjian (a) |   | ||
| Asian Tour 3 (20-24 Oct 2013) | ||||||||||
| Rd 2 |  | Guan Zhen (a) [22] | 4 | - | 0 |  | Xu Xinjian (a) [58] |   | ||
| Rd 1 |  | Xu Xinjian (a) [58] | 4 | - | 2 |  | Zhou Jun (a) |   | ||
| Asian Tour 2 (23-27 Sep 2013) | ||||||||||
| Rd 2 |  | Ju Reti (a) [13] | 4 | - | 1 |  | Xu Xinjian (a) |   | ||
| 142 by Ju Reti | ||||||||||
| Rd 1 |  | Xu Xinjian (a) | 4 | - | 0 |  | Xiao Wei (a) |   | ||
| Asian Tour 1 (11-15 Jun 2013) | ||||||||||
| Rd 1 |  | Ben Woollaston [14] | 4 | - | 2 |  | Xu Xinjian (a) | |||
| 2012/2013 | ||||||||||
| APTC3 (5-9 Nov 2012) | ||||||||||
| Rd 3 |  | Cao Yupeng [5] | 4 | - | 0 |  | Xu Xinjian (a) [30] |  | ||
| Rd 2 |  | Xu Xinjian (a) [30] | 4 | - | 3 |  | Lin Shuai (a) [22] | |||
| Rd 1 |  | Xu Xinjian (a) [30] | w/o | No player | ||||||
| APTC2 (23-27 Sep 2012) | ||||||||||
| Rd 2 |  | Cao Yupeng | 4 | - | 1 |  | Xu Xinjian (a) |  | ||
| Rd 1 |  | Xu Xinjian (a) | w/o | No player | ||||||
| APTC1 (18-22 Jun 2012) | ||||||||||
| Rd 3 |  | Chen Zhe | 4 | - | 0 |  | Xu Xinjian (a) | |||
| Rd 2 |  | Xu Xinjian (a) | 4 | - | 3 |  | Peter Ebdon | |||
| Wild Card |  | Xu Xinjian (a) | 4 | - | 2 |  | Ma Tingpeng (a) | |||
| 1997/1998 | ||||||||||
| China International (17-20 Sep 1997) | ||||||||||
| Wild Card |  | Pang Weiguo (a) | 4 | - | 1 |  | Xu Xinjian (a) | |||


