Q Tour Rankings
Ranking money (£) earnt in the 2022/2023 season, updated after Event Six. At season end the winner (yellow) will earn a Main Tour card. The next 16 players (green) will go into a play-off event for a second Main Tour card. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | +5 | Martin O'Donnell (a) | England | 150 | 2500 | 275 | 150 | 0 | 2500 | 5575 | 5 575 | 2500 | +2 500 |
| 2. | -1 | -1 | Ross Muir (a) | Scotland | 2500 | 150 | 750 | 275 | 150 | 1200 | 5025 | 5 025 | 1200 | +1 200 |
| 3. | 0 | Daniel Wells (a) | Wales | 150 | 550 | 550 | 0 | 2500 | 275 | 4025 | 4 025 | 275 | +275 | |
| 4. | 1 | +1 | Billy Castle (a) | England | 550 | 0 | 150 | 2500 | 0 | 750 | 3950 | 3 950 | 750 | +750 |
| 5. | -3 | -3 | George Pragnell (a) | England | 1200 | 1200 | 550 | 550 | 275 | 0 | 3775 | 3 775 | 0 | |
| 6. | -2 | -2 | Farakh Ajaib (a) | Pakistan | 275 | 150 | 2500 | 550 | 150 | 0 | 3625 | 3 625 | 0 | |
| 7. | 0 | Rory McLeod (a) | Jamaica | 750 | 550 | 150 | 275 | 275 | 150 | 2150 | 2 150 | 150 | +150 | |
| 8. | 5 | +5 | Liam Davies (a) | Wales | 0 | 0 | 0 | 750 | 750 | 550 | 2050 | 2 050 | 550 | +550 |
| 9. | -1 | -1 | Andrew Higginson (a) | England | 275 | 0 | 275 | 1200 | 150 | 150 | 2050 | 2 050 | 150 | +150 |
| 10. | 0 | Harvey Chandler (a) | England | 0 | 150 | 1200 | 0 | 275 | 275 | 1900 | 1 900 | 275 | +275 | |
| 11. | 3 | +3 | Eden Sharav (a) | Israel | 550 | 275 | 0 | 150 | 275 | 550 | 1800 | 1 800 | 550 | +550 |
| 12. | 4 | +4 | Sydney Wilson (a) | England | 0 | 0 | 1200 | 550 | 1750 | 1 750 | 550 | +550 | ||
| 13. | -4 | -4 | Ashley Carty (a) | England | 275 | 750 | 150 | 0 | 550 | 0 | 1725 | 1 725 | 0 | |
| 14. | -2 | -2 | Hamim Hussain (a) | England | 275 | 550 | 550 | 150 | 0 | 150 | 1675 | 1 675 | 150 | +150 |
| 15. | 11 | +11 | Steven Hallworth (a) | England | 150 | 0 | 150 | 275 | 275 | 750 | 1600 | 1 600 | 750 | +750 |
| 16. | -5 | -5 | Joshua Thomond (a) | England | 150 | 275 | 750 | 150 | 275 | 0 | 1600 | 1 600 | 0 | |
| 17. | 1 | +1 | Peter Devlin (a) | England | 150 | 150 | 150 | 150 | 550 | 150 | 1300 | 1 300 | 150 | +150 |
| 18. | 1 | +1 | Florian Nüßle (a) | Austria | 275 | 275 | 275 | 150 | 150 | 150 | 1275 | 1 275 | 150 | +150 |
| 19. | -4 | -4 | Jamie Curtis-Barrett (a) | England | 550 | 150 | 550 | 0 | 0 | 1250 | 1 250 | 0 | ||
| 20. | 4 | +4 | Luke Simmonds (a) | England | 750 | 150 | 0 | 0 | 0 | 275 | 1175 | 1 175 | 275 | +275 |
| 21. | -1 | -1 | Brian Ochoiski (a) | France | 0 | 0 | 275 | 750 | 0 | 150 | 1175 | 1 175 | 150 | +150 |
| 22. | -5 | -5 | Michael Georgiou (a) | Cyprus | 150 | 0 | 275 | 750 | 0 | 1175 | 1 175 | 0 | ||
| 23. | -1 | -1 | Kuldesh Johal (a) | England | 275 | 0 | 0 | 550 | 150 | 150 | 1125 | 1 125 | 150 | +150 |
| 24. | 3 | +3 | Haydon Pinhey (a) | England | 0 | 275 | 550 | 275 | 1100 | 1 100 | 275 | +275 | ||
| 25. | -4 | -4 | Gao Yang (a) | China | 275 | 750 | 0 | 0 | 1025 | 1 025 | 0 | |||
| 26. | -3 | -3 | Stan Moody (a) | England | 550 | 0 | 275 | 0 | 150 | 0 | 975 | 975 | 0 | |
| 27. | 1 | +1 | Leo Fernandez (a) | Ireland | 275 | 150 | 150 | 150 | 150 | 875 | 875 | 150 | +150 | |
| 28. | -3 | -3 | Mark Lloyd (a) | England | 150 | 150 | 275 | 150 | 150 | 0 | 875 | 875 | 0 | |
| 29. | 0 | Jamie Wilson (a) | England | 150 | 0 | 0 | 0 | 550 | 0 | 700 | 700 | 0 | ||
| 30. | 0 | Lee Stephens (a) | England | 0 | 275 | 0 | 150 | 275 | 0 | 700 | 700 | 0 | ||
| 31. | 0 | Alex Taubman (a) | Wales | 0 | 0 | 275 | 275 | 150 | 0 | 700 | 700 | 0 | ||
| 32. | 5 | +5 | Michael Holt (a) | England | 150 | 0 | 150 | 150 | 0 | 150 | 600 | 600 | 150 | +150 |
| 33. | -1 | -1 | Ian Martin (a) | England | 150 | 150 | 150 | 0 | 150 | 0 | 600 | 600 | 0 | |
| 34. | 11 | +11 | Robbie McGuigan (a) | Northern Ireland | 0 | 150 | 0 | 150 | 0 | 275 | 575 | 575 | 275 | +275 |
| 35. | 3 | +3 | Patrick Whelan (a) | England | 0 | 275 | 0 | 0 | 150 | 150 | 575 | 575 | 150 | +150 |
| 36. | 124 | +124 | Simon Bedford (a) | England | 0 | 0 | 550 | 550 | 550 | 550 | +550 | |||
| 37. | -4 | -4 | Iulian Boiko (a) | Ukraine | 0 | 0 | 275 | 275 | 0 | 0 | 550 | 550 | 0 | |
| 38. | -4 | -4 | Sean Maddocks (a) | England | 0 | 275 | 0 | 275 | 0 | 0 | 550 | 550 | 0 | |
| 39. | -4 | -4 | Jack Haley (a) | England | 0 | 550 | 0 | 0 | 0 | 0 | 550 | 550 | 0 | |
| 40. | -4 | -4 | Robin Hull (a) | Finland | 550 | 550 | 550 | 0 | ||||||
| 41. | 9 | +9 | Halim Hussain (a) | England | 0 | 0 | 0 | 150 | 0 | 275 | 425 | 425 | 275 | +275 |
| 42. | 13 | +13 | Joshua Cooper (a) | England | 0 | 150 | 0 | 0 | 0 | 275 | 425 | 425 | 275 | +275 |
| 43. | -4 | -4 | Zhao Jianbo (a) | China | 150 | 275 | 0 | 0 | 0 | 425 | 425 | 0 | ||
| 44. | 12 | +12 | Joe Fenton (a) | England | 150 | 0 | 0 | 0 | 0 | 150 | 300 | 300 | 150 | +150 |
| 45. | -5 | -5 | Alfie Davies (a) | Wales | 0 | 0 | 150 | 0 | 150 | 0 | 300 | 300 | 0 | |
| 46. | -5 | -5 | Alfie Lee (a) | England | 0 | 150 | 0 | 0 | 150 | 0 | 300 | 300 | 0 | |
| 47. | -5 | -5 | Martyn Taylor (a) | England | 0 | 0 | 150 | 150 | 0 | 300 | 300 | 0 | ||
| 48. | -5 | -5 | Tyler Rees (a) | Wales | 150 | 0 | 0 | 150 | 0 | 300 | 300 | 0 | ||
| 49. | -5 | -5 | Niel Vincent (a) | France | 0 | 0 | 150 | 150 | 0 | 0 | 300 | 300 | 0 | |
| 50. | -4 | -4 | Liam Pullen (a) | England | 150 | 0 | 150 | 0 | 0 | 300 | 300 | 0 | ||
| 51. | 28 | +28 | Saqib Nasir (a) | England | 0 | 0 | 0 | 275 | 275 | 275 | 275 | +275 | ||
| 52. | -4 | -4 | Scott Bell (a) | England | 0 | 275 | 0 | 275 | 275 | 0 | ||||
| 53. | -6 | -6 | Bradley Jones (a) | England | 275 | 275 | 275 | 0 | ||||||
| 54. | 13 | +13 | Ryan Davies (a) | England | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 150 | 150 | +150 |
| 55. | 19 | +19 | Kayden Brierley (a) | England | 0 | 0 | 0 | 0 | 150 | 150 | 150 | 150 | +150 | |
| 56. | 41 | +41 | Jake Robinson (a) | England | 0 | 150 | 150 | 150 | 150 | +150 | ||||
| 57. | 61 | +61 | Luo Honghao (a) | China | 0 | 0 | 150 | 150 | 150 | 150 | +150 | |||
| 58. | 0 | n/a | Anthony Green (a) | England | 150 | 150 | 150 | 150 | +150 | |||||
| 59. | -9 | -9 | Umut Dikme (a) | Germany | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 150 | 0 | |
| 60. | -8 | -8 | Mark Vincent (a) | England | 0 | 0 | 150 | 0 | 0 | 150 | 150 | 0 | ||
| 61. | -8 | -8 | Daniel Womersley (a) | England | 0 | 0 | 150 | 0 | 0 | 0 | 150 | 150 | 0 | |
| 61. | -8 | -8 | Michael Collumb (a) | Scotland | 0 | 0 | 150 | 0 | 0 | 0 | 150 | 150 | 0 | |
| 63. | -7 | -7 | Sean McAllister (a) | England | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | |
| 64. | -6 | -6 | T Khash-Ochir (a) | Mongolia | 0 | 150 | 0 | 0 | 0 | 150 | 150 | 0 | ||
| 65. | -6 | -6 | Aidan Murphy (a) | England | 150 | 0 | 0 | 0 | 0 | 150 | 150 | 0 | ||
| 66. | -2 | -2 | Jordan Shepherd (a) | England | 0 | 150 | 0 | 0 | 150 | 150 | 0 | |||
| 67. | -2 | -2 | Liam Graham (a) | Scotland | 0 | 150 | 0 | 0 | 150 | 150 | 0 | |||
| 68. | -19 | -19 | Ben Hancorn (a) | England | 0 | 0 | 150 | 150 | 150 | 0 | ||||
| 69. | -9 | -9 | Jim Johansson (a) | Sweden | 150 | 150 | 150 | 0 | ||||||
| 69. | -9 | -9 | Yago Montes Lorenzo (a) | Belgium | 150 | 150 | 150 | 0 | ||||||
| 71. | -9 | -9 | Kevin Hanssens (a) | Belgium | 150 | 0 | 150 | 150 | 0 | |||||
| 71. | -9 | -9 | Sybren Sokolowski (a) | Belgium | 150 | 0 | 150 | 150 | 0 | |||||
| 73. | -7 | -7 | Jack Bradford (a) | Wales | 0 | 150 | 150 | 150 | 0 | |||||
| 74. | -7 | -7 | Bradley Tyson (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74. | -7 | -7 | Jack Borwick (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74. | -7 | -7 | Luke Pinches (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74. | -7 | -7 | Matthew Glasby (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74. | -7 | -7 | Nicolas Mortreux (a) | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 79. | -4 | -4 | Elias Martin-Beris (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80. | -3 | -3 | Sam McKay (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 81. | -3 | -3 | Bulcsu Revesz (a) | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 82. | -3 | -3 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82. | -3 | -3 | Brandon Hall (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82. | -3 | -3 | Dwayne Ling (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82. | -3 | -3 | Hayden Staniland (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 82. | -3 | -3 | James Height (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87. | 0 | Ian Desmier (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 87. | 0 | Matthew Roberts (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 89. | 2 | +2 | Amaan Iqbal (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 89. | 2 | +2 | Ayaan Iqbal (a) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 89. | 2 | +2 | Daniel Boyes (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 89. | 2 | +2 | Lewis Ullah (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 89. | 2 | +2 | Neal Jones (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 94. | 3 | +3 | Abul Sadiq (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 94. | 3 | +3 | Brad Ferguson (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||
| 94. | 3 | +3 | Paddy Brady (a) | Ireland | 0 | 0 | 0 | 0 | 0 | |||||
| 94. | 3 | +3 | Miao Qin (a) | China | 0 | 0 | 0 | 0 | 0 | |||||
| 94. | 3 | +3 | Scott Rogan (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 94. | 3 | +3 | Sean King (a) | Ireland | 0 | 0 | 0 | 0 | 0 | |||||
| 100. | 13 | +13 | Fergal Quinn (a) | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 101. | 15 | +15 | Jamshid Kharazchi (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 102. | 15 | +15 | Vladislav Gradinari (a) | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 103. | 15 | +15 | Velian Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 104. | 40 | +40 | John Nicholson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 104. | 40 | +40 | Samuel Lee Stevens (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 106. | 54 | +54 | Lee Shanker (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 106. | 54 | +54 | Louis Wakelin (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 63 | +63 | Matthew Simpson (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 63 | +63 | Westley Cooper (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 110. | 83 | +83 | Andrew Milliard (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 110. | 83 | +83 | Andrew Robson (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 110. | 83 | +83 | Andy Battams (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 110. | 83 | +83 | Darren Burns (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 110. | 83 | +83 | Joel Connolly (a) | Northern Ireland | 0 | 0 | 0 | 0 | 0 | |||||
| 110. | 83 | +83 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | 0 | |||||
| 110. | 83 | +83 | Zac Cosker (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||
| 117. | 0 | n/a | Adyan Iqbal (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Andrew Owen (a) | England | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Andy Fong (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Azaan Iqbal (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Billy West (a) | England | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Daan Leyssen (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Daniel Crompton (a) | England | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Gareth Green (a) | England | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Graeme Claridge (a) | England | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | James Pears (a) | England | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Manmeet Kainth (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Mark Ball (a) | England | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Oliver Briffett-Payne (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 117. | 0 | n/a | Stuart Watson (a) | England | 0 | 0 | 0 | 0 | ||||||
| 134. | -67 | -67 | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 135. | -60 | -60 | Isa Ishtiaq (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 136. | -57 | -57 | Callum Beresford (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 136. | -57 | -57 | Labeeb Ahmed (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 138. | -51 | -51 | Adam Stacey (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 138. | -51 | -51 | Carl Bennett (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||
| 140. | -49 | -49 | Aaron Busuttil (a) | Malta | 0 | 0 | 0 | 0 | 0 | |||||
| 141. | -44 | -44 | Anthony Harris (a) | England | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Bryan Tan (a) | Malaysia | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Darryl James (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Harry Jones (a) | England | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Kyle Holland (a) | England | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Leonard Baker (a) | England | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Peter Geronimo (a) | England | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Qendrim Vitia (a) | England | 0 | 0 | 0 | 0 | ||||||
| 141. | -44 | -44 | Riley Parsons (a) | England | 0 | 0 | 0 | 0 | ||||||
| 150. | -37 | -37 | Alex Millington (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 150. | -37 | -37 | Phil O'Kane (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 152. | -34 | -34 | Yorben Vervondel (a) | Belgium | 0 | 0 | 0 | 0 | 0 | |||||
| 153. | -32 | -32 | Andrew Greaves (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 154. | -32 | -32 | Anton Havås (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Arpat Pulat (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Ejler Hame (a) | Denmark | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Esa Kaikumaa (a) | Finland | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Ghazzal Mehdi (a) | Pakistan | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Hitesh Soni (a) | India | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Jani Kananen (a) | Finland | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Kristof De Mulder (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Luis Fabel (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Magnus Åleby (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Mats Eriksson (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Matvei Lagodzinschii (a) | Ukraine | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Mehdi Nouri (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Mika Hummelin (a) | Finland | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Munkherdene Tsendkhuu (a) | Mongolia | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Naeem Ullah Khan (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Nick Jansen (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Sadeq Muhammadi (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Shivan Mohammed Ali (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Simon Lindblom (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | Suleman Kukka Salam (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 154. | -32 | -32 | William Bjerregaard Jakobsen (a) | Denmark | 0 | 0 | 0 | 0 | ||||||
| 176. | -32 | -32 | Connor Benzey (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 177. | -30 | -30 | Ricky Norris (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 178. | -30 | -30 | Andy Dirven (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Daniel McGuckin (a) | Northern Ireland | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Edwin Depoorter (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | George Petrunko (a) | Ukraine | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Ismail Türker (a) | Turkey | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Jeremy Dorchies (a) | France | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Nicolas Dury (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Omar Al Kojah (a) | Syria | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Sean Dobney (a) | England | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Tan Wang Chooi (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Thijs Pauwels (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 178. | -30 | -30 | Thor VD V-v Bocxlaer (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 190. | -30 | -30 | Jake Crofts (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 190. | -30 | -30 | Josh Symes (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 190. | -30 | -30 | Lucky Vatnani (a) | India | 0 | 0 | 0 | 0 | 0 | |||||
| 190. | -30 | -30 | Pantakan Kamwiang (a) | Thailand | 0 | 0 | 0 | 0 | 0 | |||||
| 190. | -30 | -30 | Ronnie Blake (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 190. | -30 | -30 | Ronnie Sullivan (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 190. | -30 | -30 | Saad Mahmood (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 190. | -30 | -30 | Troy Brett (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 198. | -27 | -27 | Andrew Norman (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Aristos Pampouris (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Ashley Beal (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Bav Patel (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Ben Fortey (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Bhavesh Sodha (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | David Lovegrove (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | David Morgan (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Dylan Smith (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Edward Jones (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Jacob Boyle (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | James Budd (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Jamie Lashmar (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | John Evans (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | John Gillard (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Kevin Palmer (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Marcos Dayao (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Paul Deaville (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Simon Ayers (a) | England | 0 | 0 | 0 | 0 | ||||||
| 198. | -27 | -27 | Steve Crowley (a) | England | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Anthony Krysa (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Callum Lamb (a) | England | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Chris Totten (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Daniel Barker (a) | England | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Gary Britton (a) | England | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Lee Walker (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Maureen Rowland (af) | England | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Tony Robson (a) | England | 0 | 0 | 0 | 0 | ||||||
| 218. | -25 | -25 | Tugba Irten (a) | England | 0 | 0 | 0 | 0 |


