Provisional Season Points
Ranking money (£) earnt in the 2026/2027 season, including guaranteed money for current and upcoming events. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.
| Pos | Chng-Sort | ± | R-Sort | R | S-Sort | PS | O-Sort | O | Name | Nationality | Total-Sort | Total | Chng-Sort | ± | ... | SZO | NIO | IC | UK | SHO | SO | ... |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 5 | 5 | 2 | 2 | 999 | n/a | Mark Selby | England | 331000 | 331 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | ||||
| 2. | 0 | 20 | 20 | 13 | 13 | 999 | n/a | Chang Bingyu | China | 212100 | 212 100 | 9700 | +9 700 | ... | 4700 | 0 | 5000 | ... | ||||
| 3. | 0 | 23 | 23 | 18 | 18 | 999 | n/a | Jak Jones | Wales | 146000 | 146 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | ||||
| 4. | 0 | 16 | 16 | 17 | 17 | 999 | n/a | Ali Carter | England | 134750 | 134 750 | 8250 | +8 250 | ... | 8250 | 0 | 0 | ... | ||||
| 5. | 0 | 29 | 29 | 25 | 25 | 999 | n/a | Noppon Saengkham | Thailand | 118500 | 118 500 | 0 | ... | 0 | 0 | 0 | ... | |||||
| 6. | 0 | 1 | 1 | 4 | 4 | 999 | n/a | Zhao Xintong | China | 89000 | 89 000 | 0 | ... | 0 | 0 | 0 | ... | |||||
| 7. | 2 | +2 | 34 | 34 | 31 | 31 | 999 | n/a | David Gilbert | England | 73250 | 73 250 | 8250 | +8 250 | ... | 8250 | 0 | 0 | ... | |||
| 8. | -1 | -1 | 18 | 18 | 16 | 16 | 999 | n/a | Zhou Yuelong | China | 73200 | 73 200 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 9. | -1 | -1 | 8 | 8 | 7 | 7 | 999 | n/a | Mark J Williams | Wales | 72000 | 72 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 10. | 3 | +3 | 22 | 22 | 23 | 23 | 999 | n/a | Stuart Bingham | England | 64250 | 64 250 | 13250 | +13 250 | ... | 8250 | 0 | 5000 | ... | |||
| 11. | -1 | -1 | 7 | 7 | 5 | 5 | 999 | n/a | Shaun Murphy | England | 62000 | 62 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 12. | -1 | -1 | 2 | 2 | 6 | 6 | 999 | n/a | Judd Trump | England | 55200 | 55 200 | 0 | ... | 0 | 0 | 0 | ... | ||||
| 13. | 2 | +2 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 52000 | 52 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 14. | -2 | -2 | 11 | 11 | 14 | 14 | 999 | n/a | Xiao Guodong | China | 51000 | 51 000 | 0 | ... | 0 | 0 | 0 | ... | ||||
| 15. | 1 | +1 | 19 | 19 | 20 | 20 | 999 | n/a | Zhang Anda | China | 49400 | 49 400 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 16. | 2 | +2 | 27 | 27 | 29 | 29 | 999 | n/a | Pang Junxu | China | 49250 | 49 250 | 8250 | +8 250 | ... | 8250 | 0 | 0 | ... | |||
| 17. | -3 | -3 | 14 | 14 | 9 | 9 | 999 | n/a | Ronnie O'Sullivan | England | 48000 | 48 000 | 0 | ... | 0 | 0 | ... | |||||
| 18. | 3 | +3 | 82 | 82 | 78 | 78 | 999 | n/a | Liam Davies | Wales | 47500 | 47 500 | 14300 | +14 300 | ... | 4700 | 3600 | 5000 | 1000 | ... | ||
| 19. | 1 | +1 | 31 | 31 | 30 | 30 | 999 | n/a | Hossein Vafaei | Iran | 47250 | 47 250 | 13250 | +13 250 | ... | 8250 | 0 | 5000 | ... | |||
| 20. | -3 | -3 | 9 | 9 | 24 | 24 | 999 | n/a | Kyren Wilson | England | 47200 | 47 200 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 21. | 1 | +1 | 37 | 37 | 33 | 33 | 999 | n/a | Aaron Hill | Ireland | 45400 | 45 400 | 13300 | +13 300 | ... | 4700 | 3600 | 5000 | 0 | ... | ||
| 22. | -3 | -3 | 12 | 12 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 45400 | 45 400 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 23. | 1 | +1 | 65 | 65 | 41 | 41 | 999 | n/a | Liam Highfield | England | 43800 | 43 800 | 13300 | +13 300 | ... | 4700 | 3600 | 5000 | 0 | ... | ||
| 24. | -1 | -1 | 36 | 36 | 37 | 37 | 999 | n/a | Jackson Page | Wales | 39850 | 39 850 | 8250 | +8 250 | ... | 8250 | 0 | 0 | ... | |||
| 25. | 7 | +7 | 33 | 33 | 34 | 34 | 999 | n/a | Yuan Sijun | China | 39750 | 39 750 | 13250 | +13 250 | ... | 8250 | 0 | 5000 | ... | |||
| 26. | 0 | 55 | 55 | 47 | 47 | 999 | n/a | Liu Hongyu | China | 38700 | 38 700 | 9700 | +9 700 | ... | 4700 | 0 | 5000 | 0 | ... | |||
| 27. | 1 | +1 | 48 | 48 | 39 | 39 | 999 | n/a | Daniel Wells | Wales | 36500 | 36 500 | 8600 | +8 600 | ... | 0 | 3600 | 5000 | 0 | ... | ||
| 28. | 1 | +1 | 44 | 44 | 38 | 38 | 999 | n/a | He Guoqiang | China | 35800 | 35 800 | 8300 | +8 300 | ... | 4700 | 3600 | 0 | 0 | ... | ||
| 29. | 16 | +16 | 40 | 40 | 40 | 40 | 999 | n/a | Xu Si | China | 35750 | 35 750 | 16850 | +16 850 | ... | 8250 | 3600 | 5000 | 0 | ... | ||
| 30. | 13 | +13 | 26 | 26 | 22 | 22 | 999 | n/a | Gary Wilson | England | 34750 | 34 750 | 13250 | +13 250 | ... | 8250 | 0 | 5000 | ... | |||
| 31. | -6 | -6 | 21 | 21 | 28 | 28 | 999 | n/a | Si Jiahui | China | 34000 | 34 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 32. | 7 | +7 | 38 | 38 | 32 | 32 | 999 | n/a | Anthony McGill | Scotland | 33850 | 33 850 | 11850 | +11 850 | ... | 8250 | 3600 | 0 | 0 | ... | ||
| 33. | 7 | +7 | 76 | 76 | 74 | 74 | 999 | n/a | Yao Pengcheng | China | 33200 | 33 200 | 11200 | +11 200 | ... | 1600 | 3600 | 5000 | 1000 | ... | ||
| 34. | -7 | -7 | 52 | 52 | 54 | 54 | 999 | n/a | Fan Zhengyi | China | 33100 | 33 100 | 4700 | +4 700 | ... | 4700 | 0 | 0 | 0 | ... | ||
| 35. | 0 | 46 | 46 | 48 | 48 | 999 | n/a | Michael Holt | England | 31900 | 31 900 | 8300 | +8 300 | ... | 4700 | 3600 | 0 | 0 | ... | |||
| 36. | 1 | +1 | 69 | 69 | 59 | 59 | 999 | n/a | Dylan Emery | Wales | 31600 | 31 600 | 8600 | +8 600 | ... | 1600 | 1000 | 5000 | 1000 | ... | ||
| 37. | 1 | +1 | 24 | 24 | 21 | 21 | 999 | n/a | Elliot Slessor | England | 30750 | 30 750 | 8250 | +8 250 | ... | 8250 | 0 | 0 | ... | |||
| 38. | 3 | +3 | 47 | 47 | 49 | 49 | 999 | n/a | Matthew Selt | England | 30200 | 30 200 | 8300 | +8 300 | ... | 4700 | 3600 | 0 | 0 | ... | ||
| 39. | -6 | -6 | 39 | 39 | 35 | 35 | 999 | n/a | Stan Moody | England | 30100 | 30 100 | 5000 | +5 000 | ... | 0 | 0 | 5000 | 0 | ... | ||
| 40. | 17 | +17 | 32 | 32 | 26 | 26 | 999 | n/a | Stephen Maguire | Scotland | 29250 | 29 250 | 13250 | +13 250 | ... | 8250 | 0 | 5000 | ... | |||
| 41. | -7 | -7 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 29000 | 29 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 42. | 8 | +8 | 91 | 91 | 85 | 85 | 999 | n/a | Wang Xinbo | China | 28100 | 28 100 | 11200 | +11 200 | ... | 1600 | 3600 | 5000 | 1000 | ... | ||
| 43. | 1 | +1 | 70 | 70 | 65 | 65 | 999 | n/a | Iulian Boiko | Ukraine | 27200 | 27 200 | 6700 | +6 700 | ... | 4700 | 1000 | 0 | 1000 | ... | ||
| 44. | -13 | -13 | 4 | 4 | 1 | 1 | 999 | n/a | Wu Yize | China | 27000 | 27 000 | 0 | ... | 0 | 0 | 0 | ... | ||||
| 45. | -15 | -15 | 15 | 15 | 27 | 27 | 999 | n/a | Ding Junhui | China | 27000 | 27 000 | 0 | ... | 0 | 0 | ... | |||||
| 46. | 18 | +18 | 43 | 43 | 62 | 62 | 999 | n/a | Luca Brecel | Belgium | 26800 | 26 800 | 13300 | +13 300 | ... | 4700 | 3600 | 5000 | 0 | ... | ||
| 47. | 5 | +5 | 64 | 64 | 46 | 46 | 999 | n/a | Jiang Jun | China | 26200 | 26 200 | 9700 | +9 700 | ... | 4700 | 0 | 5000 | 0 | ... | ||
| 48. | 18 | +18 | 56 | 56 | 57 | 57 | 999 | n/a | Ricky Walden | England | 25900 | 25 900 | 13300 | +13 300 | ... | 4700 | 3600 | 5000 | 0 | ... | ||
| 49. | -3 | -3 | 62 | 62 | 67 | 67 | 999 | n/a | Lyu Haotian | China | 25200 | 25 200 | 6600 | +6 600 | ... | 1600 | 0 | 5000 | 0 | ... | ||
| 50. | 1 | +1 | 45 | 45 | 58 | 58 | 999 | n/a | Jimmy Robertson | England | 24750 | 24 750 | 8250 | +8 250 | ... | 8250 | 0 | 0 | 0 | ... | ||
| 51. | 16 | +16 | 61 | 61 | 51 | 51 | 999 | n/a | Ben Mertens | Belgium | 24350 | 24 350 | 11850 | +11 850 | ... | 8250 | 3600 | 0 | 0 | ... | ||
| 52. | 22 | +22 | 28 | 28 | 44 | 44 | 999 | n/a | Lei Peifan | China | 24250 | 24 250 | 13250 | +13 250 | ... | 8250 | 0 | 5000 | ... | |||
| 53. | -11 | -11 | 87 | 87 | 88 | 88 | 999 | n/a | Artemijs Zizins | Latvia | 24200 | 24 200 | 2600 | +2 600 | ... | 1600 | 0 | 0 | 1000 | ... | ||
| 54. | -1 | -1 | 80 | 80 | 79 | 79 | 999 | n/a | Ross Muir | Scotland | 24000 | 24 000 | 7600 | +7 600 | ... | 1600 | 1000 | 5000 | 0 | ... | ||
| 55. | 7 | +7 | 74 | 74 | 72 | 72 | 999 | n/a | Gao Yang | China | 23700 | 23 700 | 9600 | +9 600 | ... | 0 | 3600 | 5000 | 1000 | ... | ||
| 56. | 12 | +12 | 75 | 75 | 70 | 70 | 999 | n/a | David Grace | England | 23700 | 23 700 | 11700 | +11 700 | ... | 4700 | 1000 | 5000 | 1000 | ... | ||
| 57. | -10 | -10 | 30 | 30 | 36 | 36 | 999 | n/a | Joe O'Connor | England | 23500 | 23 500 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 58. | -22 | -22 | 17 | 17 | 19 | 19 | 999 | n/a | Jack Lisowski | England | 23500 | 23 500 | 0 | ... | 0 | 0 | 0 | ... | ||||
| 59. | 3 | +3 | 67 | 67 | 55 | 55 | 999 | n/a | Louis Heathcote | England | 22700 | 22 700 | 8600 | +8 600 | ... | 0 | 3600 | 5000 | 0 | ... | ||
| 60. | 10 | +10 | 72 | 72 | 64 | 64 | 999 | n/a | Sam Craigie | England | 22100 | 22 100 | 10200 | +10 200 | ... | 1600 | 3600 | 5000 | 0 | ... | ||
| 61. | -13 | -13 | 35 | 35 | 56 | 56 | 999 | n/a | Tom Ford | England | 21700 | 21 700 | 3600 | +3 600 | ... | 0 | 3600 | 0 | ... | |||
| 62. | -3 | -3 | 93 | 93 | 91 | 91 | 999 | n/a | Ashley Carty | England | 21400 | 21 400 | 6000 | +6 000 | ... | 0 | 0 | 5000 | 1000 | ... | ||
| 63. | -9 | -9 | 63 | 63 | 69 | 69 | 999 | n/a | Jordan Brown | Northern Ireland | 21300 | 21 300 | 5200 | +5 200 | ... | 1600 | 3600 | 0 | 0 | ... | ||
| 64. | -8 | -8 | 50 | 50 | 52 | 52 | 999 | n/a | Long Zehuang | China | 21000 | 21 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | 0 | ... | ||
| 65. | 4 | +4 | 53 | 53 | 53 | 53 | 999 | n/a | Robbie Williams | England | 20500 | 20 500 | 8600 | +8 600 | ... | 0 | 3600 | 5000 | 0 | ... | ||
| 66. | -17 | -17 | 73 | 73 | 76 | 76 | 999 | n/a | Steven Hallworth | England | 19600 | 19 600 | 2600 | +2 600 | ... | 1600 | 0 | 0 | 1000 | ... | ||
| 67. | 8 | +8 | 42 | 42 | 42 | 42 | 999 | n/a | Zak Surety | England | 18850 | 18 850 | 8250 | +8 250 | ... | 8250 | 0 | 0 | 0 | ... | ||
| 68. | -7 | -7 | 96 | 96 | 93 | 93 | 999 | n/a | T Tirapongpaiboon | Thailand | 18700 | 18 700 | 4600 | +4 600 | ... | 0 | 3600 | 0 | 1000 | ... | ||
| 69. | -14 | -14 | 92 | 92 | 94 | 94 | 999 | n/a | Gong Chenzhi | China | 18600 | 18 600 | 2600 | +2 600 | ... | 1600 | 0 | 0 | 1000 | ... | ||
| 70. | 3 | +3 | 71 | 71 | 63 | 63 | 999 | n/a | Marco Fu | Hong Kong | 18600 | 18 600 | 7600 | +7 600 | ... | 1600 | 1000 | 5000 | 0 | ... | ||
| 71. | -6 | -6 | 59 | 59 | 71 | 71 | 999 | n/a | Ishpreet Singh Chadha | India | 18000 | 18 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | 0 | ... | ||
| 72. | 9 | +9 | 41 | 41 | 43 | 43 | 999 | n/a | Ryan Day | Wales | 17600 | 17 600 | 8600 | +8 600 | ... | 0 | 3600 | 5000 | 0 | ... | ||
| 73. | 3 | +3 | 100 | 100 | 95 | 95 | 999 | n/a | Mitchell Mann | England | 17500 | 17 500 | 7000 | +7 000 | ... | 0 | 1000 | 5000 | 1000 | ... | ||
| 74. | 39 | +39 | 118 | 118 | 96 | 96 | 999 | n/a | Huang Jiahao | China | 17300 | 17 300 | 13300 | +13 300 | ... | 4700 | 3600 | 5000 | 0 | ... | ||
| 75. | 13 | +13 | 57 | 57 | 45 | 45 | 999 | n/a | Oliver Lines | England | 17100 | 17 100 | 9700 | +9 700 | ... | 4700 | 0 | 5000 | 0 | ... | ||
| 76. | -16 | -16 | 94 | 94 | 98 | 98 | 999 | n/a | Jamie Clarke | Wales | 17000 | 17 000 | 1600 | +1 600 | ... | 1600 | 0 | 0 | 0 | ... | ||
| 77. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Duane Jones (a) | Wales | 16000 | 16 000 | 5000 | +5 000 | ... | 5000 | ... | |||||
| 78. | -20 | -20 | 999 | n/a | 999 | n/a | 999 | n/a | Mark Joyce (a) | England | 15500 | 15 500 | 0 | ... | ... | |||||||
| 79. | 51 | +51 | 25 | 25 | 15 | 15 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 15250 | 15 250 | 13250 | +13 250 | ... | 8250 | 0 | 5000 | ... | |||
| 80. | 18 | +18 | 66 | 66 | 66 | 66 | 999 | n/a | Scott Donaldson | Scotland | 14300 | 14 300 | 8300 | +8 300 | ... | 4700 | 3600 | 0 | 0 | ... | ||
| 81. | 1 | +1 | 6 | 6 | 8 | 8 | 999 | n/a | John Higgins | Scotland | 14000 | 14 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | ... | |||
| 82. | 7 | +7 | 107 | 107 | 102 | 102 | 999 | n/a | Antoni Kowalski | Poland | 13800 | 13 800 | 6700 | +6 700 | ... | 4700 | 1000 | 0 | 1000 | ... | ||
| 83. | -6 | -6 | 60 | 60 | 73 | 73 | 999 | n/a | Jamie Jones | Wales | 13600 | 13 600 | 3600 | +3 600 | ... | 0 | 3600 | 0 | 0 | ... | ||
| 83. | -6 | -6 | 51 | 51 | 50 | 50 | 999 | n/a | Matthew Stevens | Wales | 13600 | 13 600 | 3600 | +3 600 | ... | 0 | 3600 | 0 | 0 | ... | ||
| 85. | -2 | -2 | 104 | 104 | 104 | 104 | 999 | n/a | Luo Zetao | China | 13600 | 13 600 | 4700 | +4 700 | ... | 4700 | 0 | 0 | 0 | ... | ||
| 86. | -2 | -2 | 58 | 58 | 75 | 75 | 999 | n/a | David Lilley | England | 13500 | 13 500 | 5000 | +5 000 | ... | 0 | 0 | 5000 | 0 | ... | ||
| 87. | 14 | +14 | 113 | 113 | 105 | 105 | 999 | n/a | Julien Leclercq | Belgium | 13100 | 13 100 | 7600 | +7 600 | ... | 1600 | 1000 | 5000 | 0 | ... | ||
| 88. | 3 | +3 | 79 | 79 | 80 | 80 | 999 | n/a | Lan Yuhao | China | 12700 | 12 700 | 5700 | +5 700 | ... | 4700 | 0 | 0 | 1000 | ... | ||
| 89. | -4 | -4 | 105 | 105 | 106 | 106 | 999 | n/a | Oliver Sykes | England | 12600 | 12 600 | 4600 | +4 600 | ... | 0 | 3600 | 0 | 1000 | ... | ||
| 90. | -19 | -19 | 90 | 90 | 92 | 92 | 999 | n/a | Florian Nüßle | Austria | 12600 | 12 600 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 91. | 8 | +8 | 84 | 84 | 83 | 83 | 999 | n/a | Mateusz Baranowski | Poland | 11800 | 11 800 | 6200 | +6 200 | ... | 1600 | 3600 | 0 | 1000 | ... | ||
| 92. | 4 | +4 | 110 | 110 | 107 | 107 | 999 | n/a | Cheung Ka Wai | Hong Kong | 11200 | 11 200 | 5200 | +5 200 | ... | 1600 | 3600 | 0 | 0 | ... | ||
| 93. | 12 | +12 | 115 | 115 | 108 | 108 | 999 | n/a | Ashley Hugill | England | 11100 | 11 100 | 5700 | +5 700 | ... | 4700 | 1000 | 0 | 0 | ... | ||
| 94. | -15 | -15 | 77 | 77 | 77 | 77 | 999 | n/a | Ian Burns | England | 11000 | 11 000 | 1000 | +1 000 | ... | 0 | 1000 | 0 | 0 | ... | ||
| 95. | -5 | -5 | 108 | 108 | 109 | 109 | 999 | n/a | Alfie Burden | England | 10600 | 10 600 | 3600 | +3 600 | ... | 0 | 3600 | 0 | 0 | ... | ||
| 96. | -5 | -5 | 54 | 54 | 60 | 60 | 999 | n/a | Martin O'Donnell | England | 10600 | 10 600 | 3600 | +3 600 | ... | 0 | 3600 | 0 | 0 | ... | ||
| 97. | 7 | +7 | 49 | 49 | 68 | 68 | 999 | n/a | Ben Woollaston | England | 10500 | 10 500 | 5000 | +5 000 | ... | 0 | 0 | 5000 | 0 | ... | ||
| 98. | 24 | +24 | 103 | 103 | 99 | 99 | 999 | n/a | Jimmy White | England | 10100 | 10 100 | 7600 | +7 600 | ... | 1600 | 1000 | 5000 | 0 | ... | ||
| 99. | -19 | -19 | 81 | 81 | 82 | 82 | 999 | n/a | Xu Yichen | China | 10000 | 10 000 | 1000 | +1 000 | ... | 0 | 1000 | 0 | 0 | ... | ||
| 100. | -3 | -3 | 68 | 68 | 61 | 61 | 999 | n/a | Liam Pullen | England | 9600 | 9 600 | 3600 | +3 600 | ... | 0 | 3600 | 0 | 0 | ... | ||
| 101. | 2 | +2 | 97 | 97 | 97 | 97 | 999 | n/a | Chatchapong Nasa | Thailand | 9100 | 9 100 | 3600 | +3 600 | ... | 1600 | 1000 | 0 | 1000 | ... | ||
| 102. | -16 | -16 | 95 | 95 | 100 | 100 | 999 | n/a | Oliver Brown | England | 9000 | 9 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 103. | 11 | +11 | 119 | 119 | 112 | 112 | 999 | n/a | Anton Kazakov | Ukraine | 8500 | 8 500 | 5000 | +5 000 | ... | 0 | 0 | 5000 | 0 | ... | ||
| 104. | -17 | -17 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Ruifu (a) | China | 7500 | 7 500 | 0 | ... | ... | |||||||
| 105. | 15 | +15 | 122 | 122 | 115 | 115 | 999 | n/a | Deng Haohui | China | 7200 | 7 200 | 4700 | +4 700 | ... | 4700 | 0 | 0 | 0 | ... | ||
| 106. | -11 | -11 | 88 | 88 | 89 | 89 | 999 | n/a | Liam Graham | Scotland | 7000 | 7 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 107. | 22 | +22 | 123 | 123 | 116 | 116 | 999 | n/a | Stuart Carrington | England | 7000 | 7 000 | 5000 | +5 000 | ... | 0 | 0 | 5000 | 0 | ... | ||
| 108. | -1 | -1 | 117 | 117 | 117 | 117 | 999 | n/a | Andrew Higginson | England | 6600 | 6 600 | 1600 | +1 600 | ... | 1600 | 0 | 0 | 0 | ... | ||
| 109. | -16 | -16 | 106 | 106 | 114 | 114 | 999 | n/a | Mahmoud El Hareedy | Egypt | 6500 | 6 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 110. | -16 | -16 | 109 | 109 | 118 | 118 | 999 | n/a | Hammad Miah | England | 6500 | 6 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 111. | -5 | -5 | 116 | 116 | 119 | 119 | 999 | n/a | Liu Yang | China | 6000 | 6 000 | 1000 | +1 000 | ... | 0 | 1000 | 0 | 0 | ... | ||
| 112. | -5 | -5 | 83 | 83 | 84 | 84 | 999 | n/a | Zhao Hanyang | China | 6000 | 6 000 | 1000 | +1 000 | ... | 0 | 1000 | 0 | 0 | ... | ||
| 113. | -13 | -13 | 112 | 112 | 120 | 120 | 999 | n/a | Phil O'Kane | England | 5500 | 5 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 114. | -12 | -12 | 114 | 114 | 121 | 121 | 999 | n/a | Sean O'Sullivan | England | 5500 | 5 500 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 115. | 0 | 120 | 120 | 122 | 122 | 999 | n/a | Craig Steadman | England | 5100 | 5 100 | 1600 | +1 600 | ... | 1600 | 0 | 0 | 0 | ... | |||
| 116. | 45 | +45 | 127 | 127 | 123 | 123 | 999 | n/a | Mina Awad | Egypt | 5000 | 5 000 | 5000 | +5 000 | ... | 0 | 5000 | 0 | ... | |||
| 117. | -10 | -10 | 101 | 101 | 110 | 110 | 999 | n/a | Sahil Nayyar | Canada | 5000 | 5 000 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 118. | -8 | -8 | 999 | n/a | 999 | n/a | 999 | n/a | Dean Young (a) | Scotland | 5000 | 5 000 | 0 | ... | ... | |||||||
| 119. | -3 | -3 | 86 | 86 | 87 | 87 | 999 | n/a | Liu Wenwei | China | 4500 | 4 500 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 120. | -9 | -9 | 999 | n/a | 999 | n/a | 999 | n/a | Chen Qi'en (a) | China | 4500 | 4 500 | 0 | ... | ... | |||||||
| 121. | -1 | -1 | 85 | 85 | 86 | 86 | 999 | n/a | Reanne Evans (f) | England | 4100 | 4 100 | 1600 | +1 600 | ... | 1600 | 0 | 0 | 0 | ... | ||
| 122. | -10 | -10 | 999 | n/a | 999 | n/a | 999 | n/a | Joshua Thomond (a) | England | 4000 | 4 000 | 0 | ... | 0 | 0 | ... | |||||
| 123. | -4 | -4 | 89 | 89 | 90 | 90 | 999 | n/a | Leone Crowley | Ireland | 3500 | 3 500 | 1000 | +1 000 | ... | 0 | 1000 | 0 | 0 | ... | ||
| 124. | -7 | -7 | 999 | n/a | 999 | n/a | 999 | n/a | Daniel Womersley (a) | England | 3500 | 3 500 | 0 | ... | ... | |||||||
| 125. | 5 | +5 | 99 | 99 | 103 | 103 | 999 | n/a | Alexander Ursenbacher | Switzerland | 3000 | 3 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 126. | -8 | -8 | 121 | 121 | 124 | 124 | 999 | n/a | Bai Yulu (f) | China | 3000 | 3 000 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 127. | 8 | +8 | 124 | 124 | 125 | 125 | 999 | n/a | Michael Larkov | Ukraine | 2750 | 2 750 | 1000 | +1 000 | ... | 0 | 1000 | 0 | 0 | ... | ||
| 128. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Robert Milkins (a) | England | 2500 | 2 500 | 0 | ... | ... | |||||||
| 128. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Simon Blackwell (a) | England | 2500 | 2 500 | 0 | ... | ... | |||||||
| 130. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Peter Lines (a) | England | 2500 | 2 500 | 0 | ... | ... | |||||||
| 130. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Ryan Thomerson (a) | Australia | 2500 | 2 500 | 0 | ... | ... | |||||||
| 130. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Zhang Yang (a) | China | 2500 | 2 500 | 0 | ... | ... | |||||||
| 130. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Wang Yuhang (a) | China | 2500 | 2 500 | 0 | ... | ... | |||||||
| 134. | 8 | +8 | 111 | 111 | 113 | 113 | 999 | n/a | Onyee Ng (f) | Hong Kong | 2000 | 2 000 | 2000 | +2 000 | ... | 0 | 1000 | 0 | 1000 | ... | ||
| 135. | 1 | +1 | 98 | 98 | 101 | 101 | 999 | n/a | Connor Benzey | England | 2000 | 2 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 136. | 1 | +1 | 78 | 78 | 81 | 81 | 999 | n/a | Michal Szubarczyk | Poland | 2000 | 2 000 | 1000 | +1 000 | ... | 0 | 0 | 0 | 1000 | ... | ||
| 137. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Haydon Pinhey (a) | England | 2000 | 2 000 | 0 | ... | ... | |||||||
| 137. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Jamie O'Neill (a) | England | 2000 | 2 000 | 0 | ... | ... | |||||||
| 137. | -5 | -5 | 999 | n/a | 999 | n/a | 999 | n/a | Luke Pinches (a) | England | 2000 | 2 000 | 0 | ... | ... | |||||||
| 140. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Jack Borwick (a) | Scotland | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | ... | ||||||
| 140. | 0 | 999 | n/a | 999 | n/a | 999 | n/a | Steven Wardropper (a) | Scotland | 1000 | 1 000 | 1000 | +1 000 | ... | 1000 | ... | ||||||
| 142. | -4 | -4 | 999 | n/a | 999 | n/a | 999 | n/a | Allan Taylor (a) | England | 1000 | 1 000 | 0 | ... | 0 | ... | ||||||
| 142. | -4 | -4 | 999 | n/a | 999 | n/a | 999 | n/a | Patrick Whelan (a) | England | 1000 | 1 000 | 0 | ... | 0 | ... | ||||||
| 144. | -4 | -4 | 999 | n/a | 999 | n/a | 999 | n/a | George Pragnell (a) | England | 1000 | 1 000 | 0 | ... | ... | |||||||
| 145. | -4 | -4 | 999 | n/a | 999 | n/a | 999 | n/a | Sean Maddocks (a) | England | 1000 | 1 000 | 0 | ... | ... | |||||||
| 146. | -4 | -4 | 102 | 102 | 111 | 111 | 999 | n/a | Fergal Quinn | Northern Ireland | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 146. | -4 | -4 | 125 | 125 | 126 | 126 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
| 146. | -4 | -4 | 125 | 125 | 126 | 126 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | ... | 0 | 0 | 0 | 0 | ... | |||
