Provisional Rankings
Provisional rankings (unofficial), including guaranteed ranking money (£) for the next event. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. See also the official list (WST). We have also stored the lists after each cut-off.
| # | Chng-Sort | ± | C-Sort | C | S-Sort | S | O-Sort | O | Name | Nationality | NIO | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Zhao Xintong | China | 0 | 1265550 | 1 265 550 | 0 | ||
| 2. | 0 | 2 | 2 | 5 | 5 | 999 | n/a | Wu Yize | China | 0 | 1238900 | 1 238 900 | 0 | ||
| 3. | 1 | +1 | 4 | 4 | 4 | 4 | 999 | n/a | Neil Robertson | Australia | 0 | 1087000 | 1 087 000 | -13200 | -13 200 |
| 4. | 1 | +1 | 5 | 5 | 2 | 2 | 999 | n/a | Mark Selby | England | 0 | 1070500 | 1 070 500 | 0 | |
| 5. | -2 | -2 | 3 | 3 | 3 | 3 | 999 | n/a | Judd Trump | England | 0 | 1069050 | 1 069 050 | -45000 | -45 000 |
| 6. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 0 | 899600 | 899 600 | -5400 | -5 400 | |
| 7. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Shaun Murphy | England | 0 | 884150 | 884 150 | -13200 | -13 200 | |
| 8. | 0 | 8 | 8 | 9 | 9 | 999 | n/a | Mark J Williams | Wales | 0 | 734200 | 734 200 | -13200 | -13 200 | |
| 9. | 1 | +1 | 10 | 10 | 10 | 10 | 999 | n/a | Barry Hawkins | England | 0 | 661050 | 661 050 | -9000 | -9 000 |
| 10. | -1 | -1 | 9 | 9 | 8 | 8 | 999 | n/a | Kyren Wilson | England | 0 | 616800 | 616 800 | -100000 | -100 000 |
| 11. | 0 | 11 | 11 | 12 | 12 | 999 | n/a | Chris Wakelin | England | 0 | 571150 | 571 150 | -5400 | -5 400 | |
| 12. | 0 | 12 | 12 | 13 | 13 | 999 | n/a | Mark Allen | N.Ireland | 0 | 530650 | 530 650 | -5400 | -5 400 | |
| 13. | 0 | 13 | 13 | 14 | 14 | 999 | n/a | Ronnie O'Sullivan | England | 0 | 513750 | 513 750 | 0 | ||
| 14. | 0 | 14 | 14 | 11 | 11 | 999 | n/a | Xiao Guodong | China | 0 | 503900 | 503 900 | 0 | ||
| 15. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Ding Junhui | China | 479850 | 479 850 | 0 | |||
| 16. | 0 | 16 | 16 | 25 | 25 | 999 | n/a | Ali Carter | England | 0 | 414400 | 414 400 | 0 | ||
| 17. | 1 | +1 | 18 | 18 | 16 | 16 | 999 | n/a | Jack Lisowski | England | 0 | 358100 | 358 100 | 0 | |
| 18. | -1 | -1 | 17 | 17 | 18 | 18 | 999 | n/a | Zhou Yuelong | China | 0 | 353700 | 353 700 | -5400 | -5 400 |
| 19. | 1 | +1 | 20 | 20 | 21 | 21 | 999 | n/a | Chang Bingyu ![]() |
China | 0 | 350200 | 350 200 | 0 | |
| 20. | -1 | -1 | 19 | 19 | 19 | 19 | 999 | n/a | Stuart Bingham | England | 0 | 341550 | 341 550 | -9000 | -9 000 |
| 21. | 0 | 21 | 21 | 17 | 17 | 999 | n/a | Zhang Anda | China | 0 | 332600 | 332 600 | 0 | ||
| 22. | 0 | 22 | 22 | 24 | 24 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 0 | 326250 | 326 250 | -3600 | -3 600 | |
| 23. | 1 | +1 | 24 | 24 | 22 | 22 | 999 | n/a | Jak Jones | Wales | 0 | 313900 | 313 900 | -5400 | -5 400 |
| 24. | -1 | -1 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 0 | 308200 | 308 200 | -21000 | -21 000 |
| 25. | 0 | 25 | 25 | 20 | 20 | 999 | n/a | Si Jiahui | China | 0 | 292500 | 292 500 | 0 | ||
| 26. | 1 | +1 | 27 | 27 | 26 | 26 | 999 | n/a | Gary Wilson | England | 0 | 286550 | 286 550 | 0 | |
| 27. | -1 | -1 | 26 | 26 | 34 | 34 | 999 | n/a | Yuan Sijun | China | 0 | 284800 | 284 800 | -3600 | -3 600 |
| 28. | 0 | 28 | 28 | 27 | 27 | 999 | n/a | Lei Peifan | China | 0 | 270050 | 270 050 | -9000 | -9 000 | |
| 29. | 0 | 29 | 29 | 28 | 28 | 999 | n/a | Pang Junxu | China | 0 | 251750 | 251 750 | -21000 | -21 000 | |
| 30. | 0 | 30 | 30 | 31 | 31 | 999 | n/a | Joe O'Connor | England | 0 | 245450 | 245 450 | 0 | ||
| 31. | 1 | +1 | 32 | 32 | 30 | 30 | 999 | n/a | Hossein Vafaei | Iran | 0 | 242450 | 242 450 | 0 | |
| 32. | -1 | -1 | 31 | 31 | 29 | 29 | 999 | n/a | Noppon Saengkham | Thailand | 0 | 237100 | 237 100 | -5400 | -5 400 |
| 33. | 0 | 33 | 33 | 32 | 32 | 999 | n/a | Stephen Maguire | Scotland | 0 | 235700 | 235 700 | 0 | ||
| 34. | 0 | 34 | 34 | 33 | 33 | 999 | n/a | David Gilbert | England | 0 | 221200 | 221 200 | 0 | ||
| 35. | 1 | +1 | 36 | 36 | 36 | 36 | 999 | n/a | Jackson Page | Wales | 0 | 198500 | 198 500 | 0 | |
| 36. | -1 | -1 | 35 | 35 | 35 | 35 | 999 | n/a | Tom Ford | England | 3600 | 198000 | 198 000 | -1800 | -1 800 |
| 37. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Aaron Hill | Ireland | 3600 | 192900 | 192 900 | 3600 | +3 600 | |
| 38. | 0 | 38 | 38 | 40 | 40 | 999 | n/a | Anthony McGill | Scotland | 3600 | 184550 | 184 550 | -1800 | -1 800 | |
| 39. | 0 | 39 | 39 | 39 | 39 | 999 | n/a | Xu Si | China | 3600 | 184000 | 184 000 | 3600 | +3 600 | |
| 40. | 2 | +2 | 42 | 42 | 46 | 46 | 999 | n/a | Michael Holt | England | 3600 | 174300 | 174 300 | 2600 | +2 600 |
| 41. | -1 | -1 | 40 | 40 | 45 | 45 | 999 | n/a | Jimmy Robertson | England | 0 | 174200 | 174 200 | -5400 | -5 400 |
| 42. | 1 | +1 | 43 | 43 | 43 | 43 | 999 | n/a | Zak Surety | England | 0 | 168400 | 168 400 | 0 | |
| 43. | 1 | +1 | 44 | 44 | 41 | 41 | 999 | n/a | Luca Brecel | Belgium | 3600 | 165400 | 165 400 | -1800 | -1 800 |
| 44. | 1 | +1 | 45 | 45 | 42 | 42 | 999 | n/a | Ryan Day | Wales | 3600 | 163350 | 163 350 | 3600 | +3 600 |
| 45. | -4 | -4 | 41 | 41 | 38 | 38 | 999 | n/a | Stan Moody | England | 0 | 162800 | 162 800 | -9000 | -9 000 |
| 46. | 0 | 46 | 46 | 44 | 44 | 999 | n/a | He Guoqiang | China | 3600 | 156000 | 156 000 | 0 | ||
| 47. | 1 | +1 | 48 | 48 | 50 | 50 | 999 | n/a | Daniel Wells | Wales | 3600 | 147300 | 147 300 | 3600 | +3 600 |
| 48. | -1 | -1 | 47 | 47 | 48 | 48 | 999 | n/a | Matthew Selt | England | 3600 | 146550 | 146 550 | -1800 | -1 800 |
| 49. | 1 | +1 | 50 | 50 | 51 | 51 | 999 | n/a | Matthew Stevens | Wales | 3600 | 137500 | 137 500 | 0 | |
| 50. | -1 | -1 | 49 | 49 | 52 | 52 | 999 | n/a | Fan Zhengyi | China | 0 | 134100 | 134 100 | -3600 | -3 600 |
| 51. | 1 | +1 | 52 | 52 | 57 | 57 | 999 | n/a | Ricky Walden | England | 3600 | 130450 | 130 450 | 3600 | +3 600 |
| 52. | -1 | -1 | 51 | 51 | 47 | 47 | 999 | n/a | Ben Woollaston | England | 0 | 129500 | 129 500 | 0 | |
| 53. | 1 | +1 | 54 | 54 | 53 | 53 | 999 | n/a | Robbie Williams | England | 3600 | 124450 | 124 450 | 3600 | +3 600 |
| 54. | -1 | -1 | 53 | 53 | 56 | 56 | 999 | n/a | Liu Hongyu | China | 0 | 120200 | 120 200 | -3600 | -3 600 |
| 55. | 0 | 55 | 55 | 54 | 54 | 999 | n/a | Oliver Lines | England | 0 | 106900 | 106 900 | -9000 | -9 000 | |
| 56. | 0 | 56 | 56 | 55 | 55 | 999 | n/a | Martin O'Donnell | England | 3600 | 106000 | 106 000 | -5400 | -5 400 | |
| 57. | 1 | +1 | 58 | 58 | 59 | 59 | 999 | n/a | Ben Mertens ![]() |
Belgium | 3600 | 105450 | 105 450 | 3600 | +3 600 |
| 58. | -1 | -1 | 57 | 57 | 49 | 49 | 999 | n/a | Long Zehuang | China | 0 | 103450 | 103 450 | -5400 | -5 400 |
| 59. | 0 | 59 | 59 | 58 | 58 | 999 | n/a | David Lilley | England | 0 | 98100 | 98 100 | 0 | ||
| 60. | 2 | +2 | 62 | 62 | 62 | 62 | 999 | n/a | Jamie Jones | Wales | 3600 | 97250 | 97 250 | 3600 | +3 600 |
| 61. | 2 | +2 | 63 | 63 | 65 | 65 | 999 | n/a | Liam Highfield | England | 3600 | 97100 | 97 100 | 3600 | +3 600 |
| 62. | -2 | -2 | 60 | 60 | 63 | 63 | 999 | n/a | Jiang Jun | China | 0 | 97100 | 97 100 | 0 | |
| 63. | -2 | -2 | 61 | 61 | 60 | 60 | 999 | n/a | Lyu Haotian | China | 0 | 94750 | 94 750 | 0 | |
| 64. | 0 | 64 | 64 | 66 | 66 | 999 | n/a | Scott Donaldson | Scotland | 3600 | 93250 | 93 250 | 0 | ||
| 65. | 0 | 65 | 65 | 64 | 64 | 999 | n/a | Jordan Brown [7] | N.Ireland | 3600 | 89450 | 89 450 | 0 | ||
| 66. | 0 | 66 | 66 | 61 | 61 | 999 | n/a | Ishpreet Singh Chadha [12] | India | 0 | 85850 | 85 850 | -3600 | -3 600 | |
| 67. | 0 | 67 | 67 | 68 | 68 | 999 | n/a | Louis Heathcote [9] | England | 3600 | 79900 | 79 900 | 3600 | +3 600 | |
| 68. | 1 | +1 | 69 | 69 | 67 | 67 | 999 | n/a | Liam Pullen [17] | England | 3600 | 76550 | 76 550 | 3600 | +3 600 |
| 69. | -1 | -1 | 68 | 68 | 69 | 69 | 999 | n/a | Iulian Boiko [3] | Ukraine | 1000 | 74200 | 74 200 | 1000 | +1 000 |
| 70. | 0 | 70 | 70 | 71 | 71 | 999 | n/a | Marco Fu [10] | Hong Kong | 1000 | 73850 | 73 850 | 1000 | +1 000 | |
| 71. | 1 | +1 | 72 | 72 | 72 | 72 | 999 | n/a | Sam Craigie [6] | England | 3600 | 73800 | 73 800 | 3600 | +3 600 |
| 72. | -1 | -1 | 71 | 71 | 70 | 70 | 999 | n/a | Dylan Emery [2] | Wales | 1000 | 71550 | 71 550 | 1000 | +1 000 |
| 73. | 0 | 73 | 73 | 74 | 74 | 999 | n/a | David Grace [4] | England | 1000 | 63100 | 63 100 | 1000 | +1 000 | |
| 74. | 0 | 74 | 74 | 73 | 73 | 999 | n/a | Steven Hallworth [11] | England | 0 | 60800 | 60 800 | 0 | ||
| 75. | 0 | 75 | 75 | 76 | 76 | 999 | n/a | Gao Yang [5] | China | 3600 | 57800 | 57 800 | 3600 | +3 600 | |
| 76. | 0 | 76 | 76 | 75 | 75 | 999 | n/a | Yao Pengcheng [1] | China | 3600 | 57050 | 57 050 | 3600 | +3 600 | |
| 77. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Ian Burns [15] | England | 1000 | 49700 | 49 700 | 1000 | +1 000 | |
| 78. | 0 | 78 | 78 | 79 | 79 | 999 | n/a | Lan Yuhao [18] | China | 0 | 41800 | 41 800 | 0 | ||
| 79. | 1 | +1 | 80 | 80 | 86 | 86 | 999 | n/a | Liam Davies | Wales | 3600 | 41500 | 41 500 | 3600 | +3 600 |
| 80. | -1 | -1 | 79 | 79 | 78 | 78 | 999 | n/a | Michal Szubarczyk [45] | Poland | 0 | 38450 | 38 450 | 0 | |
| 81. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Ross Muir [8] | Scotland | 1000 | 38100 | 38 100 | 1000 | +1 000 | |
| 82. | 0 | 82 | 82 | 80 | 80 | 999 | n/a | Xu Yichen [22] | China | 1000 | 35350 | 35 350 | 1000 | +1 000 | |
| 83. | 1 | +1 | 84 | 84 | 85 | 85 | 999 | n/a | Mateusz Baranowski [16] ![]() |
Poland | 3600 | 29700 | 29 700 | 3600 | +3 600 |
| 84. | -1 | -1 | 83 | 83 | 82 | 82 | 999 | n/a | Zhao Hanyang [23] | China | 1000 | 29100 | 29 100 | 1000 | +1 000 |
| 85. | 0 | 85 | 85 | 83 | 83 | 999 | n/a | Reanne Evans (f) [32] | England | 0 | 25600 | 25 600 | 0 | ||
| 86. | 0 | 86 | 86 | 84 | 84 | 999 | n/a | Liu Wenwei [30] | China | 0 | 23600 | 23 600 | 0 | ||
| 87. | 0 | 87 | 87 | 89 | 89 | 999 | n/a | Artemijs Zizins | Latvia | 0 | 23200 | 23 200 | 0 | ||
| 88. | 3 | +3 | 91 | 91 | 95 | 95 | 999 | n/a | Wang Xinbo ![]() |
China | 3600 | 22100 | 22 100 | 3600 | +3 600 |
| 89. | 0 | 89 | 89 | 88 | 88 | 999 | n/a | Leone Crowley [34] | Ireland | 1000 | 21500 | 21 500 | 1000 | +1 000 | |
| 90. | -2 | -2 | 88 | 88 | 87 | 87 | 999 | n/a | Liam Graham [26] | Scotland | 0 | 20500 | 20 500 | 0 | |
| 91. | -1 | -1 | 90 | 90 | 100 | 100 | 999 | n/a | Jamie Clarke | Wales | 0 | 20100 | 20 100 | 0 | |
| 92. | 0 | 92 | 92 | 91 | 91 | 999 | n/a | Florian Nüßle [19] | Austria | 0 | 18100 | 18 100 | 0 | ||
| 93. | 4 | +4 | 97 | 97 | 96 | 96 | 999 | n/a | T Tirapongpaiboon | Thailand | 3600 | 17700 | 17 700 | 3600 | +3 600 |
| 94. | -1 | -1 | 93 | 93 | 104 | 104 | 999 | n/a | Gong Chenzhi | China | 0 | 17600 | 17 600 | 0 | |
| 95. | 0 | 95 | 95 | 92 | 92 | 999 | n/a | Chatchapong Nasa [20] | Thailand | 1000 | 16100 | 16 100 | 1000 | +1 000 | |
| 96. | -2 | -2 | 94 | 94 | 99 | 99 | 999 | n/a | Ashley Carty | England | 0 | 15400 | 15 400 | 0 | |
| 97. | -1 | -1 | 96 | 96 | 90 | 90 | 999 | n/a | Oliver Brown [24] | England | 0 | 15000 | 15 000 | 0 | |
| 98. | 0 | 98 | 98 | 116 | 116 | 999 | n/a | Luo Zetao | China | 0 | 13600 | 13 600 | 0 | ||
| 99. | 0 | 99 | 99 | 94 | 94 | 999 | n/a | Connor Benzey [44] | England | 0 | 13000 | 13 000 | 0 | ||
| 100. | 1 | +1 | 101 | 101 | 117 | 117 | 999 | n/a | Antoni Kowalski | Poland | 1000 | 12800 | 12 800 | 1000 | +1 000 |
| 101. | -1 | -1 | 100 | 100 | 93 | 93 | 999 | n/a | Alexander Ursenbacher [36] | Switzerland | 0 | 12600 | 12 600 | 0 | |
| 102. | 6 | +6 | 108 | 108 | 115 | 115 | 999 | n/a | Huang Jiahao | China | 3600 | 12300 | 12 300 | 3600 | +3 600 |
| 103. | 6 | +6 | 109 | 109 | 105 | 105 | 999 | n/a | Oliver Sykes | England | 3600 | 11600 | 11 600 | 3600 | +3 600 |
| 104. | -2 | -2 | 102 | 102 | 102 | 102 | 999 | n/a | Jimmy White [21] | England | 1000 | 11600 | 11 600 | 1000 | +1 000 |
| 105. | -2 | -2 | 103 | 103 | 97 | 97 | 999 | n/a | Mitchell Mann | England | 1000 | 11500 | 11 500 | 1000 | +1 000 |
| 106. | 4 | +4 | 110 | 110 | 112 | 112 | 999 | n/a | Cheung Ka Wai | Hong Kong | 3600 | 11200 | 11 200 | 3600 | +3 600 |
| 107. | -2 | -2 | 105 | 105 | 124 | 124 | 999 | n/a | Ashley Hugill | England | 1000 | 11100 | 11 100 | 1000 | +1 000 |
| 108. | 6 | +6 | 114 | 114 | 105 | 105 | 999 | n/a | Alfie Burden | England | 3600 | 10600 | 10 600 | 3600 | +3 600 |
| 109. | -5 | -5 | 104 | 104 | 98 | 98 | 999 | n/a | Sahil Nayyar [28] | Canada | 0 | 10500 | 10 500 | 0 | |
| 110. | -4 | -4 | 106 | 106 | 101 | 101 | 999 | n/a | Fergal Quinn | N.Ireland | 0 | 10000 | 10 000 | 0 | |
| 111. | -4 | -4 | 107 | 107 | 111 | 111 | 999 | n/a | Andrew Higginson | England | 0 | 9700 | 9 700 | 0 | |
| 112. | 1 | +1 | 113 | 113 | 114 | 114 | 999 | n/a | Julien Leclercq | Belgium | 1000 | 8100 | 8 100 | 1000 | +1 000 |
| 113. | -2 | -2 | 111 | 111 | 103 | 103 | 999 | n/a | Mahmoud El Hareedy [27] | Egypt | 0 | 7500 | 7 500 | 0 | |
| 114. | -2 | -2 | 112 | 112 | 121 | 121 | 999 | n/a | Deng Haohui | China | 0 | 7200 | 7 200 | 0 | |
| 115. | 1 | +1 | 116 | 116 | 108 | 108 | 999 | n/a | Onyee Ng (f) [43] | Hong Kong | 1000 | 7000 | 7 000 | 1000 | +1 000 |
| 116. | -1 | -1 | 115 | 115 | 107 | 107 | 999 | n/a | Hammad Miah | England | 0 | 6500 | 6 500 | 0 | |
| 117. | 3 | +3 | 120 | 120 | 110 | 110 | 999 | n/a | Liu Yang | China | 1000 | 6000 | 6 000 | 1000 | +1 000 |
| 118. | -1 | -1 | 117 | 117 | 113 | 113 | 999 | n/a | Phil O'Kane | England | 0 | 5500 | 5 500 | 0 | |
| 119. | -1 | -1 | 118 | 118 | 109 | 109 | 999 | n/a | Sean O'Sullivan | England | 0 | 5500 | 5 500 | 0 | |
| 120. | -1 | -1 | 119 | 119 | 120 | 120 | 999 | n/a | Craig Steadman | England | 0 | 5100 | 5 100 | 0 | |
| 121. | 0 | 121 | 121 | 119 | 119 | 999 | n/a | Anton Kazakov | Ukraine | 0 | 3500 | 3 500 | 0 | ||
| 122. | 0 | 122 | 122 | 118 | 118 | 999 | n/a | Bai Yulu (f) | China | 0 | 3000 | 3 000 | 0 | ||
| 123. | 1 | +1 | 124 | 124 | 122 | 122 | 999 | n/a | Michael Larkov | Ukraine | 1000 | 2750 | 2 750 | 1000 | +1 000 |
| 124. | -1 | -1 | 123 | 123 | 123 | 123 | 999 | n/a | Stuart Carrington | England | 0 | 2000 | 2 000 | 0 | |
| 125. | 0 | 125 | 125 | 124 | 124 | 999 | n/a | Panchaya Channoi (f) | Thailand | 0 | 0 | 0 | 0 | ||
| 125. | 0 | 125 | 125 | 124 | 124 | 999 | n/a | Paul Norris | England | 0 | 0 | 0 | 0 | ||
| 127. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Mina Awad | Egypt | 0 | 0 | 0 | 0 | ||
| 128. | -1 | -1 | 127 | 127 | 127 | 127 | 999 | n/a | Igor Figueiredo | Brazil | 0 | 0 | 0 |

= Potential new highest career ranking