Provisional Rankings
Provisional rankings (unofficial), including guaranteed ranking money (£) for the next event. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. See World Snooker for the (prize money) ranking points schedule. We have also stored the lists after each cut-off.
| # | Chng-Sort | ± | C-Sort | C | S-Sort | S | O-Sort | O | Name | Nationality | UK | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 0 | 1675550 | 1 675 550 | -50000 | -50 000 | |
| 2. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 0 | 1367000 | 1 367 000 | 0 | ||
| 3. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 0 | 1070850 | 1 070 850 | 0 | ||
| 4. | 0 | 4 | 4 | 4 | 4 | 999 | n/a | Mark J Williams | Wales | 965500 | 965 500 | -25000 | -25 000 | ||
| 5. | 1 | +1 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 833950 | 833 950 | -15000 | -15 000 | |
| 6. | -1 | -1 | 5 | 5 | 5 | 5 | 999 | n/a | Ronnie O'Sullivan | England | 664850 | 664 850 | -250000 | -250 000 | |
| 7. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | N.Ireland | 646750 | 646 750 | 0 | |||
| 8. | 1 | +1 | 9 | 9 | 9 | 9 | 999 | n/a | Shaun Murphy | England | 633900 | 633 900 | 0 | ||
| 9. | 1 | +1 | 10 | 10 | 10 | 10 | 999 | n/a | Zhao Xintong | China | 0 | 597750 | 597 750 | 0 | |
| 10. | 2 | +2 | 12 | 12 | 12 | 12 | 999 | n/a | Xiao Guodong | China | 571900 | 571 900 | 0 | ||
| 11. | 0 | 11 | 11 | 11 | 11 | 999 | n/a | Mark Selby | England | 564750 | 564 750 | -25000 | -25 000 | ||
| 12. | -4 | -4 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | 540350 | 540 350 | -100000 | -100 000 | |
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Wu Yize | China | 519400 | 519 400 | -7500 | -7 500 | ||
| 14. | 0 | 14 | 14 | 14 | 14 | 999 | n/a | Barry Hawkins | England | 503950 | 503 950 | -15000 | -15 000 | ||
| 15. | 0 | 15 | 15 | 15 | 15 | 999 | n/a | Gary Wilson | England | 475800 | 475 800 | 0 | |||
| 16. | 0 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 473000 | 473 000 | 0 | |||
| 17. | 0 | 17 | 17 | 17 | 17 | 999 | n/a | Chris Wakelin | England | 440700 | 440 700 | 0 | |||
| 18. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Jak Jones | Wales | 372800 | 372 800 | 0 | |||
| 19. | 0 | 19 | 19 | 19 | 19 | 999 | n/a | Ali Carter | England | 364050 | 364 050 | 0 | |||
| 20. | 0 | 20 | 20 | 20 | 20 | 999 | n/a | Stuart Bingham | England | 356800 | 356 800 | 0 | |||
| 21. | 1 | +1 | 22 | 22 | 22 | 22 | 999 | n/a | Jack Lisowski | England | 338100 | 338 100 | 0 | ||
| 22. | -1 | -1 | 21 | 21 | 21 | 21 | 999 | n/a | Elliot Slessor | England | 336250 | 336 250 | -10000 | -10 000 | |
| 23. | 1 | +1 | 24 | 24 | 24 | 24 | 999 | n/a | David Gilbert | England | 289000 | 289 000 | -7500 | -7 500 | |
| 24. | -1 | -1 | 23 | 23 | 23 | 23 | 999 | n/a | Zhang Anda | China | 281450 | 281 450 | -25000 | -25 000 | |
| 25. | 0 | 25 | 25 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 280550 | 280 550 | -7500 | -7 500 | ||
| 26. | 0 | 26 | 26 | 26 | 26 | 999 | n/a | Tom Ford | England | 267050 | 267 050 | -15000 | -15 000 | ||
| 27. | 1 | +1 | 28 | 28 | 28 | 28 | 999 | n/a | Joe O'Connor | England | 259600 | 259 600 | -10000 | -10 000 | |
| 28. | 2 | +2 | 30 | 30 | 30 | 30 | 999 | n/a | Pang Junxu | China | 243700 | 243 700 | -10000 | -10 000 | |
| 29. | 2 | +2 | 31 | 31 | 31 | 31 | 999 | n/a | Lei Peifan | China | 241400 | 241 400 | 0 | ||
| 30. | -1 | -1 | 29 | 29 | 29 | 29 | 999 | n/a | Zhou Yuelong | China | 238950 | 238 950 | -25000 | -25 000 | |
| 31. | 1 | +1 | 32 | 32 | 32 | 32 | 999 | n/a | Yuan Sijun | China | 229900 | 229 900 | -10000 | -10 000 | |
| 32. | -5 | -5 | 27 | 27 | 27 | 27 | 999 | n/a | Hossein Vafaei | Iran | 223300 | 223 300 | -50000 | -50 000 | |
| 33. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 212250 | 212 250 | 0 | |||
| 34. | 0 | 34 | 34 | 34 | 34 | 999 | n/a | Jimmy Robertson | England | 197500 | 197 500 | 0 | |||
| 35. | 0 | 35 | 35 | 35 | 35 | 999 | n/a | Noppon Saengkham | Thailand | 184250 | 184 250 | -10000 | -10 000 | ||
| 36. | 2 | +2 | 38 | 38 | 38 | 38 | 999 | n/a | Ryan Day | Wales | 181150 | 181 150 | 0 | ||
| 37. | 0 | 37 | 37 | 37 | 37 | 999 | n/a | Ben Woollaston | England | 177400 | 177 400 | -10000 | -10 000 | ||
| 38. | -2 | -2 | 36 | 36 | 36 | 36 | 999 | n/a | Matthew Selt | England | 176500 | 176 500 | -15000 | -15 000 | |
| 39. | 0 | 39 | 39 | 39 | 39 | 999 | n/a | Xu Si | China | 167000 | 167 000 | -5000 | -5 000 | ||
| 40. | 3 | +3 | 43 | 43 | 43 | 43 | 999 | n/a | Aaron Hill | Ireland | 163850 | 163 850 | 0 | ||
| 41. | 0 | 41 | 41 | 41 | 41 | 999 | n/a | Daniel Wells | Wales | 163700 | 163 700 | -5000 | -5 000 | ||
| 42. | 0 | 42 | 42 | 42 | 42 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 158000 | 158 000 | -10000 | -10 000 | ||
| 43. | -3 | -3 | 40 | 40 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | 155700 | 155 700 | -15000 | -15 000 | |
| 44. | 0 | 44 | 44 | 44 | 44 | 999 | n/a | Martin O'Donnell | England | 155500 | 155 500 | -5000 | -5 000 | ||
| 45. | 1 | +1 | 46 | 46 | 46 | 46 | 999 | n/a | Ricky Walden | England | 149050 | 149 050 | -7500 | -7 500 | |
| 46. | -1 | -1 | 45 | 45 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | 147150 | 147 150 | -10000 | -10 000 | |
| 47. | 0 | 47 | 47 | 47 | 47 | 999 | n/a | He Guoqiang | China | 141250 | 141 250 | -5000 | -5 000 | ||
| 48. | 0 | 48 | 48 | 48 | 48 | 999 | n/a | Lyu Haotian | China | 138350 | 138 350 | -7500 | -7 500 | ||
| 49. | 0 | 49 | 49 | 49 | 49 | 999 | n/a | Matthew Stevens | Wales | 135950 | 135 950 | 0 | |||
| 50. | 0 | 50 | 50 | 50 | 50 | 999 | n/a | Stan Moody | England | 133200 | 133 200 | -2500 | -2 500 | ||
| 51. | 2 | +2 | 53 | 53 | 53 | 53 | 999 | n/a | Zak Surety | England | 128450 | 128 450 | 0 | ||
| 52. | 2 | +2 | 54 | 54 | 54 | 54 | 999 | n/a | Long Zehuang | China | 125250 | 125 250 | -2500 | -2 500 | |
| 53. | -2 | -2 | 51 | 51 | 51 | 51 | 999 | n/a | David Lilley | England | 124850 | 124 850 | -7500 | -7 500 | |
| 54. | -2 | -2 | 52 | 52 | 52 | 52 | 999 | n/a | Scott Donaldson | Scotland | 121700 | 121 700 | -7500 | -7 500 | |
| 55. | 0 | 55 | 55 | 55 | 55 | 999 | n/a | Robbie Williams | England | 118750 | 118 750 | -7500 | -7 500 | ||
| 56. | 1 | +1 | 57 | 57 | 57 | 57 | 999 | n/a | Fan Zhengyi | China | 115250 | 115 250 | -10000 | -10 000 | |
| 57. | -1 | -1 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | 110800 | 110 800 | -15000 | -15 000 | |
| 58. | 1 | +1 | 59 | 59 | 59 | 59 | 999 | n/a | Oliver Lines | England | 110000 | 110 000 | 0 | ||
| 59. | 1 | +1 | 60 | 60 | 60 | 60 | 999 | n/a | Liu Hongyu | China | 109900 | 109 900 | 0 | ||
| 60. | -2 | -2 | 58 | 58 | 58 | 58 | 999 | n/a | Jamie Jones | Wales | 107800 | 107 800 | -15000 | -15 000 | |
| 61. | 0 | 61 | 61 | 61 | 61 | 999 | n/a | Mark Davis | England | 100950 | 100 950 | -5000 | -5 000 | ||
| 62. | 0 | 62 | 62 | 62 | 62 | 999 | n/a | Jordan Brown | N.Ireland | 99700 | 99 700 | 0 | |||
| 63. | 0 | 63 | 63 | 63 | 63 | 999 | n/a | Sanderson Lam | England | 97600 | 97 600 | 0 | |||
| 64. | 0 | 64 | 64 | 64 | 64 | 999 | n/a | Michael Holt | England | 95650 | 95 650 | 0 | |||
| 65. | 0 | 65 | 65 | 65 | 65 | 999 | n/a | Ishpreet Singh Chadha [12] | India | 90350 | 90 350 | 0 | |||
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Graeme Dott (susp) | Scotland | 76800 | 76 800 | 0 | |||
| 67. | 0 | 67 | 67 | 67 | 67 | 999 | n/a | Ben Mertens [1] | Belgium | 72450 | 72 450 | 0 | |||
| 68. | 0 | 68 | 68 | 68 | 68 | 999 | n/a | Cao Yupeng | China | 67000 | 67 000 | 0 | |||
| 69. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi [15] | China | 62600 | 62 600 | 0 | |||
| 70. | 0 | 70 | 70 | 70 | 70 | 999 | n/a | Wang Yuchen [3] | Hong Kong | 58350 | 58 350 | 0 | |||
| 71. | 0 | 71 | 71 | 71 | 71 | 999 | n/a | Sunny Akani [14] | Thailand | 57850 | 57 850 | 0 | |||
| 72. | 0 | 72 | 72 | 72 | 72 | 999 | n/a | Duane Jones [19] | Wales | 56500 | 56 500 | 0 | |||
| 73. | 0 | 73 | 73 | 73 | 73 | 999 | n/a | Antoni Kowalski [8] | Poland | 56200 | 56 200 | 0 | |||
| 74. | 0 | 74 | 74 | 74 | 74 | 999 | n/a | Chang Bingyu | China | 53600 | 53 600 | 0 | |||
| 75. | 0 | 75 | 75 | 75 | 75 | 999 | n/a | Liam Davies [4] | Wales | 51200 | 51 200 | 0 | |||
| 76. | 0 | 76 | 76 | 76 | 76 | 999 | n/a | Allan Taylor [11] | England | 50600 | 50 600 | 0 | |||
| 77. | 0 | 77 | 77 | 77 | 77 | 999 | n/a | Louis Heathcote | England | 50100 | 50 100 | 0 | |||
| 78. | 0 | 78 | 78 | 78 | 78 | 999 | n/a | Amir Sarkhosh [5] | Iran | 47450 | 47 450 | 0 | |||
| 79. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib [2] | Pakistan | 44950 | 44 950 | 0 | |||
| 80. | 0 | 80 | 80 | 80 | 80 | 999 | n/a | Artemijs Zizins [7] | Latvia | 42550 | 42 550 | 0 | |||
| 81. | 0 | 81 | 81 | 81 | 81 | 999 | n/a | Julien Leclercq [16] | Belgium | 37450 | 37 450 | 0 | |||
| 82. | 0 | 82 | 82 | 82 | 82 | 999 | n/a | Mitchell Mann [9] | England | 35500 | 35 500 | 0 | |||
| 83. | 0 | 83 | 83 | 83 | 83 | 999 | n/a | Huang Jiahao [6] | China | 33350 | 33 350 | 0 | |||
| 84. | 0 | 84 | 84 | 84 | 84 | 999 | n/a | Haris Tahir [13] | Pakistan | 33100 | 33 100 | 0 | |||
| 85. | 0 | 85 | 85 | 85 | 85 | 999 | n/a | Cheung Ka Wai [18] | Hong Kong | 32200 | 32 200 | 0 | |||
| 86. | 0 | 86 | 86 | 86 | 86 | 999 | n/a | Liam Pullen | England | 31950 | 31 950 | 0 | |||
| 87. | 0 | 87 | 87 | 87 | 87 | 999 | n/a | Bulcsu Revesz [31] | Hungary | 30050 | 30 050 | 0 | |||
| 88. | 0 | 88 | 88 | 88 | 88 | 999 | n/a | Haydon Pinhey [20] | England | 29600 | 29 600 | 0 | |||
| 89. | 0 | 89 | 89 | 89 | 89 | 999 | n/a | Robbie McGuigan [17] | N.Ireland | 27500 | 27 500 | 0 | |||
| 90. | 0 | 90 | 90 | 90 | 90 | 999 | n/a | Iulian Boiko | Ukraine | 27000 | 27 000 | 0 | |||
| 91. | 0 | 91 | 91 | 91 | 91 | 999 | n/a | Dylan Emery | Wales | 26050 | 26 050 | 0 | |||
| 92. | 0 | 92 | 92 | 92 | 92 | 999 | n/a | Sam Craigie | England | 26000 | 26 000 | 0 | |||
| 93. | 0 | 93 | 93 | 93 | 93 | 999 | n/a | David Grace | England | 23750 | 23 750 | 0 | |||
| 94. | 0 | 94 | 94 | 94 | 94 | 999 | n/a | Steven Hallworth | England | 23600 | 23 600 | 0 | |||
| 95. | 0 | 95 | 95 | 95 | 95 | 999 | n/a | Marco Fu | Hong Kong | 23550 | 23 550 | 0 | |||
| 96. | 0 | 96 | 96 | 96 | 96 | 999 | n/a | Liam Highfield | England | 23100 | 23 100 | 0 | |||
| 97. | 0 | 97 | 97 | 97 | 97 | 999 | n/a | Jiang Jun | China | 22350 | 22 350 | 0 | |||
| 98. | 0 | 98 | 98 | 98 | 98 | 999 | n/a | Chris Totten | Scotland | 20000 | 20 000 | 0 | |||
| 99. | 0 | 99 | 99 | 99 | 99 | 999 | n/a | Reanne Evans (f) | England | 19000 | 19 000 | 0 | |||
| 100. | 0 | 100 | 100 | 100 | 100 | 999 | n/a | Ken Doherty [21] | Ireland | 17600 | 17 600 | 0 | |||
| 101. | 0 | 101 | 101 | 101 | 101 | 999 | n/a | Michal Szubarczyk | Poland | 17350 | 17 350 | 0 | |||
| 102. | 0 | 102 | 102 | 102 | 102 | 999 | n/a | Lan Yuhao | China | 15600 | 15 600 | 0 | |||
| 103. | 0 | 103 | 103 | 103 | 103 | 999 | n/a | Bai Yulu (f) [23] | China | 15000 | 15 000 | 0 | |||
| 104. | 0 | 104 | 104 | 104 | 104 | 999 | n/a | Zhao Hanyang | China | 12100 | 12 100 | 0 | |||
| 105. | 0 | 105 | 105 | 105 | 105 | 999 | n/a | Gao Yang | China | 12000 | 12 000 | 0 | |||
| 106. | 0 | 106 | 106 | 106 | 106 | 999 | n/a | Ian Burns | England | 11600 | 11 600 | 0 | |||
| 107. | 0 | 107 | 107 | 107 | 107 | 999 | n/a | Mateusz Baranowski | Poland | 11400 | 11 400 | 0 | |||
| 108. | 0 | 108 | 108 | 108 | 108 | 999 | n/a | Yao Pengcheng | China | 11350 | 11 350 | 0 | |||
| 109. | 0 | 109 | 109 | 109 | 109 | 999 | n/a | Liu Wenwei | China | 9000 | 9 000 | 0 | |||
| 110. | 0 | 110 | 110 | 110 | 110 | 999 | n/a | Jonas Luz [27] | Brazil | 9000 | 9 000 | 0 | |||
| 111. | 0 | 111 | 111 | 111 | 111 | 999 | n/a | Ross Muir | Scotland | 8600 | 8 600 | 0 | |||
| 112. | 0 | 112 | 112 | 112 | 112 | 999 | n/a | Xu Yichen | China | 8350 | 8 350 | 0 | |||
| 113. | 0 | 113 | 113 | 113 | 113 | 999 | n/a | Leone Crowley | Ireland | 8000 | 8 000 | 0 | |||
| 114. | 0 | 114 | 114 | 114 | 114 | 999 | n/a | Hatem Yassen [28] | Egypt | 7500 | 7 500 | 0 | |||
| 115. | 0 | 115 | 115 | 115 | 115 | 999 | n/a | Liam Graham | Scotland | 7000 | 7 000 | 0 | |||
| 116. | 0 | 116 | 116 | 116 | 116 | 999 | n/a | Mink Nutcharut (f) [40] | Thailand | 7000 | 7 000 | 0 | |||
| 117. | 0 | 117 | 117 | 117 | 117 | 999 | n/a | Chatchapong Nasa | Thailand | 7000 | 7 000 | 0 | |||
| 118. | 0 | 118 | 118 | 118 | 118 | 999 | n/a | Mohammed Shehab [32] | United Arab Emirates | 6500 | 6 500 | 0 | |||
| 119. | 0 | 119 | 119 | 119 | 119 | 999 | n/a | Alexander Ursenbacher | Switzerland | 6000 | 6 000 | 0 | |||
| 120. | 0 | 120 | 120 | 120 | 120 | 999 | n/a | Oliver Brown | England | 6000 | 6 000 | 0 | |||
| 121. | 0 | 121 | 121 | 121 | 121 | 999 | n/a | Kreishh Gurbaxani | India | 5500 | 5 500 | 0 | |||
| 122. | 0 | 122 | 122 | 122 | 122 | 999 | n/a | Jimmy White | England | 5500 | 5 500 | 0 | |||
| 123. | 0 | 123 | 123 | 123 | 123 | 999 | n/a | Fergal Quinn | N.Ireland | 5000 | 5 000 | 0 | |||
| 124. | 0 | 124 | 124 | 124 | 124 | 999 | n/a | Ng On Yee (f) | Hong Kong | 5000 | 5 000 | 0 | |||
| 125. | 0 | 125 | 125 | 125 | 125 | 999 | n/a | Connor Benzey | England | 4000 | 4 000 | 0 | |||
| 125. | 0 | 125 | 125 | 125 | 125 | 999 | n/a | Sahil Nayyar | Canada | 4000 | 4 000 | 0 | |||
| 127. | 0 | 127 | 127 | 127 | 127 | 999 | n/a | Lim Kok Leong | Malaysia | 3000 | 3 000 | 0 | |||
| 128. | 0 | 128 | 128 | 128 | 128 | 999 | n/a | Florian Nüßle | Austria | 1000 | 1 000 | 0 | |||
| 129. | 0 | 129 | 129 | 129 | 129 | 999 | n/a | Mahmoud El Hareedy | Egypt | 0 | 0 | 0 |
