Provisional Rankings
Provisional rankings (unofficial), including guaranteed ranking money (£) for the next event. The top 64 at season-end are secured a spot on next season's Tour. The top 4 in the season list (yellow) not already qualified will also earn cards. Those in green are safe with two-year cards. Red numbers means the player is still in the event. See World Snooker for the (prize money) ranking points schedule. We have also stored the lists after each cut-off.
| # | Chng-Sort | ± | C-Sort | C | S-Sort | S | O-Sort | O | Name | Nationality | IC | Points-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 1 | 1 | 1 | 1 | 999 | n/a | Judd Trump | England | 0 | 1711550 | 1 711 550 | -9000 | -9 000 | |
| 2. | 0 | 2 | 2 | 2 | 2 | 999 | n/a | Kyren Wilson | England | 5000 | 1363000 | 1 363 000 | -4000 | -4 000 | |
| 3. | 0 | 3 | 3 | 3 | 3 | 999 | n/a | Neil Robertson | Australia | 5000 | 1061850 | 1 061 850 | 0 | ||
| 4. | 0 | 4 | 4 | 5 | 5 | 999 | n/a | Mark J Williams | Wales | 5000 | 990500 | 990 500 | 0 | ||
| 5. | 0 | 5 | 5 | 4 | 4 | 999 | n/a | Ronnie O'Sullivan | England | 0 | 905850 | 905 850 | -33000 | -33 000 | |
| 6. | 0 | 6 | 6 | 6 | 6 | 999 | n/a | John Higgins | Scotland | 5000 | 778950 | 778 950 | -9000 | -9 000 | |
| 7. | 0 | 7 | 7 | 7 | 7 | 999 | n/a | Mark Allen | N.Ireland | 0 | 646750 | 646 750 | -9000 | -9 000 | |
| 8. | 0 | 8 | 8 | 8 | 8 | 999 | n/a | Ding Junhui | China | 0 | 626350 | 626 350 | -22000 | -22 000 | |
| 9. | 0 | 9 | 9 | 12 | 12 | 999 | n/a | Shaun Murphy | England | 5000 | 616900 | 616 900 | 0 | ||
| 10. | 0 | 10 | 10 | 10 | 10 | 999 | n/a | Mark Selby | England | 5000 | 572750 | 572 750 | -9000 | -9 000 | |
| 11. | 0 | 11 | 11 | 9 | 9 | 999 | n/a | Xiao Guodong | China | 0 | 566900 | 566 900 | -9000 | -9 000 | |
| 12. | 0 | 12 | 12 | 11 | 11 | 999 | n/a | Zhao Xintong | China | 0 | 564750 | 564 750 | 0 | ||
| 13. | 0 | 13 | 13 | 13 | 13 | 999 | n/a | Barry Hawkins | England | 0 | 496950 | 496 950 | -22000 | -22 000 | |
| 14. | 0 | 14 | 14 | 17 | 17 | 999 | n/a | Gary Wilson | England | 5000 | 471800 | 471 800 | -4000 | -4 000 | |
| 15. | 1 | +1 | 16 | 16 | 16 | 16 | 999 | n/a | Si Jiahui | China | 5000 | 464000 | 464 000 | 0 | |
| 16. | 1 | +1 | 17 | 17 | 15 | 15 | 999 | n/a | Chris Wakelin | England | 5000 | 440700 | 440 700 | 0 | |
| 17. | 2 | +2 | 19 | 19 | 19 | 19 | 999 | n/a | Jak Jones | Wales | 5000 | 368800 | 368 800 | -4000 | -4 000 |
| 18. | 0 | 18 | 18 | 18 | 18 | 999 | n/a | Ali Carter | England | 5000 | 364050 | 364 050 | -17000 | -17 000 | |
| 19. | 3 | +3 | 22 | 22 | 20 | 20 | 999 | n/a | Wu Yize | China | 5000 | 356900 | 356 900 | 5000 | +5 000 |
| 20. | 0 | 20 | 20 | 21 | 21 | 999 | n/a | Stuart Bingham | England | 5000 | 356800 | 356 800 | -4000 | -4 000 | |
| 21. | 2 | +2 | 23 | 23 | 23 | 23 | 999 | n/a | Elliot Slessor | England | 5000 | 342250 | 342 250 | 0 | |
| 22. | 2 | +2 | 24 | 24 | 29 | 29 | 999 | n/a | Jack Lisowski | England | 5000 | 329100 | 329 100 | -4000 | -4 000 |
| 23. | -8 | -8 | 15 | 15 | 14 | 14 | 999 | n/a | Zhang Anda | China | 5000 | 302450 | 302 450 | -170000 | -170 000 |
| 24. | 1 | +1 | 25 | 25 | 24 | 24 | 999 | n/a | David Gilbert | England | 5000 | 296500 | 296 500 | 0 | |
| 25. | -4 | -4 | 21 | 21 | 22 | 22 | 999 | n/a | Tom Ford | England | 5000 | 282050 | 282 050 | -70000 | -70 000 |
| 26. | 1 | +1 | 27 | 27 | 27 | 27 | 999 | n/a | Joe O'Connor | England | 0 | 269600 | 269 600 | -5000 | -5 000 |
| 27. | 1 | +1 | 28 | 28 | 26 | 26 | 999 | n/a | Hossein Vafaei | Iran | 5000 | 269300 | 269 300 | 0 | |
| 28. | -2 | -2 | 26 | 26 | 25 | 25 | 999 | n/a | Stephen Maguire | Scotland | 5000 | 260050 | 260 050 | -17000 | -17 000 |
| 29. | 0 | 29 | 29 | 30 | 30 | 999 | n/a | Zhou Yuelong | China | 0 | 258950 | 258 950 | -9000 | -9 000 | |
| 30. | 0 | 30 | 30 | 28 | 28 | 999 | n/a | Pang Junxu | China | 5000 | 253700 | 253 700 | -9000 | -9 000 | |
| 31. | 0 | 31 | 31 | 32 | 32 | 999 | n/a | Lei Peifan | China | 5000 | 237400 | 237 400 | 5000 | +5 000 | |
| 32. | 0 | 32 | 32 | 31 | 31 | 999 | n/a | Yuan Sijun | China | 5000 | 235900 | 235 900 | 5000 | +5 000 | |
| 33. | 0 | 33 | 33 | 33 | 33 | 999 | n/a | Jackson Page | Wales | 0 | 212250 | 212 250 | -5000 | -5 000 | |
| 34. | 1 | +1 | 35 | 35 | 37 | 37 | 999 | n/a | Jimmy Robertson | England | 5000 | 193500 | 193 500 | 0 | |
| 35. | -1 | -1 | 34 | 34 | 34 | 34 | 999 | n/a | Matthew Selt | England | 0 | 191500 | 191 500 | -5000 | -5 000 |
| 36. | 0 | 36 | 36 | 35 | 35 | 999 | n/a | Noppon Saengkham | Thailand | 5000 | 190250 | 190 250 | 0 | ||
| 37. | 1 | +1 | 38 | 38 | 38 | 38 | 999 | n/a | Ben Woollaston | England | 5000 | 187400 | 187 400 | 5000 | +5 000 |
| 38. | -1 | -1 | 37 | 37 | 36 | 36 | 999 | n/a | Ryan Day | Wales | 5000 | 181150 | 181 150 | -9000 | -9 000 |
| 39. | 3 | +3 | 42 | 42 | 39 | 39 | 999 | n/a | Xu Si | China | 5000 | 172000 | 172 000 | 5000 | +5 000 |
| 40. | -1 | -1 | 39 | 39 | 40 | 40 | 999 | n/a | Luca Brecel | Belgium | 0 | 170700 | 170 700 | -5000 | -5 000 |
| 41. | -1 | -1 | 40 | 40 | 47 | 47 | 999 | n/a | Daniel Wells | Wales | 5000 | 164700 | 164 700 | -9000 | -9 000 |
| 42. | 4 | +4 | 46 | 46 | 46 | 46 | 999 | n/a | Aaron Hill | Ireland | 9000 | 163850 | 163 850 | 9000 | +9 000 |
| 43. | 2 | +2 | 45 | 45 | 43 | 43 | 999 | n/a | Martin O'Donnell | England | 5000 | 160500 | 160 500 | 5000 | +5 000 |
| 44. | -3 | -3 | 41 | 41 | 44 | 44 | 999 | n/a | Thepchaiya Un-Nooh | Thailand | 0 | 159000 | 159 000 | -14000 | -14 000 |
| 45. | -2 | -2 | 43 | 43 | 42 | 42 | 999 | n/a | Ricky Walden | England | 5000 | 156550 | 156 550 | -4000 | -4 000 |
| 46. | -2 | -2 | 44 | 44 | 45 | 45 | 999 | n/a | Anthony McGill | Scotland | 9000 | 152150 | 152 150 | -5000 | -5 000 |
| 47. | 0 | 47 | 47 | 41 | 41 | 999 | n/a | Lyu Haotian | China | 5000 | 145850 | 145 850 | -9000 | -9 000 | |
| 48. | 0 | 48 | 48 | 52 | 52 | 999 | n/a | He Guoqiang | China | 5000 | 142250 | 142 250 | 5000 | +5 000 | |
| 49. | 0 | 49 | 49 | 51 | 51 | 999 | n/a | Matthew Stevens | Wales | 5000 | 135950 | 135 950 | 0 | ||
| 50. | 0 | 50 | 50 | 49 | 49 | 999 | n/a | Stan Moody | England | 0 | 135700 | 135 700 | 0 | ||
| 51. | 4 | +4 | 55 | 55 | 58 | 58 | 999 | n/a | David Lilley | England | 5000 | 132350 | 132 350 | 5000 | +5 000 |
| 52. | -1 | -1 | 51 | 51 | 54 | 54 | 999 | n/a | Long Zehuang | China | 0 | 127750 | 127 750 | -5000 | -5 000 |
| 53. | 0 | 53 | 53 | 50 | 50 | 999 | n/a | Robbie Williams | England | 0 | 126250 | 126 250 | -5000 | -5 000 | |
| 54. | 2 | +2 | 56 | 56 | 56 | 56 | 999 | n/a | Robert Milkins | England | 0 | 125800 | 125 800 | 0 | |
| 55. | 2 | +2 | 57 | 57 | 55 | 55 | 999 | n/a | Fan Zhengyi | China | 5000 | 125250 | 125 250 | 0 | |
| 56. | -2 | -2 | 54 | 54 | 48 | 48 | 999 | n/a | Jamie Jones | Wales | 0 | 122800 | 122 800 | -5000 | -5 000 |
| 57. | 1 | +1 | 58 | 58 | 57 | 57 | 999 | n/a | Scott Donaldson | Scotland | 5000 | 120200 | 120 200 | 0 | |
| 58. | 2 | +2 | 60 | 60 | 61 | 61 | 999 | n/a | Zak Surety | England | 5000 | 111450 | 111 450 | 5000 | +5 000 |
| 59. | 2 | +2 | 61 | 61 | 64 | 64 | 999 | n/a | Oliver Lines | England | 5000 | 110000 | 110 000 | 5000 | +5 000 |
| 60. | 2 | +2 | 62 | 62 | 60 | 60 | 999 | n/a | Liu Hongyu | China | 5000 | 109900 | 109 900 | 5000 | +5 000 |
| 61. | -2 | -2 | 59 | 59 | 59 | 59 | 999 | n/a | Mark Davis | England | 0 | 105950 | 105 950 | -9000 | -9 000 |
| 62. | -10 | -10 | 52 | 52 | 53 | 53 | 999 | n/a | Jordan Brown | N.Ireland | 0 | 99700 | 99 700 | -33000 | -33 000 |
| 63. | 0 | 63 | 63 | 62 | 62 | 999 | n/a | Sanderson Lam | England | 5000 | 97600 | 97 600 | 0 | ||
| 64. | 0 | 64 | 64 | 65 | 65 | 999 | n/a | Michael Holt | England | 5000 | 95650 | 95 650 | 5000 | +5 000 | |
| 65. | 0 | 65 | 65 | 63 | 63 | 999 | n/a | Ishpreet Singh Chadha [12] | India | 0 | 90350 | 90 350 | 0 | ||
| 66. | 0 | 66 | 66 | 66 | 66 | 999 | n/a | Graeme Dott (susp) | Scotland | 76800 | 76 800 | 0 | |||
| 67. | 1 | +1 | 68 | 68 | 68 | 68 | 999 | n/a | Ben Mertens [1] | Belgium | 5000 | 72450 | 72 450 | 5000 | +5 000 |
| 68. | -1 | -1 | 67 | 67 | 67 | 67 | 999 | n/a | Cao Yupeng | China | 67000 | 67 000 | -5000 | -5 000 | |
| 69. | 0 | 69 | 69 | 69 | 69 | 999 | n/a | Gong Chenzhi [15] | China | 0 | 62600 | 62 600 | 0 | ||
| 70. | 4 | +4 | 74 | 74 | 76 | 76 | 999 | n/a | Wang Yuchen [3] | Hong Kong | 5000 | 58350 | 58 350 | 5000 | +5 000 |
| 71. | -1 | -1 | 70 | 70 | 72 | 72 | 999 | n/a | Sunny Akani [14] | Thailand | 0 | 57850 | 57 850 | 0 | |
| 72. | -1 | -1 | 71 | 71 | 70 | 70 | 999 | n/a | Duane Jones [19] | Wales | 0 | 56500 | 56 500 | 0 | |
| 73. | -1 | -1 | 72 | 72 | 71 | 71 | 999 | n/a | Antoni Kowalski [8] | Poland | 0 | 56200 | 56 200 | 0 | |
| 74. | -1 | -1 | 73 | 73 | 74 | 74 | 999 | n/a | Chang Bingyu | China | 0 | 53600 | 53 600 | 0 | |
| 75. | 0 | 75 | 75 | 73 | 73 | 999 | n/a | Liam Davies [4] | Wales | 0 | 51200 | 51 200 | 0 | ||
| 76. | 0 | 76 | 76 | 75 | 75 | 999 | n/a | Allan Taylor [11] | England | 0 | 50600 | 50 600 | 0 | ||
| 77. | 1 | +1 | 78 | 78 | 81 | 81 | 999 | n/a | Louis Heathcote | England | 5000 | 50100 | 50 100 | 5000 | +5 000 |
| 78. | -1 | -1 | 77 | 77 | 77 | 77 | 999 | n/a | Amir Sarkhosh [5] | Iran | 0 | 47450 | 47 450 | 0 | |
| 79. | 0 | 79 | 79 | 79 | 79 | 999 | n/a | Farakh Ajaib [2] | Pakistan | 0 | 44950 | 44 950 | 0 | ||
| 80. | 0 | 80 | 80 | 78 | 78 | 999 | n/a | Artemijs Zizins [7] | Latvia | 0 | 42550 | 42 550 | 0 | ||
| 81. | 0 | 81 | 81 | 80 | 80 | 999 | n/a | Julien Leclercq [16] | Belgium | 0 | 37450 | 37 450 | 0 | ||
| 82. | 3 | +3 | 85 | 85 | 84 | 84 | 999 | n/a | Mitchell Mann [9] | England | 5000 | 35500 | 35 500 | 5000 | +5 000 |
| 83. | 5 | +5 | 88 | 88 | 89 | 89 | 999 | n/a | Huang Jiahao [6] | China | 5000 | 33350 | 33 350 | 5000 | +5 000 |
| 84. | -2 | -2 | 82 | 82 | 85 | 85 | 999 | n/a | Haris Tahir [13] | Pakistan | 0 | 33100 | 33 100 | 0 | |
| 85. | -2 | -2 | 83 | 83 | 86 | 86 | 999 | n/a | Cheung Ka Wai [18] | Hong Kong | 0 | 32200 | 32 200 | 0 | |
| 86. | -2 | -2 | 84 | 84 | 103 | 103 | 999 | n/a | Liam Pullen | England | 0 | 31950 | 31 950 | 0 | |
| 87. | -1 | -1 | 86 | 86 | 82 | 82 | 999 | n/a | Bulcsu Revesz [30] | Hungary | 0 | 30050 | 30 050 | 0 | |
| 88. | -1 | -1 | 87 | 87 | 83 | 83 | 999 | n/a | Haydon Pinhey [20] | England | 0 | 29600 | 29 600 | 0 | |
| 89. | 0 | 89 | 89 | 87 | 87 | 999 | n/a | Robbie McGuigan [17] | N.Ireland | 0 | 27500 | 27 500 | 0 | ||
| 90. | 0 | 90 | 90 | 88 | 88 | 999 | n/a | Iulian Boiko | Ukraine | 0 | 27000 | 27 000 | 0 | ||
| 91. | 0 | 91 | 91 | 94 | 94 | 999 | n/a | Dylan Emery | Wales | 0 | 26050 | 26 050 | 0 | ||
| 92. | 3 | +3 | 95 | 95 | 90 | 90 | 999 | n/a | Sam Craigie | England | 5000 | 26000 | 26 000 | 5000 | +5 000 |
| 93. | -1 | -1 | 92 | 92 | 98 | 98 | 999 | n/a | David Grace | England | 0 | 23750 | 23 750 | 0 | |
| 94. | -1 | -1 | 93 | 93 | 91 | 91 | 999 | n/a | Steven Hallworth | England | 0 | 23600 | 23 600 | 0 | |
| 95. | -1 | -1 | 94 | 94 | 96 | 96 | 999 | n/a | Marco Fu | Hong Kong | 23550 | 23 550 | 0 | ||
| 96. | 0 | 96 | 96 | 92 | 92 | 999 | n/a | Chris Totten | Scotland | 0 | 20000 | 20 000 | 0 | ||
| 97. | 3 | +3 | 100 | 100 | 97 | 97 | 999 | n/a | Liam Highfield | England | 5000 | 19100 | 19 100 | 5000 | +5 000 |
| 98. | -1 | -1 | 97 | 97 | 93 | 93 | 999 | n/a | Reanne Evans (f) | England | 0 | 19000 | 19 000 | 0 | |
| 99. | 2 | +2 | 101 | 101 | 99 | 99 | 999 | n/a | Ken Doherty [21] | Ireland | 5000 | 17600 | 17 600 | 5000 | +5 000 |
| 100. | 2 | +2 | 102 | 102 | 110 | 110 | 999 | n/a | Michal Szubarczyk | Poland | 5000 | 17350 | 17 350 | 5000 | +5 000 |
| 101. | -3 | -3 | 98 | 98 | 101 | 101 | 999 | n/a | Lan Yuhao | China | 0 | 15600 | 15 600 | 0 | |
| 102. | -3 | -3 | 99 | 99 | 95 | 95 | 999 | n/a | Bai Yulu (f) [23] | China | 0 | 15000 | 15 000 | 0 | |
| 103. | 8 | +8 | 111 | 111 | 125 | 125 | 999 | n/a | Jiang Jun | China | 5000 | 13350 | 13 350 | 5000 | +5 000 |
| 104. | -1 | -1 | 103 | 103 | 100 | 100 | 999 | n/a | Zhao Hanyang | China | 0 | 12100 | 12 100 | 0 | |
| 105. | -1 | -1 | 104 | 104 | 102 | 102 | 999 | n/a | Gao Yang | China | 0 | 12000 | 12 000 | 0 | |
| 106. | -1 | -1 | 105 | 105 | 105 | 105 | 999 | n/a | Ian Burns | England | 0 | 11600 | 11 600 | 0 | |
| 107. | -1 | -1 | 106 | 106 | 127 | 127 | 999 | n/a | Mateusz Baranowski | Poland | 0 | 11400 | 11 400 | 0 | |
| 108. | -1 | -1 | 107 | 107 | 118 | 118 | 999 | n/a | Yao Pengcheng | China | 0 | 11350 | 11 350 | 0 | |
| 109. | 17 | +17 | 126 | 126 | 123 | 123 | 999 | n/a | Liu Wenwei | China | 5000 | 9000 | 9 000 | 5000 | +5 000 |
| 110. | -2 | -2 | 108 | 108 | 106 | 106 | 999 | n/a | Jonas Luz [27] | Brazil | 0 | 9000 | 9 000 | 0 | |
| 111. | -2 | -2 | 109 | 109 | 103 | 103 | 999 | n/a | Ross Muir | Scotland | 0 | 8600 | 8 600 | 0 | |
| 112. | -2 | -2 | 110 | 110 | 124 | 124 | 999 | n/a | Xu Yichen | China | 0 | 8350 | 8 350 | 0 | |
| 113. | -1 | -1 | 112 | 112 | 108 | 108 | 999 | n/a | Leone Crowley | Ireland | 0 | 8000 | 8 000 | 0 | |
| 114. | -1 | -1 | 113 | 113 | 107 | 107 | 999 | n/a | Hatem Yassen [28] | Egypt | 0 | 7500 | 7 500 | 0 | |
| 115. | -1 | -1 | 114 | 114 | 113 | 113 | 999 | n/a | Liam Graham | Scotland | 0 | 7000 | 7 000 | 0 | |
| 116. | -1 | -1 | 115 | 115 | 109 | 109 | 999 | n/a | Mink Nutcharut (f) [39] | Thailand | 0 | 7000 | 7 000 | 0 | |
| 117. | -1 | -1 | 116 | 116 | 111 | 111 | 999 | n/a | Chatchapong Nasa | Thailand | 0 | 7000 | 7 000 | 0 | |
| 118. | -1 | -1 | 117 | 117 | 112 | 112 | 999 | n/a | Mohammed Shehab [31] | United Arab Emirates | 6500 | 6 500 | 0 | ||
| 119. | -1 | -1 | 118 | 118 | 117 | 117 | 999 | n/a | Alexander Ursenbacher | Switzerland | 0 | 6000 | 6 000 | 0 | |
| 120. | -1 | -1 | 119 | 119 | 114 | 114 | 999 | n/a | Oliver Brown | England | 0 | 6000 | 6 000 | 0 | |
| 121. | -1 | -1 | 120 | 120 | 116 | 116 | 999 | n/a | Kreishh Gurbaxani | India | 0 | 5500 | 5 500 | 0 | |
| 122. | -1 | -1 | 121 | 121 | 115 | 115 | 999 | n/a | Jimmy White | England | 0 | 5500 | 5 500 | 0 | |
| 123. | -1 | -1 | 122 | 122 | 120 | 120 | 999 | n/a | Fergal Quinn | N.Ireland | 0 | 5000 | 5 000 | 0 | |
| 124. | -1 | -1 | 123 | 123 | 119 | 119 | 999 | n/a | Ng On Yee (f) | Hong Kong | 0 | 5000 | 5 000 | 0 | |
| 125. | -1 | -1 | 124 | 124 | 120 | 120 | 999 | n/a | Connor Benzey | England | 0 | 4000 | 4 000 | 0 | |
| 125. | -1 | -1 | 124 | 124 | 120 | 120 | 999 | n/a | Sahil Nayyar | Canada | 0 | 4000 | 4 000 | 0 | |
| 127. | 0 | 127 | 127 | 126 | 126 | 999 | n/a | Lim Kok Leong | Malaysia | 3000 | 3 000 | 0 | |||
| 128. | 0 | 128 | 128 | 128 | 128 | 999 | n/a | Florian Nüßle | Austria | 0 | 1000 | 1 000 | 0 | ||
| 129. | 0 | 129 | 129 | 129 | 129 | 999 | n/a | Mahmoud El Hareedy | Egypt | 0 | 0 | 0 | 0 |
