Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (14) | 999 | 999 | 999 | 25.00 | 25.00 | ZZZZ | ZZZZ | |||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (16) | 999 | 999 | 999 | 58.33 | 58.33 | ZZZZ | ZZZZ | |||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (51) | 1990 | 1990 (18) | 999 | 999 | 999 | 20.00 | 20.00 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (45) | 1992 | 1992 (16) | 999 | 999 | 999 | 41.67 | 41.67 | markwil147 | @markwil147 | ZZZZ | ||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (38) | 1998 | 1998 (10) | 999 | 999 | 999 | 41.67 | 41.67 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | |||||||
Peter Ebdon | England | 11085 | 27.08.1970 (50) | 1991 | 1991 (17) | 999 | 999 | 999 | 66.67 | 66.67 | pdebdon | @pdebdon | ZZZZ | ||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (38) | 1998 | 1998 (10) | 999 | 999 | 999 | 68.42 | 68.42 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | |||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (52) | 1985 | 1985 (23) | 999 | 999 | 999 | 57.14 | 57.14 | SHendry775 | @SHendry775 | ZZZZ |
Average age: 45 years; Average seasons since turned pro: 16