snooker.org Frontpage

Home: Tournaments: 2007/2008: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (13) 2 2 2 2 999 999 999 999 25.00 25.00 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (15) 31 31 12 12 999 999 999 999 58.33 58.33 ZZZZ
Ken Doherty Ireland 11429 17.09.1969 (53) 1990 1990 (17) 6 6 1 1 999 999 999 999 20.00 20.00 ZZZZ
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (15) 24 24 2 2 999 999 999 999 41.67 41.67 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (9) 23 23 5 5 999 999 999 999 41.67 41.67 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (16) 9 9 2 2 999 999 999 999 66.67 66.67 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (9) 9 9 6 6 999 999 999 999 68.42 68.42 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (22) 36 36 11 11 999 999 999 999 57.14 57.14 ZZZZ

Average age: 47 years (8 players); Average seasons since first turned pro: 14 (8 players)