snooker.org Frontpage
Home: Tournaments: 2020/2021: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (18) 1 1 2 2 23 23 999 999 50.00 50.00 999 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (40) 10 10 1 1 88 88 999 999 27.78 27.78 999 jimmywhitesnooker.com jimmywhitesnooker.com
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (28) 31 31 12 12 7 7 999 999 69.05 69.05 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (15) 23 23 8 8 1 1 999 999 81.58 81.58 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (17) 14 14 6 6 8 8 999 999 66.67 66.67 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (10) 5 5 3 3 6 6 999 999 66.67 66.67 999 ZZZZ
Luca Brecel Belgium 2126 08.03.1995 (27) 2011 2011 (9) 3 3 1 1 39 39 999 999 56.00 56.00 999 lucabrecel.simplesite.com/ lucabrecel.simplesite.com/
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (15) 8 8 2 2 12 12 999 999 63.89 63.89 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (21) 20 20 4 4 2 2 999 999 77.78 77.78 999 markselby.info markselby.info
Michael Holt England 8183 07.08.1978 (44) 1996 1996 (24) 1 1 0 31 31 999 999 52.00 52.00 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (22) 23 23 5 5 4 4 999 999 70.59 70.59 999 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (28) 39 39 15 15 3 3 999 999 74.36 74.36 999 ZZZZ
Scott Donaldson Scotland 2480 19.03.1994 (28) 2012 2012 (8) 0 0 34 34 999 999 48.00 48.00 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (22) 9 9 6 6 5 5 999 999 66.67 66.67 999 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (22) 6 6 3 3 9 9 999 999 52.17 52.17 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (25) 6 6 9 9 15 15 999 999 61.70 61.70 999 stuartbingham.com stuartbingham.com

Average age: 40 years (16 players); Average seasons since first turned pro: 20 (16 players)