snooker.org Frontpage
Home: Tournaments: 2020/2021: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Yan Bingtao China 320 16.02.2000 (22) 2016 2016 (4) 1 1 0 10 10 999 999 57.14 57.14 999 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (18) 1 1 2 2 23 23 999 999 50.00 50.00 999 ZZZZ
Gary Wilson England 5622 11.08.1985 (37) 2004 2004 (16) 0 4 4 33 33 999 999 38.89 38.89 999 ZZZZ
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (28) 2 2 0 20 20 999 999 54.29 54.29 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (28) 31 31 12 12 7 7 999 999 69.05 69.05 999 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (17) 14 14 6 6 8 8 999 999 66.67 66.67 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (10) 5 5 3 3 6 6 999 999 66.67 66.67 999 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (15) 8 8 2 2 12 12 999 999 63.89 63.89 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (21) 20 20 4 4 2 2 999 999 77.78 77.78 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (28) 24 24 2 2 11 11 999 999 70.27 70.27 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (22) 23 23 5 5 4 4 999 999 70.59 70.59 999 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (28) 39 39 15 15 3 3 999 999 74.36 74.36 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (22) 9 9 6 6 5 5 999 999 66.67 66.67 999 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (22) 6 6 3 3 9 9 999 999 52.17 52.17 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (25) 6 6 9 9 15 15 999 999 61.70 61.70 999 stuartbingham.com stuartbingham.com
Thepchaiya Un-Nooh Thailand 5737 18.04.1985 (37) 2009 2009 (11) 1 1 3 3 19 19 999 999 51.85 51.85 999 ZZZZ

Average age: 40 years (16 players); Average seasons since first turned pro: 20 (16 players)