snooker.org Frontpage
Home: Tournaments: 2021/2022: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Aimee Benn (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Anna Lynch (af) Australia 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Chloe Payne (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Chucky Preston (af) Northern Ireland 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Clare Gamble (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Connie Stephens (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Emma Parker (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Emma Powers-Richardson (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Ewelina Pislewska (af) Poland 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Harriet Haynes (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Helen Rowlands (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Izabela Lacka (af) Poland 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Jamie Hunter (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Jan Hughes (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Jasmine Bolsover (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Jenny Poulter (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Laura Gillett (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Laura Killington (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Leah Humphrey (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Louise Burton (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Lynn Shi (af) China 909 07.07.1998 (24) 99999999999 0 0 999 999 999 -1 999 ZZZZ
Maria Catalano (af) England 6883 27.02.1982 (40) 99999999999 0 0 999 999 999 -1 999 ZZZZ
Mary Talbot-Deegan (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Mink Nutcharut (af) Thailand 421 07.11.1999 (23) 2022 2022 (-1) 0 0 999 999 999 0.00 0.00 999 ZZZZ
Nat Howard (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Reanne Evans (f) England 5547 25.10.1985 (37) 2010 2010 (11) 0 0 120 120 999 999 0.00 0.00 999 https://www.facebook.com/reanneevans147 https://www.facebook.com/reanneevans147
Rebecca Kenna (af) England 4373 11.01.1989 (33) 2022 2022 (-1) 0 0 999 999 999 0.00 0.00 999 ZZZZ
Rochy Woods (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Samantha Biddlecombe (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Sarah Dunn (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Sophie Nix (af) Scotland 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Stephanie Daughtery (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Suzie Terry (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Tessa Davidson (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ
Zoe Killington (af) England 99999999999 99999999999 0 0 999 999 999 -1 999 ZZZZ

Average age: 31 years (5 players); Average seasons since first turned pro: 3 (3 players)