snooker.org Frontpage
Home: Tournaments: 2020/2021: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (24) 3 3 3 3 13 13 999 999 67.39 67.39 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (10) 0 1 1 14 14 999 999 58.00 58.00 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (28) 31 31 12 12 7 7 999 999 69.05 69.05 999 ZZZZ
Jordan Brown Northern Ireland 4833 09.10.1987 (35) 2009 2009 (11) 1 1 0 40 40 999 999 56.25 56.25 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (15) 23 23 8 8 1 1 999 999 81.58 81.58 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (17) 14 14 6 6 8 8 999 999 66.67 66.67 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (10) 5 5 3 3 6 6 999 999 66.67 66.67 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (21) 20 20 4 4 2 2 999 999 77.78 77.78 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (28) 24 24 2 2 11 11 999 999 70.27 70.27 999 ZZZZ
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (17) 1 1 1 1 25 25 999 999 59.46 59.46 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (22) 23 23 5 5 4 4 999 999 70.59 70.59 999 neilrobertson.net neilrobertson.net
Lu Ning China 2557 01.01.1994 (28) 2014 2014 (6) 0 0 35 35 999 999 55.17 55.17 999 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (28) 39 39 15 15 3 3 999 999 74.36 74.36 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (22) 4 4 2 2 28 28 999 999 61.29 61.29 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (25) 6 6 9 9 15 15 999 999 61.70 61.70 999 stuartbingham.com stuartbingham.com
Zhou Yuelong China 1073 24.01.1998 (24) 2014 2014 (6) 0 2 2 17 17 999 999 62.22 62.22 999 ZZZZ

Average age: 38 years (16 players); Average seasons since first turned pro: 18 (16 players)