Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Hawkins | England | 7924 | 23.04.1979 (41) | 1996 | 1996 (25) | 11 | 11 | 11 | 11 | 11 | 11 | 999 | 999 | 68.18 | 68.18 | TheHawk147 | @TheHawk147 | ZZZZ | |||
Jack Lisowski | England | 3478 | 25.06.1991 (29) | 2010 | 2010 (11) | 14 | 14 | 14 | 14 | 14 | 14 | 999 | 999 | 59.18 | 59.18 | JackLisowski | @JackLisowski | ZZZZ | |||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (29) | 5 | 5 | 5 | 5 | 5 | 5 | 999 | 999 | 70.73 | 70.73 | ZZZZ | ZZZZ | ||||
Judd Trump | England | 4152 | 20.08.1989 (31) | 2005 | 2005 (16) | 1 | 1 | 1 | 1 | 1 | 1 | 999 | 999 | 82.19 | 82.19 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | ||
Kyren Wilson | England | 3297 | 23.12.1991 (29) | 2010 | 2010 (11) | 6 | 6 | 6 | 6 | 6 | 6 | 999 | 999 | 66.67 | 66.67 | KyrenWilson | @KyrenWilson | ZZZZ | |||
Mark Selby | England | 6406 | 19.06.1983 (37) | 1999 | 1999 (22) | 4 | 4 | 4 | 4 | 4 | 4 | 999 | 999 | 75.86 | 75.86 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||
Neil Robertson | Australia | 6899 | 11.02.1982 (39) | 1998 | 1998 (23) | 3 | 3 | 3 | 3 | 3 | 3 | 999 | 999 | 71.88 | 71.88 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | ||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (45) | 1992 | 1992 (29) | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 76.32 | 76.32 | ronnieo147 | @ronnieo147 | ZZZZ |
Average age: 37 years; Average seasons since turned pro: 21