Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Wilson | England | 5622 | 11.08.1985 (35) | 2004 | 2004 (17) | 19 | 19 | 19 | 19 | 18 | 18 | 999 | 999 | 36.36 | 36.36 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | |||
Graeme Dott | Scotland | 8635 | 12.05.1977 (43) | 1994 | 1994 (27) | 23 | 23 | 23 | 23 | 17 | 17 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||
John Higgins | Scotland | 9360 | 18.05.1975 (45) | 1992 | 1992 (29) | 6 | 6 | 6 | 6 | 6 | 6 | 999 | 999 | 70.00 | 70.00 | ZZZZ | ZZZZ | ||||
Michael Holt | England | 8183 | 07.08.1978 (42) | 1996 | 1996 (25) | 27 | 27 | 27 | 27 | 26 | 26 | 999 | 999 | 57.14 | 57.14 | HitmanHolt | @HitmanHolt | ZZZZ | |||
Stuart Bingham | England | 8991 | 21.05.1976 (44) | 1995 | 1995 (26) | 12 | 12 | 12 | 12 | 21 | 21 | 999 | 999 | 64.00 | 64.00 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||
Thepchaiya Un-Nooh | Thailand | 5646 | 18.07.1985 (35) | 2009 | 2009 (12) | 16 | 16 | 16 | 16 | 16 | 16 | 999 | 999 | 47.06 | 47.06 | F1Un_Nooh | @F1Un_Nooh | ZZZZ | |||
Zhou Yuelong | China | 1073 | 24.01.1998 (23) | 2014 | 2014 (7) | 21 | 21 | 21 | 21 | 15 | 15 | 999 | 999 | 64.52 | 64.52 | yuelong_zhou | @yuelong_zhou | ZZZZ |
Average age: 38 years; Average seasons since turned pro: 20