Competitors
Name | Nationality | Born-Sort | Born | FirstSeasonAsPro-Sort | Turned pro | R-Sort | R | S-Sort | S | PS-Sort | PS | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Taylor | England | 5878 | 28.11.1984 (36) | 2013 | 2013 (8) | 103 | 103 | 103 | 103 | 105 | 105 | 999 | 999 | 42.86 | 42.86 | AllanTaylor147 | @AllanTaylor147 | ZZZZ | |||
Daniel Wells | Wales | 4537 | 31.07.1988 (32) | 2008 | 2008 (13) | 66 | 66 | 66 | 66 | 69 | 69 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||
Xiao Guodong | China | 4343 | 10.02.1989 (31) | 2007 | 2007 (14) | 35 | 35 | 35 | 35 | 33 | 33 | 999 | 999 | 47.37 | 47.37 | ZZZZ | ZZZZ | ||||
Haydon Pinhey (a) | England | 1616 | 30.07.1996 (24) | 99999999999 | 999 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||
Jak Jones | Wales | 2713 | 29.07.1993 (27) | 2010 | 2010 (11) | 77 | 77 | 77 | 77 | 73 | 73 | 999 | 999 | 55.00 | 55.00 | JakJones147 | @JakJones147 | ZZZZ | |||
Joe Perry | England | 9638 | 13.08.1974 (46) | 1991 | 1991 (30) | 19 | 19 | 19 | 19 | 19 | 19 | 999 | 999 | 52.17 | 52.17 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||
Matthew Stevens | Wales | 8513 | 11.09.1977 (43) | 1994 | 1994 (27) | 39 | 39 | 39 | 39 | 30 | 30 | 999 | 999 | 56.25 | 56.25 | MattStevens147 | @MattStevens147 | ZZZZ | |||
Rod Lawler | England | 10766 | 12.07.1971 (49) | 1990 | 1990 (31) | 91 | 91 | 91 | 91 | 94 | 94 | 999 | 999 | 22.22 | 22.22 | ZZZZ | ZZZZ |
Average age: 36 years; Average seasons since turned pro: 17