snooker.org Frontpage
Home: Tournaments: 2021/2022: What's new | Live | Results | Upcoming | Finals | Diary | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Yan Bingtao China 320 16.02.2000 (22) 2016 2016 (5) 1 1 0 15 15 999 999 69.39 69.39 999 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (19) 1 1 2 2 19 19 999 999 71.43 71.43 999 ZZZZ
David Lilley (a) England 9206 19.10.1975 (47) 2019 2019 (2) 0 0 999 999 999 42.31 42.31 999 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (29) 31 31 12 12 5 5 999 999 72.22 72.22 999 ZZZZ
Jordan Brown Northern Ireland 4833 09.10.1987 (35) 2009 2009 (12) 1 1 0 22 22 999 999 53.13 53.13 999 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (16) 23 23 8 8 2 2 999 999 75.00 75.00 999 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (18) 14 14 6 6 32 32 999 999 68.00 68.00 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (11) 5 5 3 3 8 8 999 999 67.31 67.31 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (22) 20 20 4 4 3 3 999 999 66.67 66.67 999 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (29) 24 24 2 2 7 7 999 999 71.05 71.05 999 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (23) 23 23 5 5 4 4 999 999 79.49 79.49 999 neilrobertson.net neilrobertson.net
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (29) 39 39 15 15 1 1 999 999 78.43 78.43 999 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (23) 4 4 2 2 28 28 999 999 55.56 55.56 999 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (23) 9 9 6 6 9 9 999 999 63.89 63.89 999 shaunmurphy.net shaunmurphy.net
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (23) 6 6 3 3 24 24 999 999 60.00 60.00 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (26) 6 6 9 9 13 13 999 999 60.53 60.53 999 stuartbingham.com stuartbingham.com

Average age: 40 years (16 players); Average seasons since first turned pro: 19 (16 players)