snooker.org Frontpage
Home: Tournaments: 2019/2020: What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats
Twitter

Competitors

R = World Ranking; PS = Provisional seeding; W% = Win percentage (ranking events); WR = Women's Ranking
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums R-Sort R S-Sort S PS-Sort PS EO-Sort EO AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (23) 3 3 3 3 17 17 999 999 60.53 60.53 999 ZZZZ
Gary Wilson England 5622 11.08.1985 (37) 2004 2004 (15) 0 4 4 18 18 999 999 62.50 62.50 999 ZZZZ
Jack Lisowski England 3478 25.06.1991 (31) 2010 2010 (9) 0 1 1 14 14 999 999 63.41 63.41 999 ZZZZ
Kyren Wilson England 3297 23.12.1991 (30) 2010 2010 (9) 5 5 3 3 6 6 999 999 72.73 72.73 999 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (20) 20 20 4 4 4 4 999 999 76.56 76.56 999 markselby.info markselby.info
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (21) 4 4 2 2 37 37 999 999 41.67 41.67 999 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (24) 6 6 9 9 13 13 999 999 55.88 55.88 999 stuartbingham.com stuartbingham.com

Average age: 38 years (7 players); Average seasons since first turned pro: 17 (7 players)