snooker.org Frontpage

Home: Tournaments: 2008/2009: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (12) 4 4 3 3 999 999 999 999 69.57 69.57 ZZZZ
Zhang Anda (a) China 3295 25.12.1991 (30) 2009 2009 (-1) 0 1 1 999 999 999 999 0.00 0.00 ZZZZ
Andy Hicks England 10006 10.08.1973 (49) 1991 1991 (17) 0 1 1 999 999 999 999 57.14 57.14 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (17) 1 1 0 999 999 999 999 45.45 45.45 ZZZZ
Barry Hawkins England 7924 23.04.1979 (43) 1996 1996 (12) 3 3 3 3 999 999 999 999 46.15 46.15 ZZZZ
A Bulajiang (a) China 99999999999 99999999999 0 0 999 999 999 999 0.00 0.00 ZZZZ
Dave Harold England 12442 09.12.1966 (55) 1991 1991 (17) 1 1 0 999 999 999 999 53.33 53.33 ZZZZ
Yu Delu (a) China 4831 11.10.1987 (35) 2011 2011 (-3) 0 0 999 999 999 999 33.33 33.33 ZZZZ
Dominic Dale Wales 10596 29.12.1971 (50) 1992 1992 (16) 2 2 0 999 999 999 999 25.00 25.00 ZZZZ
Fergal O'Brien Ireland 10526 08.03.1972 (50) 1991 1991 (17) 1 1 1 1 999 999 999 999 16.67 16.67 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (14) 2 2 2 2 999 999 999 999 45.45 45.45 ZZZZ
Xiao Guodong (a) China 4343 10.02.1989 (33) 2007 2007 (1) 0 1 1 999 999 999 999 50.00 50.00 ZZZZ
Jamie Cope England 5590 12.09.1985 (37) 2002 2002 (6) 0 3 3 999 999 999 999 50.00 50.00 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (28) 10 10 1 1 999 999 999 999 28.57 28.57 jimmywhitesnooker.com jimmywhitesnooker.com
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (16) 2 2 0 999 999 999 999 42.86 42.86 ZZZZ
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (16) 31 31 12 12 999 999 999 999 80.77 80.77 ZZZZ
Judd Trump England 4152 20.08.1989 (33) 2005 2005 (3) 23 23 8 8 999 999 999 999 46.15 46.15 facebook.com/juddtrump147 facebook.com/juddtrump147
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (5) 14 14 6 6 999 999 999 999 41.67 41.67 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (10) 3 3 5 5 999 999 999 999 55.56 55.56 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (17) 1 1 0 999 999 999 999 38.46 38.46 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (9) 20 20 4 4 999 999 999 999 58.82 58.82 markselby.info markselby.info
Mark J Williams Wales 9418 21.03.1975 (47) 1992 1992 (16) 24 24 2 2 999 999 999 999 61.54 61.54 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (14) 1 1 1 1 999 999 999 999 41.67 41.67 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (10) 23 23 5 5 999 999 999 999 66.67 66.67 neilrobertson.net neilrobertson.net
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (17) 9 9 2 2 999 999 999 999 50.00 50.00 ZZZZ
Ricky Walden England 6626 11.11.1982 (40) 2000 2000 (8) 3 3 1 1 999 999 999 999 70.59 70.59 rickywalden.co.uk rickywalden.co.uk
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (16) 39 39 15 15 999 999 999 999 72.73 72.73 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (10) 4 4 2 2 999 999 999 999 61.90 61.90 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (10) 9 9 6 6 999 999 999 999 65.00 65.00 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (23) 36 36 11 11 999 999 999 999 50.00 50.00 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (10) 6 6 3 3 999 999 999 999 63.64 63.64 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (30) 28 28 1 1 999 999 999 999 41.67 41.67 ZZZZ
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (13) 6 6 9 9 999 999 999 999 25.00 25.00 stuartbingham.com stuartbingham.com
Stuart Pettman England 9384 24.04.1975 (47) 1992 1992 (16) 0 0 999 999 999 999 69.23 69.23 ZZZZ
Tom Ford England 6347 17.08.1983 (39) 2001 2001 (7) 0 5 5 999 999 999 999 40.00 40.00 ZZZZ
Liang Wenbo China 5051 05.03.1987 (35) 2005 2005 (3) 1 1 3 3 999 999 999 999 44.44 44.44 ZZZZ
Li Yan (a) China 3028 17.09.1992 (30) 2011 2011 (-3) 0 0 999 999 999 999 0.00 0.00 ZZZZ
Li Yuan (a) China 4091 20.10.1989 (33) 2017 2017 (-9) 0 0 999 999 999 999 0.00 0.00 ZZZZ

Average age: 44 years (37 players); Average seasons since first turned pro: 11 (37 players)