snooker.org Frontpage

Home: Tournaments: 2008/2009: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ali Carter England 7831 25.07.1979 (43) 1996 1996 (12) 4 4 3 3 999 999 999 999 69.57 69.57 ZZZZ
Anthony Hamilton England 10779 29.06.1971 (51) 1991 1991 (17) 1 1 0 999 999 999 999 45.45 45.45 ZZZZ
Barry Pinches England 11130 13.07.1970 (52) 1989 1989 (19) 0 1 1 999 999 999 999 33.33 33.33 ZZZZ
Dave Harold England 12442 09.12.1966 (55) 1991 1991 (17) 1 1 0 999 999 999 999 53.33 53.33 ZZZZ
David Gilbert England 7143 12.06.1981 (41) 2002 2002 (6) 1 1 2 2 999 999 999 999 28.57 28.57 ZZZZ
Dominic Dale Wales 10596 29.12.1971 (50) 1992 1992 (16) 2 2 0 999 999 999 999 25.00 25.00 ZZZZ
Fergal O'Brien Ireland 10526 08.03.1972 (50) 1991 1991 (17) 1 1 1 1 999 999 999 999 16.67 16.67 ZZZZ
Graeme Dott Scotland 8635 12.05.1977 (45) 1994 1994 (14) 2 2 2 2 999 999 999 999 45.45 45.45 ZZZZ
Ian Preece Wales 6767 23.06.1982 (40) 2003 2003 (5) 0 0 999 999 999 999 0.00 0.00 ZZZZ
Jamie Burnett Scotland 9239 16.09.1975 (47) 1992 1992 (16) 0 1 1 999 999 999 999 37.50 37.50 ZZZZ
Jimmy White England 14124 02.05.1962 (60) 1980 1980 (28) 10 10 1 1 999 999 999 999 28.57 28.57 jimmywhitesnooker.com jimmywhitesnooker.com
Joe Perry England 9638 13.08.1974 (48) 1992 1992 (16) 2 2 0 999 999 999 999 42.86 42.86 ZZZZ
Joe Swail Northern Ireland 11448 29.08.1969 (53) 1991 1991 (17) 0 0 999 999 999 999 50.00 50.00 joeswail.com joeswail.com
John Higgins Scotland 9360 18.05.1975 (47) 1992 1992 (16) 31 31 12 12 999 999 999 999 80.77 80.77 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (5) 14 14 6 6 999 999 999 999 41.67 41.67 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (10) 3 3 5 5 999 999 999 999 55.56 55.56 ZZZZ
Mark Allen Northern Ireland 5427 22.02.1986 (36) 2005 2005 (3) 8 8 2 2 999 999 999 999 56.25 56.25 ZZZZ
Mark King England 9776 28.03.1974 (48) 1991 1991 (17) 1 1 0 999 999 999 999 38.46 38.46 ZZZZ
Mark Selby England 6406 19.06.1983 (39) 1999 1999 (9) 20 20 4 4 999 999 999 999 58.82 58.82 markselby.info markselby.info
Martin Gould England 7049 14.09.1981 (41) 2003 2003 (5) 1 1 1 1 999 999 999 999 55.56 55.56 ZZZZ
Matthew Stevens Wales 8513 11.09.1977 (45) 1994 1994 (14) 1 1 1 1 999 999 999 999 41.67 41.67 ZZZZ
Michael Judge Ireland 9486 12.01.1975 (47) 1992 1992 (16) 0 0 999 999 999 999 28.57 28.57 ZZZZ
Mike Dunn England 10635 20.11.1971 (51) 1991 1991 (17) 0 1 1 999 999 999 999 44.44 44.44 ZZZZ
Neil Robertson Australia 6899 11.02.1982 (40) 1998 1998 (10) 23 23 5 5 999 999 999 999 66.67 66.67 neilrobertson.net neilrobertson.net
Paul Davies Wales 11151 22.06.1970 (52) 1991 1991 (17) 0 0 999 999 999 999 40.00 40.00 ZZZZ
Peter Ebdon England 11085 27.08.1970 (52) 1991 1991 (17) 9 9 2 2 999 999 999 999 50.00 50.00 ZZZZ
Ronnie O'Sullivan England 9159 05.12.1975 (46) 1992 1992 (16) 39 39 15 15 999 999 999 999 72.73 72.73 ZZZZ
Ryan Day Wales 7589 23.03.1980 (42) 1998 1998 (10) 4 4 2 2 999 999 999 999 61.90 61.90 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (10) 9 9 6 6 999 999 999 999 65.00 65.00 shaunmurphy.net shaunmurphy.net
Stephen Hendry Scotland 11676 13.01.1969 (53) 1985 1985 (23) 36 36 11 11 999 999 999 999 50.00 50.00 ZZZZ
Stephen Maguire Scotland 7234 13.03.1981 (41) 1998 1998 (10) 6 6 3 3 999 999 999 999 63.64 63.64 ZZZZ
Steve Davis England 15838 22.08.1957 (65) 1978 1978 (30) 28 28 1 1 999 999 999 999 41.67 41.67 ZZZZ

Average age: 47 years (32 players); Average seasons since first turned pro: 14 (32 players)