snooker.org Frontpage

Home: Tournaments: 2007/2008: Results | Diary

Competitors

PM = Provisonal seedings; R = World Ranking; S = Seeding; PS = Provisional seeding; = Order of Merit; AO = Asian Order of Merit; W% = Win percentage (ranking events)
Name Nationality Born-Sort Born Died-Sort Died FirstSeasonAsPro-Sort First turned pro (# seasons ago) NumRankingTitles-Sort Ranking wins NumMaximums-Sort Maximums PM-Sort PM R-Sort R S-Sort S PS-Sort PS O-Sort O AO-Sort AO W%-Sort W% WR-Sort WR Twitter-Sort Twitter Homepage-Sort Home page
Ben Woollaston England 4981 14.05.1987 (35) 2003 2003 (4) 0 1 1 999 999 999 999 0.00 0.00 ZZZZ
Ding Junhui China 5024 01.04.1987 (35) 2003 2003 (4) 14 14 6 6 999 999 999 999 50.00 50.00 ZZZZ
Marco Fu Hong Kong 8394 08.01.1978 (44) 1998 1998 (9) 3 3 5 5 999 999 999 999 68.75 68.75 ZZZZ
Shaun Murphy England 6719 10.08.1982 (40) 1998 1998 (9) 9 9 6 6 999 999 999 999 68.42 68.42 shaunmurphy.net shaunmurphy.net
Stuart Bingham England 8991 21.05.1976 (46) 1995 1995 (12) 6 6 9 9 999 999 999 999 50.00 50.00 stuartbingham.com stuartbingham.com
Stuart Pettman England 9384 24.04.1975 (47) 1992 1992 (15) 0 0 999 999 999 999 50.00 50.00 ZZZZ

Average age: 41 years (6 players); Average seasons since first turned pro: 9 (6 players)