Provisional Q Tour Rankings
Ranking points earnt in the 2026/2027 season, including guaranteed points for current and upcoming events. At season end the winner (yellow) will earn a Main Tour card. The next 16 players (green) will go into a play-off event for three more Main Tour cards. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | 3 | Total-Sort | Total | Chng-Sort | ± |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | Sanderson Lam (a) | England | 10000 | 3430 | 0 | 13430 | 13 430 | 0 | ||
| 2. | 0 | Aaron Busuttil (a) | Malta | 1175 | 10000 | 0 | 11175 | 11 175 | 0 | ||
| 3. | 0 | Edward Jones (a) | England | 1175 | 7000 | 0 | 8175 | 8 175 | 0 | ||
| 4. | 0 | Mark Joyce (a) | England | 4900 | 2400 | 0 | 7300 | 7 300 | 0 | ||
| 5. | 0 | Farakh Ajaib (a) | England | 7000 | 7000 | 7 000 | 0 | ||||
| 6. | 0 | Dean Young (a) | Scotland | 1680 | 4900 | 0 | 6580 | 6 580 | 0 | ||
| 6. | 0 | Sybren Sokolowski (a) | Belgium | 1680 | 4900 | 0 | 6580 | 6 580 | 0 | ||
| 8. | 0 | Brian Ochoiski (a) | France | 3430 | 2400 | 0 | 5830 | 5 830 | 0 | ||
| 8. | 0 | Paul Deaville (a) | England | 3430 | 2400 | 0 | 5830 | 5 830 | 0 | ||
| 10. | 0 | Mark Lloyd (a) | England | 1680 | 3430 | 0 | 5110 | 5 110 | 0 | ||
| 11. | 0 | Patrick Whelan (a) | England | 3430 | 1680 | 0 | 5110 | 5 110 | 0 | ||
| 12. | 0 | Haris Tahir (a) | Pakistan | 4900 | 0 | 0 | 4900 | 4 900 | 0 | ||
| 13. | 0 | Ryan Davies (a) | England | 2400 | 2400 | 0 | 4800 | 4 800 | 0 | ||
| 13. | 0 | Sebastian Milewski (a) | Poland | 2400 | 2400 | 0 | 4800 | 4 800 | 0 | ||
| 15. | 0 | Riley Powell (a) | Wales | 1175 | 3430 | 0 | 4605 | 4 605 | 0 | ||
| 16. | 0 | Shachar Ruberg (a) | Israel | 2400 | 1680 | 0 | 4080 | 4 080 | 0 | ||
| 17. | 0 | Tomasz Skalski (a) | Belgium | 3430 | 0 | 3430 | 3 430 | 0 | |||
| 18. | 0 | Simon Blackwell (a) | England | 3430 | 0 | 0 | 3430 | 3 430 | 0 | ||
| 19. | 0 | Daniel Womersley (a) | England | 1680 | 1680 | 0 | 3360 | 3 360 | 0 | ||
| 19. | 0 | Hamim Hussain (a) | England | 1680 | 1680 | 0 | 3360 | 3 360 | 0 | ||
| 19. | 0 | Stuart Watson (a) | England | 1680 | 1680 | 0 | 3360 | 3 360 | 0 | ||
| 22. | 0 | Krzysztof Czapnik (a) | Poland | 825 | 2400 | 0 | 3225 | 3 225 | 0 | ||
| 23. | 0 | Billy Castle (a) | England | 1175 | 1680 | 0 | 2855 | 2 855 | 0 | ||
| 23. | 0 | George Pragnell (a) | England | 1175 | 1680 | 0 | 2855 | 2 855 | 0 | ||
| 23. | 0 | James Silverwood (a) | England | 1175 | 1680 | 0 | 2855 | 2 855 | 0 | ||
| 23. | 0 | Luke Pinches (a) | England | 1175 | 1680 | 0 | 2855 | 2 855 | 0 | ||
| 23. | 0 | Peter Lines (a) | England | 1175 | 1680 | 0 | 2855 | 2 855 | 0 | ||
| 23. | 0 | Robbie McGuigan (a) | Northern Ireland | 1175 | 1680 | 0 | 2855 | 2 855 | 0 | ||
| 29. | 0 | Peter Devlin (a) | England | 1680 | 1175 | 0 | 2855 | 2 855 | 0 | ||
| 29. | 0 | Yaron Bodor (a) | Israel | 1680 | 1175 | 0 | 2855 | 2 855 | 0 | ||
| 31. | 0 | Matvei Lagodzinschii (a) | Ukraine | 2400 | 0 | 2400 | 2 400 | 0 | |||
| 31. | 0 | Velian Dimitrov (a) | Bulgaria | 2400 | 0 | 2400 | 2 400 | 0 | |||
| 33. | 0 | Barry Pinches (a) | England | 2400 | 0 | 0 | 2400 | 2 400 | 0 | ||
| 33. | 0 | Sean McAllister (a) | England | 2400 | 0 | 0 | 2400 | 2 400 | 0 | ||
| 35. | 1 | +1 | Haydon Pinhey (a) | England | 2400 | 0 | 2400 | 2 400 | 0 | ||
| 35. | 1 | +1 | Umut Dikme (a) | Germany | 2400 | 0 | 2400 | 2 400 | 0 | ||
| 37. | -4 | -4 | Shaun Liu (a) | Hong Kong | 2400 | 0 | 2400 | 2 400 | 0 | ||
| 38. | 0 | Ethan Llewellyn (a) | England | 1175 | 1175 | 0 | 2350 | 2 350 | 0 | ||
| 38. | 0 | Joel Connolly (a) | Northern Ireland | 1175 | 1175 | 0 | 2350 | 2 350 | 0 | ||
| 38. | 0 | Robert Milkins (a) | England | 1175 | 1175 | 0 | 2350 | 2 350 | 0 | ||
| 38. | 0 | Vladislav Gradinari (a) | Moldova | 1175 | 1175 | 0 | 2350 | 2 350 | 0 | ||
| 42. | -4 | -4 | Ian Martin (a) | England | 1175 | 1175 | 2350 | 2 350 | 0 | ||
| 42. | -4 | -4 | Jack Bradford (a) | Wales | 1175 | 1175 | 2350 | 2 350 | 0 | ||
| 44. | 0 | Kuldesh Johal (a) | England | 825 | 1175 | 0 | 2000 | 2 000 | 0 | ||
| 44. | 0 | Witold Bystrzycki (a) | Poland | 825 | 1175 | 0 | 2000 | 2 000 | 0 | ||
| 46. | 0 | Callum Beresford (a) | England | 0 | 1680 | 0 | 1680 | 1 680 | 0 | ||
| 46. | 0 | Ryan Causton (a) | England | 0 | 1680 | 0 | 1680 | 1 680 | 0 | ||
| 48. | 1 | +1 | Brian Cini (a) | Malta | 1680 | 0 | 1680 | 1 680 | 0 | ||
| 48. | 1 | +1 | Kayden Brierley (a) | England | 1680 | 0 | 1680 | 1 680 | 0 | ||
| 50. | 1 | +1 | Alfie Davies (a) | Wales | 1680 | 0 | 0 | 1680 | 1 680 | 0 | |
| 50. | 1 | +1 | Andy Lee (a) | Hong Kong | 1680 | 0 | 0 | 1680 | 1 680 | 0 | |
| 50. | 1 | +1 | Jeff Cundy (a) | England | 1680 | 0 | 0 | 1680 | 1 680 | 0 | |
| 53. | 1 | +1 | Allan Taylor (a) | England | 1680 | 0 | 1680 | 1 680 | 0 | ||
| 53. | 1 | +1 | Jack Borwick (a) | Scotland | 1680 | 0 | 1680 | 1 680 | 0 | ||
| 55. | -9 | -9 | Jacob Boyle (a) | Wales | 0 | 1680 | 1680 | 1 680 | 0 | ||
| 56. | -2 | -2 | Chris Totten (a) | Scotland | 1680 | 1680 | 1 680 | 0 | |||
| 56. | -2 | -2 | Lewis Harper (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 56. | -2 | -2 | Martyn Taylor (a) | England | 1680 | 1680 | 1 680 | 0 | |||
| 59. | 0 | Fabian Haken (a) | Germany | 1175 | 1175 | 1 175 | 1175 | +1 175 | |||
| 60. | -1 | -1 | Bulcsu Revesz (a) | Hungary | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |
| 60. | -1 | -1 | Luke Flanagan (a) | England | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |
| 60. | -1 | -1 | Oliver Briffett-Payne (a) | Wales | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |
| 60. | -1 | -1 | Phuntsok Jaegers (a) | Belgium | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |
| 60. | -1 | -1 | Robert Read (a) | England | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |
| 60. | -1 | -1 | Ryan Thomerson (a) | Australia | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |
| 60. | -1 | -1 | Zachary Richardson (a) | England | 0 | 1175 | 0 | 1175 | 1 175 | 0 | |
| 67. | 1 | +1 | Alexander Widau (a) | Germany | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 67. | 1 | +1 | Simon Lichtenberg (a) | Germany | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 69. | 5 | +5 | Amir Nardeia (a) | Israel | 1175 | 0 | 0 | 1175 | 1 175 | 0 | |
| 69. | 5 | +5 | Dylan Smith (a) | England | 1175 | 0 | 0 | 1175 | 1 175 | 0 | |
| 69. | 5 | +5 | Evan Munro (a) | Scotland | 1175 | 0 | 0 | 1175 | 1 175 | 0 | |
| 69. | 5 | +5 | Jake Crofts (a) | England | 1175 | 0 | 0 | 1175 | 1 175 | 0 | |
| 69. | 5 | +5 | Jay Bullen (a) | England | 1175 | 0 | 0 | 1175 | 1 175 | 0 | |
| 69. | 5 | +5 | Nathan Jones (a) | England | 1175 | 0 | 0 | 1175 | 1 175 | 0 | |
| 75. | 6 | +6 | Daniel Boyes (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 75. | 6 | +6 | Harvey Chandler (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 75. | 6 | +6 | Jamie O'Neill (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 75. | 6 | +6 | Mark Bell (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 75. | 6 | +6 | Mark Davis (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 75. | 6 | +6 | O'Shay Scott (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 75. | 6 | +6 | Rory McLeod (a) | Jamaica | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 82. | -23 | -23 | Arsenii Korolev (a) | Bulgaria | 0 | 1175 | 1175 | 1 175 | 0 | ||
| 82. | -23 | -23 | Kaylan Patel (a) | England | 0 | 1175 | 1175 | 1 175 | 0 | ||
| 84. | -16 | -16 | Georgi Velichkov (a) | Bulgaria | 1175 | 1175 | 1 175 | 0 | |||
| 84. | -16 | -16 | Iustin Ilie Scripei (a) | Romania | 1175 | 1175 | 1 175 | 0 | |||
| 84. | -16 | -16 | Niel Vincent (a) | France | 1175 | 1175 | 1 175 | 0 | |||
| 84. | -16 | -16 | Wayne Brown (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 88. | -14 | -14 | Duane Jones (a) | Wales | 1175 | 0 | 1175 | 1 175 | 0 | ||
| 89. | -8 | -8 | Jake Robinson (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 89. | -8 | -8 | Lewis Ullah (a) | England | 1175 | 1175 | 1 175 | 0 | |||
| 89. | -8 | -8 | Rio Chung (a) | Wales | 1175 | 1175 | 1 175 | 0 | |||
| 92. | -1 | -1 | Caiden Casha (a) | Malta | 825 | 0 | 0 | 825 | 825 | 0 | |
| 92. | -1 | -1 | Nicolas Mortreux (a) | France | 825 | 0 | 0 | 825 | 825 | 0 | |
| 94. | -1 | -1 | Jason Wright (a) | England | 825 | 0 | 825 | 825 | 0 | ||
| 94. | -1 | -1 | Oliver Read (a) | England | 825 | 0 | 825 | 825 | 0 | ||
| 96. | -3 | -3 | Amaan Iqbal (a) | Scotland | 825 | 825 | 825 | 0 | |||
| 96. | -3 | -3 | Aristos Pampouris (a) | England | 825 | 825 | 825 | 0 | |||
| 96. | -3 | -3 | Ayaan Iqbal (a) | Scotland | 825 | 825 | 825 | 0 | |||
| 96. | -3 | -3 | Kian Dennett (a) | England | 825 | 825 | 825 | 0 | |||
| 96. | -3 | -3 | Neal Jones (a) | England | 825 | 825 | 825 | 0 | |||
| 96. | -3 | -3 | Sion Stuart (a) | Wales | 825 | 825 | 825 | 0 | |||
| 102. | -1 | -1 | Aidan Murphy (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Alex Millington (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Christian Richter (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Filips Kalnins (a) | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Halim Hussain (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Joseph Casha (a) | Malta | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Matthew Glasby (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Nicolas Le Clercq (a) | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Pierre-Olivier Legrand (a) | France | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102. | -1 | -1 | Sean Maddocks (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113. | 2 | +2 | Artem Surzhykov (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | ||
| 113. | 2 | +2 | David Nistor (a) | Romania | 0 | 0 | 0 | 0 | 0 | ||
| 113. | 2 | +2 | Fabian Weber (a) | Germany | 0 | 0 | 0 | 0 | 0 | ||
| 113. | 2 | +2 | Hayden Staniland (a) | England | 0 | 0 | 0 | 0 | 0 | ||
| 117. | 19 | +19 | Garry Coulson (a) | England | 0 | 0 | 0 | 0 | 0 | ||
| 117. | 19 | +19 | Jake Read (a) | England | 0 | 0 | 0 | 0 | 0 | ||
| 117. | 19 | +19 | Jenson Schmid (a) | Switzerland | 0 | 0 | 0 | 0 | 0 | ||
| 117. | 19 | +19 | Nigel Clarke (a) | England | 0 | 0 | 0 | 0 | 0 | ||
| 117. | 19 | +19 | Umar Hayat Ali (a) | Norway | 0 | 0 | 0 | 0 | 0 | ||
| 122. | 0 | Ammar Al-Ani (a) | Iraq | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Bartosz Szukiewicz (a) | Lithuania | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Bernd Brüggemann (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Daan Leyssen (a) | Spain | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Daniel Kandi (a) | Denmark | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Daniel Schneider (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Daniyal Zendeh (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Davut Dikme (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Dominik Konczak (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Dominik Sobaniec (a) | Estonia | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Erik Nagy (a) | Hungary | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Faraz Ali (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Felix Frede (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Hugo van Houten (a) | Netherlands | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Hussain Shah (a) | England | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Ide Wilfried (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Iman Choobdaran (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Jamie Curtis-Barrett (a) | England | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Jan Kauber (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Jan Maaß (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Joachim Van Kerschaver (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Julian Matthias (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Kristof De Mulder (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Lennart Tomei (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Lomnaw Issarangkun (a) | Thailand | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Lovis Seinwill (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Luca Kaufmann (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Lukas Kleckers (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Marco Bökamp (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Mark Batey (a) | England | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Michael Nagele (a) | Australia | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Mirko Montrasio (a) | Italy | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Miro Popovic (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Mohamad Saied (a) | Afghanistan | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Mohammad Al Asfar (a) | Syria | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Mustafa Khan (a) | England | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Nick Demuynck (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Olivier Mortiez (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Olivier Pechenart (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Patrice Petrovski (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Paul Arthur Jeroch (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Richard Wienold (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Robin Otto (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Rolf Mahr (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Sajjad Hassandokht (a) | Iran | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Sascha Breuer (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Sayed Hussaini (a) | Australia | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Sebastian Lux (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Simon Dent (a) | England | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Sven-Goran Maier (a) | Croatia | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Thomas Moser (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Torben Koehler (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Uli Hertrampf (a) | Germany | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | William Bjerregaard Jakobsen (a) | Denmark | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Yago Montes Lorenzo (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 122. | 0 | Yorben Vervondel (a) | Belgium | 0 | 0 | 0 | 0 | ||||
| 178. | -77 | -77 | Brandon Nguyen (a) | England | 0 | 0 | 0 | 0 | 0 | ||
| 178. | -77 | -77 | Corina Maracine (af) | Romania | 0 | 0 | 0 | 0 | 0 | ||
| 178. | -77 | -77 | Philip Blackburn (a) | England | 0 | 0 | 0 | 0 | 0 | ||
| 181. | -66 | -66 | Aleks Garev (a) | Bulgaria | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Alex Borg (a) | Malta | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | David Elahi (a) | Germany | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | George Petrunko (a) | Ukraine | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Hristo Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Jakub Chromy (a) | Poland | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Maksim Kostov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Mario Paun (a) | Romania | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Martin Orinak (a) | Slovakia | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Michal Kotiuk (a) | Poland | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Mikayel Nersisyan (a) | Armenia | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Muneer Abu Rokin (a) | Israel | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Nikita Bazilevics (a) | Latvia | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Nikolay Popov (a) | Bulgaria | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Tadija Matijasevic (a) | Serbia | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Tudor Popescu (a) | Romania | 0 | 0 | 0 | 0 | |||
| 181. | -66 | -66 | Wai Hin Chu (a) | Belgium | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Adam Abbas (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Alexander Peart (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Anthony Green (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Anthony Massey (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Anurag Saboo (a) | India | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Bradley Cowdroy (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Chris Hart (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Craig Butler (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Curtis Daher (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Darren Burns (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Elliott Weston (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Joe Fenton (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | John Welsh (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Johnny Collier (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Joshua Thomond (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Kevin Willsher (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Louis Wakelin (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Mateo Ochoiski (a) | France | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Lou Ming (a) | China | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Noah Gartell (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Paul Nightingale-Roffe (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Robert Drahn (a) | Germany | 0 | 0 | 0 | ||||
| 198. | -62 | -62 | Ryan Spratt (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Saqib Nasir (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Selby Wu (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Thomas Lancastle (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Thomas Peasland (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Victor Sarkis (a) | Brazil | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | Westley Cooper (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | William Hurley (a) | England | 0 | 0 | 0 | 0 | |||
| 198. | -62 | -62 | William Thomson (ENG) (a) | England | 0 | 0 | 0 | 0 | |||
| 233. | -57 | -57 | Robert Drane (a) | England | 0 | 0 | 0 | 0 |
