Provisional Q Tour Rankings
Ranking points earnt in the 2025/2026 season, including guaranteed points for current and upcoming events. At season end the winner (yellow) will earn a Main Tour card. The next 16 players (green) will go into a play-off event for three more Main Tour cards. Those who have qualified in other ways are in light blue.
| Pos | Chng-Sort | ± | Name | Nationality | 1 | 2 | 3 | 4 | 5 | Total-Sort | Total | Chng-Sort | ± | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | Peter Lines (a) | England | 4900 | 10000 | 2400 | 3430 | 20730 | 20 730 | 0 | |||
| 2. | 0 | Hammad Miah (a) | England | 10000 | 0 | 4900 | 4900 | 19800 | 19 800 | 0 | |||
| 3. | 0 | Jamie Clarke (a) | Wales | 1680 | 3430 | 3430 | 10000 | 18540 | 18 540 | 0 | |||
| 4. | 0 | Simon Blackwell (a) | England | 2400 | 0 | 10000 | 2400 | 14800 | 14 800 | 0 | |||
| 5. | 0 | Oliver Sykes (a) | England | 3430 | 3430 | 4900 | 1680 | 13440 | 13 440 | 0 | |||
| 6. | 0 | Craig Steadman (a) | England | 3430 | 2400 | 0 | 7000 | 12830 | 12 830 | 0 | |||
| 7. | 0 | Patrick Whelan (a) | England | 7000 | 1680 | 1680 | 1680 | 12040 | 12 040 | 0 | |||
| 8. | 0 | Stuart Carrington (a) | England | 1680 | 1680 | 3430 | 4900 | 11690 | 11 690 | 0 | |||
| 9. | 0 | George Pragnell (a) | England | 0 | 4900 | 3430 | 2400 | 10730 | 10 730 | 0 | |||
| 10. | 0 | Mark Joyce (a) | England | 1680 | 7000 | 1680 | 10360 | 10 360 | 0 | ||||
| 11. | 0 | Alfie Davies (a) | Wales | 2400 | 3430 | 2400 | 1175 | 9405 | 9 405 | 0 | |||
| 12. | 0 | Peter Devlin (a) | England | 0 | 7000 | 2400 | 0 | 9400 | 9 400 | 0 | |||
| 13. | 0 | Ryan Thomerson (a) | Australia | 2400 | 1175 | 3430 | 1680 | 8685 | 8 685 | 0 | |||
| 14. | 0 | Barry Pinches (a) | England | 3430 | 2400 | 0 | 2400 | 8230 | 8 230 | 0 | |||
| 15. | 0 | Sean O'Sullivan (a) | England | 1680 | 2400 | 1680 | 2400 | 8160 | 8 160 | 0 | |||
| 16. | 0 | Mykhailo Larkov (a) | Ukraine | 4900 | 1680 | 0 | 1175 | 7755 | 7 755 | 0 | |||
| 17. | 0 | Ashley Carty (a) | England | 1680 | 1175 | 2400 | 2400 | 7655 | 7 655 | 0 | |||
| 18. | 0 | Alfie Burden (a) | England | 3430 | 0 | 1680 | 2400 | 7510 | 7 510 | 0 | |||
| 19. | 0 | Riley Parsons (a) | England | 1680 | 1680 | 2400 | 1680 | 7440 | 7 440 | 0 | |||
| 20. | 0 | Oliver Briffett-Payne (a) | Wales | 2400 | 1175 | 3430 | 7005 | 7 005 | 0 | ||||
| 21. | 0 | Jake Crofts (a) | England | 2400 | 0 | 1175 | 3430 | 7005 | 7 005 | 0 | |||
| 22. | 0 | Luke Pinches (a) | England | 1175 | 1680 | 2400 | 1680 | 6935 | 6 935 | 0 | |||
| 23. | 0 | Ashley Hugill (a) | England | 0 | 4900 | 0 | 1680 | 6580 | 6 580 | 0 | |||
| 24. | 0 | Callum Beresford (a) | England | 1680 | 2400 | 2400 | 6480 | 6 480 | 0 | ||||
| 25. | 0 | Alex Millington (a) | England | 1175 | 2400 | 1680 | 1175 | 6430 | 6 430 | 0 | |||
| 26. | 0 | Mark Lloyd (a) | England | 0 | 3430 | 0 | 2400 | 5830 | 5 830 | 0 | |||
| 27. | 0 | Denys Khmelevskyi (a) | Ukraine | 2400 | 1680 | 0 | 1680 | 5760 | 5 760 | 0 | |||
| 28. | 0 | Sean Maddocks (a) | England | 1175 | 1680 | 1175 | 1680 | 5710 | 5 710 | 0 | |||
| 29. | 0 | Ian Martin (a) | England | 1680 | 1175 | 1680 | 1175 | 5710 | 5 710 | 0 | |||
| 30. | 0 | Andrew Higginson (a) | England | 0 | 2400 | 1680 | 1175 | 5255 | 5 255 | 0 | |||
| 31. | 0 | Robert Read (a) | England | 1175 | 1680 | 2400 | 0 | 5255 | 5 255 | 0 | |||
| 32. | 0 | Aidan Murphy (a) | England | 1175 | 1680 | 1175 | 1175 | 5205 | 5 205 | 0 | |||
| 32. | 0 | Hayden Staniland (a) | England | 1175 | 1680 | 1175 | 1175 | 5205 | 5 205 | 0 | |||
| 34. | 0 | Umut Dikme (a) | Germany | 1680 | 1175 | 1175 | 1175 | 5205 | 5 205 | 0 | |||
| 35. | 0 | Vladislav Gradinari (a) | Moldova | 1680 | 1680 | 1680 | 0 | 5040 | 5 040 | 0 | |||
| 36. | 0 | Billy Castle (a) | England | 0 | 1175 | 1680 | 1680 | 4535 | 4 535 | 0 | |||
| 37. | 0 | Filips Kalnins (a) | Latvia | 1680 | 1680 | 0 | 1175 | 4535 | 4 535 | 0 | |||
| 38. | 0 | Andres Petrov (a) | Estonia | 1680 | 1175 | 1680 | 0 | 4535 | 4 535 | 0 | |||
| 38. | 0 | Joel Connolly (a) | Northern Ireland | 1680 | 1175 | 1680 | 0 | 4535 | 4 535 | 0 | |||
| 40. | 0 | Krzysztof Czapnik (a) | Poland | 2400 | 1680 | 4080 | 4 080 | 0 | |||||
| 41. | 0 | Aaron Busuttil (a) | Malta | 2400 | 0 | 1680 | 0 | 4080 | 4 080 | 0 | |||
| 42. | 0 | Ryan Davies (a) | England | 1680 | 2400 | 0 | 0 | 4080 | 4 080 | 0 | |||
| 43. | 0 | Nigel Clarke (a) | England | 1175 | 1175 | 0 | 1680 | 4030 | 4 030 | 0 | |||
| 44. | 0 | Rodion Judin (a) | Latvia | 0 | 1175 | 1680 | 1175 | 4030 | 4 030 | 0 | |||
| 44. | 0 | Zack Richardson (a) | England | 0 | 1175 | 1680 | 1175 | 4030 | 4 030 | 0 | |||
| 46. | 0 | Daniel Womersley (a) | England | 1680 | 1175 | 0 | 1175 | 4030 | 4 030 | 0 | |||
| 46. | 0 | Ryan Causton (a) | England | 1680 | 1175 | 1175 | 4030 | 4 030 | 0 | ||||
| 48. | 0 | Jack Bradford (a) | Wales | 1680 | 1175 | 1175 | 0 | 4030 | 4 030 | 0 | |||
| 49. | 0 | Anton Kazakov (a) | Ukraine | 2400 | 0 | 0 | 1175 | 3575 | 3 575 | 0 | |||
| 50. | 0 | Sean McAllister (a) | England | 0 | 1175 | 1175 | 1175 | 3525 | 3 525 | 0 | |||
| 51. | 0 | Dylan Smith (a) | England | 1175 | 1175 | 0 | 1175 | 3525 | 3 525 | 0 | |||
| 51. | 0 | Nicolas Mortreux (a) | France | 1175 | 1175 | 0 | 1175 | 3525 | 3 525 | 0 | |||
| 51. | 0 | Sybren Sokolowski (a) | Belgium | 1175 | 1175 | 1175 | 3525 | 3 525 | 0 | ||||
| 54. | 0 | Arsenii Korolev (a) | Russia | 1175 | 1175 | 1175 | 0 | 3525 | 3 525 | 0 | |||
| 54. | 0 | Joseph Casha (a) | Malta | 1175 | 1175 | 1175 | 0 | 3525 | 3 525 | 0 | |||
| 56. | 0 | Riley Powell (a) | Wales | 3430 | 3430 | 3 430 | 0 | ||||||
| 57. | 0 | Halim Hussain (a) | England | 0 | 0 | 1175 | 1680 | 2855 | 2 855 | 0 | |||
| 58. | 0 | Dean Young (a) | Scotland | 0 | 1175 | 1680 | 2855 | 2 855 | 0 | ||||
| 58. | 0 | Nathan Jones (a) | England | 0 | 1175 | 1680 | 2855 | 2 855 | 0 | ||||
| 60. | 0 | Kayden Brierley (a) | England | 1680 | 1175 | 2855 | 2 855 | 0 | |||||
| 61. | 0 | Brian Ochoiski (a) | France | 1680 | 0 | 0 | 1175 | 2855 | 2 855 | 0 | |||
| 62. | 0 | Matthew Glasby (a) | England | 1175 | 0 | 1680 | 0 | 2855 | 2 855 | 0 | |||
| 63. | 0 | Nikita Bazilevics (a) | Latvia | 1175 | 1680 | 0 | 2855 | 2 855 | 0 | ||||
| 64. | 0 | Kuldesh Johal (a) | England | 2400 | 0 | 2400 | 2 400 | 0 | |||||
| 65. | 0 | Andrey Gladyk (a) | Russia | 1175 | 1175 | 2350 | 2 350 | 0 | |||||
| 65. | 0 | O'Shay Scott (a) | England | 1175 | 1175 | 2350 | 2 350 | 0 | |||||
| 67. | 0 | Asutosh Padhy (a) | India | 0 | 1175 | 1175 | 0 | 2350 | 2 350 | 0 | |||
| 68. | 0 | Sebastian Milewski (a) | Poland | 1175 | 1175 | 2350 | 2 350 | 0 | |||||
| 69. | 0 | Gerard Greene (a) | Northern Ireland | 1680 | 1680 | 1 680 | 0 | ||||||
| 69. | 0 | William Lemons (a) | England | 1680 | 1680 | 1 680 | 0 | ||||||
| 71. | 0 | Yaron Bodor (a) | Israel | 1680 | 1680 | 1 680 | 0 | ||||||
| 72. | 0 | Ales Herout (a) | Czech Republic | 0 | 0 | 1175 | 1175 | 1 175 | 0 | ||||
| 72. | 0 | Anthony Green (a) | England | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 72. | 0 | Antony Parsons (a) | England | 1175 | 1175 | 1 175 | 0 | ||||||
| 72. | 0 | Daniel Merrigan (a) | Ireland | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 72. | 0 | Ethan Llewellyn (a) | England | 1175 | 1175 | 1 175 | 0 | ||||||
| 72. | 0 | James Silverwood (a) | England | 1175 | 1175 | 1 175 | 0 | ||||||
| 72. | 0 | Lukas Kleckers (a) | Germany | 1175 | 1175 | 1 175 | 0 | ||||||
| 72. | 0 | Rory McLeod (a) | Jamaica | 1175 | 1175 | 1 175 | 0 | ||||||
| 72. | 0 | Shaun Liu (a) | Hong Kong | 1175 | 1175 | 1 175 | 0 | ||||||
| 72. | 0 | Simon Bedford (a) | England | 1175 | 1175 | 1 175 | 0 | ||||||
| 82. | 0 | Anna Prisjaznuka (af) | Latvia | 1175 | 1175 | 1 175 | 0 | ||||||
| 82. | 0 | Artem Tseluiko (a) | Ukraine | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 82. | 0 | Christian Richter (a) | Germany | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 82. | 0 | Erik Nagy (a) | Hungary | 0 | 0 | 1175 | 1175 | 1 175 | 0 | ||||
| 82. | 0 | James Cahill (a) | England | 1175 | 0 | 1175 | 1 175 | 0 | |||||
| 82. | 0 | Matvei Lagodzinschii (a) | Ukraine | 1175 | 1175 | 1 175 | 0 | ||||||
| 82. | 0 | Mikayel Nersisyan (a) | Armenia | 0 | 0 | 1175 | 1175 | 1 175 | 0 | ||||
| 82. | 0 | Wayne Brown (a) | England | 1175 | 1175 | 1 175 | 0 | ||||||
| 82. | 0 | Yannick Tarillon (a) | France | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 91. | 0 | Chema Cortes (a) | Spain | 1175 | 1175 | 1 175 | 0 | ||||||
| 91. | 0 | Jack Borwick (a) | Scotland | 0 | 1175 | 0 | 1175 | 1 175 | 0 | ||||
| 91. | 0 | Jakub Chromy (a) | Poland | 0 | 1175 | 1175 | 1 175 | 0 | |||||
| 91. | 0 | Mark Bell (a) | England | 0 | 1175 | 0 | 1175 | 1 175 | 0 | ||||
| 91. | 0 | Nicolas Le Clercq (a) | Hungary | 1175 | 1175 | 1 175 | 0 | ||||||
| 91. | 0 | Phil O'Kane (a) | England | 0 | 1175 | 0 | 0 | 1175 | 1 175 | 0 | |||
| 97. | 0 | James Lynas (a) | Northern Ireland | 1175 | 1175 | 1 175 | 0 | ||||||
| 98. | 0 | Anthony Wall (a) | England | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | Craig Butler (a) | England | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | Daniel Boyes (a) | England | 0 | 0 | 825 | 825 | 825 | 0 | ||||
| 98. | 0 | Joe Fenton (a) | England | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | Lee Shanker (a) | England | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | Lewis Ullah (a) | England | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | Nirmal Bogati (a) | Nepal | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | Tugba Irten (a) | England | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | William Thomson (a) | Scotland | 825 | 825 | 825 | 0 | ||||||
| 98. | 0 | Zac Cosker (a) | Wales | 825 | 825 | 825 | 0 | ||||||
| 108. | 0 | Adam Abbas (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Adam Duffy (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Adam Osbourne (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Aleks Petrov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Aleks Valentinov (a) | Bulgaria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Alex Borg (a) | Malta | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Alex Clenshaw (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Alex Peart (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Andy Lee (a) | Hong Kong | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Anthony Harris (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Antonio Navarro Pascual de Riquelme (a) | Spain | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Aref Hussaini (a) | Afghanistan | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Artem Surzhykov (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Belan Sharif (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Borys Nikitin (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Brandon Hall (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Brandon Nguyen (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Brian Cini (a) | Malta | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Brian O'Grady (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Caiden Casha (a) | Malta | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Chris Hart (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Craig Barber (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Cristian Mihai Huszti (a) | Romania | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Curtis Daher (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Daan Leyssen (a) | Spain | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Daniel Schneider (a) | Germany | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Daniel Williams (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Dardan Haziri (a) | Switzerland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Darren Burns (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | David Boyes (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Davut Dikme (a) | Germany | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Diego Minxalli (a) | Albania | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Dmitrii Kulakov (a) | Russia | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Dorjan Maknori (a) | Albania | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Edward Jones (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Elias Martin-Beris (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Fabian Haken (a) | Germany | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Fabian Monnin (a) | France | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Faizaan Mohammed (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Fidan Krasniqi (a) | Albania | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Francis Öhlund (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Francisco Domingues (a) | Portugal | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Freddie Smith (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Gary Thomson (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Günter Kaschmitter (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Gyles MacLean (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Hamim Hussain (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Hubert Micherdzinski (a) | Poland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Jack Harris (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Jacob Boyle (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Jake Read (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Jaroslaw Kowalski (a) | Poland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Jason Lawrence (a) | Jamaica | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Jason Tart (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Jason Wright (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Jerome Liedtke (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Kaylan Patel (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Kian Dennett (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Kushal kumar Tamang (a) | Nepal | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Lee Stephens (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Tang Li (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Logan Hall (a) | England | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Lukas Stötzer (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Luke Flanagan (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Manuel Ederer (a) | Germany | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Marcin Bek (a) | Poland | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Marco Giuliano (a) | Italy | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Mareks Cipsts (a) | Latvia | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Maris Volajs (a) | Latvia | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Markus Ernicke (a) | Germany | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Martin Orinak (a) | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Martyn Taylor (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Michal Kotiuk (a) | Poland | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Lou Ming (a) | China | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Miro Popovic (a) | Germany | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Muhammad Asif (a) | Pakistan | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Muneer Abu Rokin (a) | Israel | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Neal Jones (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Nick O'Sullivan (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Oskar Charlesworth (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Paddy Brady (a) | Ireland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Patrick Stift (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Paul Arthur Jeroch (a) | Germany | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Philip Blackburn (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Philip Ciantar (a) | Malta | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Philipp Koch (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Richard Alge (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Robin Otto (a) | Germany | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Ross Jones (a) | Wales | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Rostyslav Bovonenko (a) | Ukraine | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Ryan Gibson (a) | England | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Sahar Bakhshi (a) | Afghanistan | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Sajjad Hassandokht (a) | Iran | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Savelii Nikitin (a) | Ukraine | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Sean King (a) | Ireland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Shachar Ruberg (a) | Israel | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Shahzad Butt (a) | Pakistan | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Soham Kamani (a) | India | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Steven Wardropper (a) | Scotland | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Stuart Watson (a) | England | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Suleman Kukka Salam (a) | Sweden | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Thomas Janzso (a) | Austria | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Thomas Rees (a) | Wales | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Tomasz Skalski (a) | Belgium | 0 | 0 | 0 | 0 | ||||||
| 108. | 0 | Umar Hayat Ali (a) | Norway | 0 | 0 | 0 | 0 | 0 | |||||
| 108. | 0 | Velian Dimitrov (a) | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 108. | 0 | Witold Bystrzycki (a) | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 
