Snooker.org Frontpage

Home: Rankings: World Rankings: 76-93 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

2001/2002 Embassy World Rankings

L=Last year's ranking; ±=Change since last year's rankings; 99/00=Points in the 1999/2000 season; 00/01=Points in the 2000/2001 season; Players are English unless stated


Rk Name Nat L ± 99/00 00/01 Total
1.  Mark J Williams Wales 1   31,655 21,735 53,390
2.  Ronnie O'Sullivan   4 +2 20,200 25,399 45,599
3.  John Higgins Scotland 2 -1 21,690 22,034 43,724
4.  Ken Doherty Ireland 7 +3 16,260 22,079 38,339
5.  Stephen Hendry Scotland 3 -2 18,125 17,478 35,603
6.  Matthew Stevens Wales 6   18,005 14,879 32,884
7.  Peter Ebdon   12 +5 11,885 20,777 32,662
8.  Stephen Lee   5 -3 15,980 13,944 29,924
9.  Paul Hunter   14 +5 10,075 15,809 25,884
10.  Joe Swail N.Ireland 16 +6 12,755 12,117 24,872
11.  Jimmy White   18 +7 11,575 12,009 23,584
12.  Alan McManus Scotland 8 -4 9,750 12,190 21,940
13.  Mark King   22 +9 9,980 11,895 21,875
14.  Graeme Dott Scotland 19 +5 10,367 11,397 21,764
15.  Dave Harold   13 -2 11,852 9,578 21,430
16.  Fergal O'Brien Ireland 9 -7 11,035 10,096 21,131
 
17.  Marco Fu Hong Kong 15 -2 11,957 8,843 20,800
18.  Drew Henry Scotland 29 +11 9,235 11,391 20,626
19.  Anthony Hamilton   11 -8 11,260 9,361 20,621
20.  Dominic Dale Wales 20   11,065 8,449 19,514
21.  Steve Davis   17 -4 10,630 8,875 19,505
22.  John Parrott   10 -12 9,400 10,013 19,413
23.  Nigel Bond   23   8,762 9,901 18,663
24.  Chris Small Scotland 21 -3 8,917 9,448 18,365
25.  Quinten Hann Australia 32 +7 6,370 11,395 17,765
26.  Billy Snaddon Scotland 24 -2 8,262 8,891 17,153
27.  Joe Perry   31 +4 7,745 9,269 17,014
28.  Michael Judge Ireland 46 +18 6,240 10,568 16,808
29.  Tony Drago Malta 26 -3 8,042 8,479 16,521
30.  David Gray   52 +22 7,050 9,156 16,206
31.  Anthony Davies Wales 40 +9 7,725 7,991 15,716
32.  James Wattana Thailand 27 -5 7,975 7,659 15,634
 
Previous 2000/2001 Last Modified: Monday June 24 2013 2002/2003 Next