Betfred.com World Championship
| Final (Winner: 10,000 pts; Runner-up:  8,000 pts) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | John Higgins [2] | 18 | - | 15 |  | Judd Trump [24] |  |   | ||
| 19-64, 1-76, 73-38, 74-54 (61) Watch the final frame on YouTube: Part 1 | Part 2. | ||||||||||
| Semifinals (Losers receive 6,400 pts) | ||||||||||
|  | Judd Trump [24] | 17 | - | 15 |  | Ding Junhui [5] |  |   | ||
| 0-121 (102), 110-0 (110), 52-37, 89-38 | ||||||||||
|  | John Higgins [2] | 17 | - | 14 |  | Mark J Williams [3] |  | |||
| 50-52, 139-0 (135), 1-67, 19-73 (72) | ||||||||||
| Quarterfinals (Losers receive 5,000 pts) | ||||||||||
|  | Judd Trump [24] | 13 | - | 5 |  | Graeme Dott [9] |  | |||
| 67-23, 75-9, 66-52 (D 52), 68-73 (T 68) | ||||||||||
|  | Ding Junhui [5] | 13 | - | 10 |  | Mark Selby [4] |  | |||
| 5-124 (124), 115-12 (58,53), 96-22 (63), 112-0 (65) | ||||||||||
|  | Mark J Williams [3] | 13 | - | 5 |  | Mark Allen [11] |  | |||
| 73-66 (A 66, respot), 73-59 (73,59), 7-123 (78), 125-0 (125) | ||||||||||
|  | John Higgins [2] | 13 | - | 10 |  | Ronnie O'Sullivan [10] |  | |||
| 94-0 (53), 66-0 (66), 28-83 (69), 15-93 | ||||||||||
| Round 2 (Last 16; Losers receive 3,800 pts) | ||||||||||
| 1 |  | Judd Trump [24] | 13 | - | 6 |  | Martin Gould [26] |  | ||
| 81-11 (54), 73-33, 92-1 (92), 26-66 | ||||||||||
| 2 |  | Graeme Dott [9] | 13 | - | 11 |  | Ali Carter [8] |  | ||
| 23-88, 66-26, 53-64, 2-85 (78) | ||||||||||
| 3 |  | Ding Junhui [5] | 13 | - | 12 |  | Stuart Bingham [17] |  | ||
| 70-80, 38-76 (59), 49-60, 74-34 (67) | ||||||||||
| 4 |  | Mark Selby [4] | 13 | - | 4 |  | Stephen Hendry [13] |  | ||
| 125-5 (125), 5-114 (114), 108-7 (108), 98-1 (98) Six tons is a Crucible record | ||||||||||
| 5 |  | Mark J Williams [3] | 13 | - | 4 |  | Jamie Cope [14] |  | ||
| 72-47, 81-0 (51), 96-1 (72), 65-16 | ||||||||||
| 6 |  | Mark Allen [11] | 13 | - | 12 |  | Barry Hawkins [25] |  | ||
| 52-71 (51,63), 72-56, 1-71, 70-57 | ||||||||||
| 7 |  | Ronnie O'Sullivan [10] | 13 | - | 10 |  | Shaun Murphy [7] |  | ||
| 65-36 (58), 88-15, 68-51, 30-72 | ||||||||||
| 8 |  | John Higgins [2] | 13 | - | 7 |  | Rory McLeod [35] |  | ||
| 25-61, 65-67, 73-12 (73), 86-37 | ||||||||||
| Round 1 (Last 32; Losers receive 2,800 / 1,400 pts) | ||||||||||
| 1 |  | Judd Trump [24] | 10 | - | 8 |  | Neil Robertson [1] |  | ||
| 13-91 (72), 77-44, 56-51, 2-79 (79) | ||||||||||
| 2 |  | Martin Gould [26] | 10 | - | 8 |  | Marco Fu [16] |  | ||
| 19-80 (70), 0-137 (97), 80-0 (80), 0-81 (81) Watch Gould's amazing red on YouTube | ||||||||||
| 3 |  | Graeme Dott [9] | 10 | - | 7 |  | Mark King [19] |  | ||
| 99-8 (63), 39-67, 93-0 (53), 26-69 | ||||||||||
| 4 |  | Ali Carter [8] | 10 | - | 3 |  | Dave Harold [45] |  | ||
| 84-23 (65), 92-22 (66), 71-55 (63), 57-6 | ||||||||||
| 5 |  | Ding Junhui [5] | 10 | - | 2 |  | Jamie Burnett [37] |  | ||
| 78-14 (52), 117-1 (117), 77-13 (58), 86-1 | ||||||||||
| 6 |  | Stuart Bingham [17] | 10 | - | 8 |  | Peter Ebdon [12] |  | ||
| 95-14, 44-82, 13-105 (93), 74-24 | ||||||||||
| 7 |  | Stephen Hendry [13] | 10 | - | 9 |  | Joe Perry [30] |  | ||
| 62-73 (H 58), 68-34 (56), 0-68 (67), 64-55 (H 50) | ||||||||||
| 8 |  | Mark Selby [4] | 10 | - | 1 |  | Jimmy Robertson [61] |  | ||
| 35-70, 90-50, 70-21, 66-20 | ||||||||||
| 9 |  | Mark J Williams [3] | 10 | - | 5 |  | Ryan Day [20] |  | ||
| 61-37, 18-71 (62), 75-7, 72-0 (71) | ||||||||||
| 10 |  | Jamie Cope [14] | 10 | - | 7 |  | Andrew Pagett [78] | |||
| 75-56 (75), 45-75 (75), 68-39, 74-75 | ||||||||||
| 11 |  | Mark Allen [11] | 10 | - | 9 |  | Matthew Stevens [18] |  | ||
| 50-59, 99-14 (99), 53-76 (54), 91-0 (91) | ||||||||||
| 12 |  | Barry Hawkins [25] | 10 | - | 9 |  | Stephen Maguire [6] |  | ||
| 78-24 (73), 56-44, 84-44 (72), 69-21 Watch the deciding frame on YouTube | ||||||||||
| 13 |  | Shaun Murphy [7] | 10 | - | 1 |  | Marcus Campbell [32] |  | ||
| 115-0 (93), 62-26, 100-8 (100), 73-27 (56) | ||||||||||
| 14 |  | Ronnie O'Sullivan [10] | 10 | - | 2 |  | Dominic Dale [31] |  | ||
| 75-29, 78-0 (78), 51-66, 0-69 (56) | ||||||||||
| 15 |  | Rory McLeod [35] | 10 | - | 6 |  | Ricky Walden [15] |  | ||
| 85-15 (85), 43-70 (61), 81-34, 0-88 (59) | ||||||||||
| 16 |  | John Higgins [2] | 10 | - | 5 |  | Stephen Lee [21] |  | ||
| 34-77, 83-14 (56), 76-31 (70), 78-0 | ||||||||||
Betfred.com World Championship Qualifiers
| Qual Round 7 (Last 48; Losers receive 2,300 / 1,150 pts) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Rory McLeod [35] | 10 | - | 5 |  | Mark Davis [22] |  | ||
| 2 |  | Joe Perry [30] | 10 | - | 6 |  | Liu Song [68] |  | ||
| 3 |  | Jamie Burnett [37] | 10 | - | 7 |  | Liang Wenbo [27] |  | ||
| 4 |  | Mark King [19] | 10 | - | 5 |  | Mike Dunn [38] |  | ||
| 5 |  | Dominic Dale [31] | 10 | - | 6 |  | Michael Holt [43] |  | ||
| 6 |  | Martin Gould [26] | 10 | - | 6 |  | Robert Milkins [36] |  | ||
| 7 |  | Ryan Day [20] | 10 | - | 7 |  | Liu Chuang [69] |  | ||
| 8 |  | Judd Trump [24] | 10 | - | 4 |  | David Gilbert [83] |  | ||
| 9 |  | Matthew Stevens [18] | 10 | - | 9 |  | Fergal O'Brien [39] |  | ||
| Watch the closing moments on YouTube | ||||||||||
| 10 |  | Marcus Campbell [32] | 10 | - | 6 |  | Matthew Selt [46] |  | ||
| 11 |  | Barry Hawkins [25] | 10 | - | 5 |  | Anthony Hamilton [41] |  | ||
| 12 |  | Stephen Lee [21] | 10 | - | 2 |  | Steve Davis [40] |  | ||
| 13 |  | Dave Harold [45] | 10 | - | 9 |  | Gerard Greene [28] |  | ||
| 14 |  | Stuart Bingham [17] | 10 | - | 2 |  | Alan McManus [48] |  | ||
| 15 |  | Andrew Pagett [78] | 10 | - | 6 |  | Andrew Higginson [23] |  | ||
| 16 |  | Jimmy Robertson [61] | 10 | - | 6 |  | Ken Doherty [29] |  | ||
| Qual Round 6 (Last 64; Losers receive 1,800 / 900 pts) | ||||||||||
| 1 |  | Rory McLeod [35] | 10 | - | 3 |  | Kyren Wilson [77] |  | ||
| 2 |  | Liu Song [68] | 10 | - | 6 |  | Mark Joyce [47] | |||
| 3 |  | Jamie Burnett [37] | 10 | - | 8 |  | James Wattana [76] |  | ||
| 4 |  | Mike Dunn [38] | 10 | - | 9 |  | Sam Baird (a) |  | ||
| Watch the closing moments on YouTube | ||||||||||
| 5 |  | Michael Holt [43] | 10 | - | 8 |  | James McBain [80] | |||
| 6 |  | Robert Milkins [36] | 10 | - | 4 |  | Joe Jogia [60] | |||
| 7 |  | Liu Chuang [69] | 10 | - | 8 |  | Tom Ford [33] |  | ||
| 8 |  | David Gilbert [83] | 10 | - | 6 |  | Peter Lines [44] |  | ||
| 9 |  | Fergal O'Brien [39] | 10 | - | 4 |  | Paul S Davison [79] |  | ||
| 10 |  | Matthew Selt [46] | 10 | - | 9 |  | Patrick Wallace [67] | |||
| 11 |  | Anthony Hamilton [41] | 10 | - | 7 |  | Michael White [71] |  | ||
| 12 |  | Steve Davis [40] | 10 | - | 9 |  | Jack Lisowski [56] |  | ||
| 13 |  | Dave Harold [45] | 10 | - | 9 |  | Jamie Jones [52] | |||
| 14 |  | Alan McManus [48] | 10 | - | 8 |  | Stuart Pettman [62] |  | ||
| 15 |  | Andrew Pagett [78] | 10 | - | 9 |  | Nigel Bond [34] |  | ||
| Pagett needed two snookers in the decider | ||||||||||
| 16 |  | Jimmy Robertson [61] | 10 | - | 8 |  | Tony Drago [42] |  | ||
| Qual Round 5 (Last 80; Losers receive 1,300 / 650 pts) | ||||||||||
| 1 |  | Kyren Wilson [77] | 10 | - | 6 |  | Joe Swail [49] |  | ||
| 2 |  | Liu Song [68] | 10 | - | 9 |  | Adrian Gunnell [53] |  | ||
| 3 |  | James Wattana [76] | 10 | - | 2 |  | Andy Hicks [51] |  | ||
| 4 |  | Sam Baird (a) | 10 | - | 7 |  | Alfie Burden [59] |  | ||
| 5 |  | James McBain [80] | 10 | - | 5 |  | Ian McCulloch [58] | |||
| 6 |  | Joe Jogia [60] | 10 | - | 4 |  | Joe Delaney [82] | |||
| 7 |  | Liu Chuang [69] | 10 | - | 9 |  | Jimmy White [57] |  | ||
| 8 |  | David Gilbert [83] | 10 | - | 7 |  | Barry Pinches [50] |  | ||
| 9 |  | Paul S Davison [79] | 10 | - | 7 |  | Anthony McGill [55] |  | ||
| 10 |  | Patrick Wallace [67] | 10 | - | 5 |  | Rod Lawler [54] | |||
| 11 |  | Michael White [71] | 10 | - | 3 |  | Matthew Couch [64] |  | ||
| 12 |  | Jack Lisowski [56] | 10 | - | 7 |  | Kuldesh Johal [89] | |||
| 13 |  | Jamie Jones [52] | 10 | - | 6 |  | Simon Bedford [72] | |||
| 14 |  | Stuart Pettman [62] | 10 | - | 5 |  | Ben Woollaston [75] |  | ||
| 15 |  | Andrew Pagett [78] | 10 | - | 4 |  | Bjorn Haneveer [63] | |||
| 16 |  | Jimmy Robertson [61] | 10 | - | 9 |  | Xiao Guodong [65] |  | ||
| Qual Round 4 (Last 96; Losers receive 800 / 400 pts) | ||||||||||
| 1 |  | Kyren Wilson [77] | 10 | - | 5 |  | Dermot McGlinchey [92] | |||
| 2 |  | Liu Song [68] | 10 | - | 8 |  | Michael Judge [85] | |||
| 3 |  | James Wattana [76] | 10 | - | 3 |  | Justin Astley [87] |  | ||
| 141 by Wattana in second frame | ||||||||||
| 4 |  | Sam Baird (a) | 10 | - | 8 |  | T Tirapongpaiboon [81] | |||
| 5 |  | James McBain [80] | 10 | - | 9 |  | Issara Kachaiwong [88] | |||
| 6 |  | Joe Delaney [82] | 10 | - | 5 |  | Igor Figueiredo [74] |  | ||
| 7 |  | Liu Chuang [69] | 10 | - | 3 |  | David Gray (a) |  | ||
| 8 |  | David Gilbert [83] | 10 | - | 8 |  | David Morris [70] |  | ||
| 9 |  | Paul S Davison [79] | 10 | - | 5 |  | Stephen Rowlings (a) | |||
| 10 |  | Patrick Wallace [67] | 10 | - | 0 |  | Del Smith (a) | |||
| 11 |  | Michael White [71] | 10 | - | 2 |  | Adam Wicheard [86] |  | ||
| 12 |  | Kuldesh Johal [89] | 10 | - | 8 |  | Liam Highfield [66] |  | ||
| 13 |  | Simon Bedford [72] | 10 | - | 3 |  | Noppon Saengkham [93] | |||
| 14 |  | Ben Woollaston [75] | 10 | - | 8 |  | Jamie O'Neill [94] |  | ||
| 15 |  | Andrew Pagett [78] | 10 | - | 6 |  | Zhang Anda [84] |  | ||
| 16 |  | Xiao Guodong [65] | 10 | - | 9 |  | Kurt Maflin [91] |  | ||
| ..., 0-130 (130), 135-4 (135), 106-21 (100), 0-114 (114), ... | ||||||||||
| Qual Round 3 (Last 98; Losers receive 800 / 400 pts) | ||||||||||
| 1 |  | Sam Baird (a) | 10 | - | 6 |  | Reanne Evans (f) [97] | |||
| 2 |  | David Gray (a) | w/o | No player | ||||||
| 3 |  | Stephen Rowlings (a) | 10 | - | 3 |  | Jak Jones [95] | |||
| 4 |  | Del Smith (a) | w/o | No player | ||||||
| Qual Round 2 (Last 102) | ||||||||||
| 1 |  | Sam Baird (a) | 5 | - | 3 |  | Neil Selman (a) | |||
| 2 |  | David Gray (a) | 5 | - | 0 |  | Ali Bassiri (a) | |||
| 3 |  | Stephen Rowlings (a) | 5 | - | 0 |  | Ian Barry Stark (a) |  | ||
| 4 |  | Del Smith (a) | 5 | - | 0 |  | Stephen Ormerod (a) |  | ||
| Qual Round 1 (Last 109) | ||||||||||
| 1 |  | Sam Baird (a) | 5 | - | 1 |  | Colin Mitchell (a) | |||
| 2 |  | Ali Bassiri (a) | 5 | - | 2 |  | Tony Brown (a) | |||
| 3 |  | David Gray (a) | 5 | - | 4 |  | David Singh (a) |  | ||
| 4 |  | Ian Barry Stark (a) | 5 | - | 2 |  | Paul Cavney (a) | |||
| 5 |  | Stephen Rowlings (a) | 5 | - | 0 |  | Philip Minchin (a) | |||
| 6 |  | Del Smith (a) | 5 | - | 4 |  | Tony Knowles (a) |  | ||
| 7 |  | Stephen Ormerod (a) | 5 | - | 4 |  | Les Dodd (a) | |||


