BetVictor Welsh Open 
| Final  (Winner: £60,000; Runner-up:  £30,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | John Higgins [15] | 9 | - | 3 |  | Ben Woollaston [36] |  |       | ||
| 120-4 (84), 51-71 (58), 101-17 (63), 105-0 (105) Referee: Marcel Eckardt | ||||||||||
| Semifinals  (Losers receive £20,000) | ||||||||||
|  | Ben Woollaston [36] | 6 | - | 5 |  | Mark J Williams [18] |  |        | ||
| 101-6 (82), 57-45, 3-70, 75-1 (75) | ||||||||||
|  | John Higgins [15] | 6 | - | 4 |  | Luca Brecel [66] |  |        | ||
| 101-0 (101), 137-0 (137), 52-72 (JH 52), 0-98 (62) | ||||||||||
| Quarterfinals  (Losers receive £10,000) | ||||||||||
|  | Mark J Williams [18] | 5 | - | 1 |  | Marco Fu [10] |  |        | ||
|  | Ben Woollaston [36] | 5 | - | 2 |  | Gary Wilson [64] |  |     | ||
|  | John Higgins [15] | 5 | - | 1 |  | Stephen Maguire [12] |  |        | ||
|  | Luca Brecel [66] | 5 | - | 3 |  | Ricky Walden [9] |  |       | ||
| Round 4  (Last 16; Losers receive £5,000) | ||||||||||
| 1 |  | Marco Fu [10] | 4 | - | 2 |  | Matthew Stevens [21] |  |     | |
| 2 |  | Mark J Williams [18] | 4 | - | 1 |  | Judd Trump [7] |  |     | |
| 3 |  | Ben Woollaston [36] | 4 | - | 2 |  | Allister Carter [13] |  |   | |
| 4 |  | Gary Wilson [64] | 4 | - | 2 |  | Neil Robertson [4] |  |     | |
| Watch Robertson's three-misses incident on YouTube | ||||||||||
| 5 |  | John Higgins [15] | 4 | - | 2 |  | Michael Georgiou [96] |  |   | |
| 6 |  | Stephen Maguire [12] | 4 | - | 0 |  | Alan McManus [24] |  |   | |
| 7 |  | Ricky Walden [9] | 4 | - | 2 |  | Stuart Bingham [8] |  |   | |
| 8 |  | Luca Brecel [66] | 4 | - | 3 |  | Mark Selby [2] |  |     | |
| Round 3  (Last 32; Losers receive £2,500) | ||||||||||
| 1 |  | Matthew Stevens [21] | 4 | - | 3 |  | Ronnie O'Sullivan [1] |  |      | |
| 2 |  | Marco Fu [10] | 4 | - | 2 |  | Ashley Carty (a) |  |   | |
| 3 |  | Mark J Williams [18] | 4 | - | 2 |  | Jamie Jones [47] |  |     | |
| 4 |  | Judd Trump [7] | 4 | - | 2 |  | Michael Wasley [94] |  |     | |
| Watch Trump's wonderful pot on YouTube | ||||||||||
| 5 |  | Ben Woollaston [36] | 4 | - | 3 |  | Mark Allen [6] |  |   | |
| 6 |  | Allister Carter [13] | 4 | - | 3 |  | Matthew Selt [42] |  |   | |
| 7 |  | Gary Wilson [64] | 4 | - | 2 |  | Joe Perry [14] |  |   | |
| 8 |  | Neil Robertson [4] | 4 | - | 3 |  | Jamie Cope [55] |  |     | |
| 9 |  | Michael Georgiou [96] | 4 | - | 3 |  | Graeme Dott [17] |  |   | |
| 10 |  | John Higgins [15] | 4 | - | 0 |  | Liang Wenbo [25] |  |   | |
| 11 |  | Stephen Maguire [12] | 4 | - | 2 |  | Sam Baird [73] |  |   | |
| 12 |  | Alan McManus [24] | 4 | - | 0 |  | Aditya Mehta [53] |  |   | |
| 13 |  | Stuart Bingham [8] | 4 | - | 1 |  | Michael White [26] |  |   | |
| 14 |  | Ricky Walden [9] | 4 | - | 2 |  | Martin Gould [27] |  |   | |
| 15 |  | Luca Brecel [66] | 4 | - | 0 |  | Oliver Brown (a) |  |   | |
| 16 |  | Mark Selby [2] | 4 | - | 3 |  | Peter Ebdon [31] |  |   | |
| No full match video available but you can watch the decider on YouTube | ||||||||||
| Round 2  (Last 64; Losers receive £1,500) | ||||||||||
| 1 |  | Ronnie O'Sullivan [1] | 4 | - | 2 |  | Rory McLeod [51] |  |      | |
| 2 |  | Matthew Stevens [21] | 4 | - | 3 |  | Ken Doherty [38] |  |   | |
| 3 |  | Ashley Carty (a) | 4 | - | 0 |  | Alfie Burden [58] |   | ||
| 4 |  | Marco Fu [10] | 4 | - | 2 |  | Dechawat Poomjaeng [41] |  |   | |
| 5 |  | Jamie Jones [47] | 4 | - | 3 |  | Shaun Murphy [11] |  |   | |
| 6 |  | Mark J Williams [18] | 4 | - | 2 |  | Barry Pinches [92] |  |     | |
| 7 |  | Michael Wasley [94] | 4 | - | 2 |  | Li Hang [65] |   | ||
| 8 |  | Judd Trump [7] | 4 | - | 0 |  | Mark Joyce [39] |  |   | |
| 9 |  | Mark Allen [6] | 4 | - | 3 |  | Cao Yupeng [63] |  |   | |
| 10 |  | Ben Woollaston [36] | 4 | - | 1 |  | Mark Davis [19] |  |   | |
| 11 |  | Matthew Selt [42] | 4 | - | 1 |  | Xiao Guodong [20] |  |   | |
| 12 |  | Allister Carter [13] | 4 | - | 0 |  | Mark King [35] |  |   | |
| 13 |  | Joe Perry [14] | 4 | - | 0 |  | Yu Delu [52] |  |   | |
| 14 |  | Gary Wilson [64] | 4 | - | 3 |  | John Astley [78] |  |   | |
| 15 |  | Jamie Cope [55] | 4 | - | 2 |  | Anthony McGill [30] |  |   | |
| 16 |  | Neil Robertson [4] | 4 | - | 0 |  | David Morris [54] |  |   | |
| 17 |  | Michael Georgiou [96] | 4 | - | 2 |  | Lee Walker [115] |  |   | |
| 18 |  | Graeme Dott [17] | 4 | - | 1 |  | Chris Wakelin [72] |  |   | |
| 19 |  | Liang Wenbo [25] | 4 | - | 0 |  | Gerard Greene [44] |  |   | |
| 20 |  | John Higgins [15] | 4 | - | 0 |  | Alex Borg [98] |  |   | |
| 21 |  | Stephen Maguire [12] | 4 | - | 2 |  | Liam Highfield [80] |  |   | |
| 22 |  | Sam Baird [73] | 4 | - | 0 |  | Dave Harold [70] |  |   | |
| 23 |  | Alan McManus [24] | 4 | - | 0 |  | Ahmed Saif |   | ||
| 24 |  | Aditya Mehta [53] | 4 | - | 2 |  | Barry Hawkins [5] |  |   | |
| 25 |  | Stuart Bingham [8] | 4 | - | 2 |  | Robin Hull [71] |  |   | |
| 26 |  | Michael White [26] | 4 | - | 0 |  | Chris Melling [89] |  |   | |
| 27 |  | Martin Gould [27] | 4 | - | 1 |  | Rod Lawler [34] |  |   | |
| 28 |  | Ricky Walden [9] | 4 | - | 1 |  | Thepchaiya Un-Nooh [62] |  |   | |
| 29 |  | Luca Brecel [66] | 4 | - | 1 |  | Tian Pengfei [97] |  |   | |
| Career-best 140 by Brecel which is the highest break of the tournament and earns him �2,000 | ||||||||||
| 30 |  | Oliver Brown (a) | 4 | - | 1 |  | Ryan Day [22] |  |     | |
| 31 |  | Peter Ebdon [31] | 4 | - | 1 |  | Jimmy Robertson [46] |  |   | |
| 32 |  | Mark Selby [2] | 4 | - | 2 |  | Marcus Campbell [50] |  |     | |
| Round 1  (Last 128; Losers receive £0) | ||||||||||
| 1 |  | Ronnie O'Sullivan [1] | 4 | - | 1 |  | Vinnie Calabrese [88] |      | ||
| 2 |  | Rory McLeod [51] | 4 | - | 2 |  | Andrew Pagett [82] |  |   | |
| 3 |  | Ken Doherty [38] | 4 | - | 3 |  | Zhou Yuelong [86] |  |   | |
| 4 |  | Matthew Stevens [21] | 4 | - | 3 |  | Oliver Lines [81] |   | ||
| 5 |  | Ashley Carty (a) | 4 | - | 2 |  | Michael Holt [23] |   | ||
| 6 |  | Alfie Burden [58] | 4 | - | 1 |  | Andrew Norman [91] |  |   | |
| 7 |  | Dechawat Poomjaeng [41] | 4 | - | 3 |  | Allan Taylor [108] |   | ||
| 8 |  | Marco Fu [10] | 4 | - | 2 |  | Ian Glover [109] |   | ||
| 9 |  | Shaun Murphy [11] | 4 | - | 3 |  | Steven Hallworth [111] |   | ||
| 10 |  | Jamie Jones [47] | 4 | - | 0 |  | Chris Norbury [102] |  |   | |
| 11 |  | Barry Pinches [92] | 4 | - | 3 |  | Jimmy White [61] |  |   | |
| 12 |  | Mark J Williams [18] | 4 | - | 0 |  | Lü Haotian [74] |  |     | |
| 13 |  | Michael Wasley [94] | 4 | - | 3 |  | Dominic Dale [29] |  |   | |
| 14 |  | Li Hang [65] | 4 | - | 3 |  | Jack Lisowski [40] |  |   | |
| 15 |  | Mark Joyce [39] | 4 | - | 2 |  | Joel Walker [83] |   | ||
| 16 |  | Judd Trump [7] | 4 | - | 2 |  | James Wattana [116] |  |     | |
| 17 |  | Mark Allen [6] | 4 | - | 1 |  | Alexander Ursenbacher [112] |  |   | |
| 18 |  | Cao Yupeng [63] | 4 | - | 2 |  | Craig Steadman [85] |  |   | |
| 19 |  | Ben Woollaston [36] | 4 | - | 2 |  | T Tirapongpaiboon |  |   | |
| 20 |  | Mark Davis [19] | 4 | - | 3 |  | Lü Chenwei [107] |   | ||
| 21 |  | Xiao Guodong [20] | 4 | - | 1 |  | Joe Swail [67] |   | ||
| 22 |  | Matthew Selt [42] | 4 | - | 1 |  | Ian Burns [79] |  |   | |
| 23 |  | Mark King [35] | 4 | - | 0 |  | Eden Sharav (a) |  |   | |
| 24 |  | Allister Carter [13] | 4 | - | 1 |  | Fraser Patrick [75] |  |   | |
| 25 |  | Joe Perry [14] | 4 | - | 3 |  | Lee Page [101] |   | ||
| 26 |  | Yu Delu [52] | w/o |  | John Sutton (a) |   | ||||
| 27 |  | Gary Wilson [64] | 4 | - | 0 |  | Zhang Anda [105] |   | ||
| 28 |  | John Astley [78] | 4 | - | 1 |  | David B Gilbert [32] |  |   | |
| 29 |  | Anthony McGill [30] | 4 | - | 3 |  | David Grace [103] |  |   | |
| 30 |  | Jamie Cope [55] | 4 | - | 3 |  | Elliot Slessor [99] |   | ||
| 31 |  | David Morris [54] | 4 | - | 0 |  | Joe O'Connor (a) |   | ||
| 32 |  | Neil Robertson [4] | 4 | - | 0 |  | James Cahill [76] |  |     | |
| 33 |  | Lee Walker [115] | 4 | - | 1 |  | Ding Junhui [3] |  |     | |
| 34 |  | Michael Georgiou [96] | 4 | - | 1 |  | Peter Lines [59] |  |   | |
| 35 |  | Chris Wakelin [72] | 4 | - | 2 |  | Andrew Higginson [37] |  |   | |
| 36 |  | Graeme Dott [17] | 4 | - | 1 |  | Zak Surety [106] |  |   | |
| 37 |  | Liang Wenbo [25] | 4 | - | 0 |  | Cao Xinlong [104] |   | ||
| 38 |  | Gerard Greene [44] | 4 | - | 2 |  | Daniel Wells (a) |  |   | |
| 39 |  | Alex Borg [98] | 4 | - | 3 |  | Jamie Burnett [45] |  |   | |
| 40 |  | John Higgins [15] | 4 | - | 1 |  | Michael Leslie [113] |  |   | |
| 41 |  | Stephen Maguire [12] | 4 | - | 0 |  | Duane Jones (a) |  |   | |
| 42 |  | Liam Highfield [80] | 4 | - | 1 |  | Kurt Maflin [33] |  |   | |
| 43 |  | Dave Harold [70] | 4 | - | 1 |  | Robbie Williams [57] |   | ||
| 44 |  | Sam Baird [73] | 4 | - | 3 |  | Fergal O'Brien [28] |  |   | |
| 45 |  | Alan McManus [24] | 4 | - | 2 |  | Jamie Clarke (a) |  |   | |
| 46 |  | Ahmed Saif | 4 | - | 0 |  | Anthony Hamilton [49] |   | ||
| 47 |  | Aditya Mehta [53] | 4 | - | 0 |  | Sydney Wilson (a) |  |   | |
| 48 |  | Barry Hawkins [5] | 4 | - | 3 |  | Scott Donaldson [84] |  |   | |
| 49 |  | Stuart Bingham [8] | 4 | - | 3 |  | Thor Chuan Leong |  |   | |
| 50 |  | Robin Hull [71] | 4 | - | 0 |  | Kyren Wilson [60] |  |   | |
| 51 |  | Chris Melling [89] | 4 | - | 3 |  | Nigel Bond [56] |   | ||
| 52 |  | Michael White [26] | 4 | - | 1 |  | Ross Muir [100] |  |   | |
| 53 |  | Martin Gould [27] | 4 | - | 0 |  | Jak Jones [110] |  |   | |
| 54 |  | Rod Lawler [34] | 4 | - | 1 |  | Hammad Miah [87] |  |   | |
| 55 |  | Thepchaiya Un-Nooh [62] | 4 | - | 2 |  | Mitchell Mann [95] |   | ||
| 56 |  | Ricky Walden [9] | 4 | - | 0 |  | Lu Ning [114] |  |   | |
| 57 |  | Luca Brecel [66] | 4 | - | 0 |  | Robert Milkins [16] |  |   | |
| 58 |  | Tian Pengfei [97] | 4 | - | 2 |  | Tom Ford [43] |  |   | |
| 59 |  | Oliver Brown (a) | 4 | - | 3 |  | Mike Dunn [48] |  |   | |
| 60 |  | Ryan Day [22] | 4 | - | 1 |  | Noppon Saengkham [69] |  |     | |
| 61 |  | Peter Ebdon [31] | 4 | - | 0 |  | Tony Drago [90] |  |   | |
| 62 |  | Jimmy Robertson [46] | 4 | - | 3 |  | Igor Figueiredo [93] |  |   | |
| 63 |  | Marcus Campbell [50] | 4 | - | 3 |  | Stuart Carrington [68] |   | ||
| 64 |  | Mark Selby [2] | 4 | - | 0 |  | Alex Davies [77] |     | ||


