BAIC Motor China Open 
| Final  (Winner: £85,000; Runner-up:  £35,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Judd Trump [5] | 10 | - | 4 |  | Ricky Walden [10] |  |       | ||
| First session: Referee: Jan Verhaas | ||||||||||
| Semifinals  (Losers receive £21,000) | ||||||||||
|  | Judd Trump [5] | 6 | - | 0 |  | Stephen Maguire [17] |  |       | ||
| 100-0 (100), 73-38 , 63-45, 90-0 (90), 70-65 (Maguire 61), 77-35 | ||||||||||
|  | Ricky Walden [10] | 6 | - | 5 |  | John Higgins [6] |  |     Higgins won the 10th frame as Walden went in-off on the black   | ||
| 13-71, 82-5 (82), 90-24 (66), 14-80 (64) | ||||||||||
| Quarterfinals  (Losers receive £12,500) | ||||||||||
|  | Stephen Maguire [17] | 5 | - | 1 |  | Alfie Burden [89] |  |       | ||
| With this win Maguire moves into the top 16. This means Ding Junhui needs to win three matches to qualify for the World Championship. | ||||||||||
|  | Judd Trump [5] | 5 | - | 3 |  | Mark King [36] |  |       | ||
|  | John Higgins [6] | 5 | - | 3 |  | Noppon Saengkham [96] |  |       | ||
|  | Ricky Walden [10] | 5 | - | 1 |  | Stuart Bingham [2] |  |       | ||
| Round 3  (Last 16; Losers receive £8,000) | ||||||||||
| 1 |  | Stephen Maguire [17] | 5 | - | 1 |  | Dominic Dale [33] |  |   | |
| 2 |  | Alfie Burden [89] | 5 | - | 1 |  | Rory McLeod [57] |  |   | |
| 3 |  | Judd Trump [5] | 5 | - | 1 |  | Marco Fu [12] |  |     | |
| 4 |  | Mark King [36] | 5 | - | 0 |  | Martin O'Donnell [87] |   | ||
| 5 |  | Noppon Saengkham [96] | 5 | - | 1 |  | Graeme Dott [19] |  |   | |
| 6 |  | John Higgins [6] | 5 | - | 3 |  | David B Gilbert [22] |  |     | |
| 7 |  | Ricky Walden [10] | 5 | - | 4 |  | Tian Pengfei [58] |  |     | |
| 8 |  | Stuart Bingham [2] | 5 | - | 2 |  | Rod Lawler [50] |  |     | |
| Round 2  (Last 32; Losers receive £6,500) | ||||||||||
| 1 |  | Dominic Dale [33] | 5 | - | 3 |  | Darryl Hill [93] |   | ||
| 2 |  | Stephen Maguire [17] | 5 | - | 2 |  | Jack Lisowski [49] |  |   | |
| 3 |  | Alfie Burden [89] | 5 | - | 4 |  | Rhys Clark [101] |   | ||
| 4 |  | Rory McLeod [57] | 5 | - | 2 |  | Mike Dunn [40] |  |   | |
| 5 |  | Judd Trump [5] | 5 | - | 1 |  | Jimmy Robertson [37] |  |   | |
| 6 |  | Marco Fu [12] | 5 | - | 0 |  | Robert Milkins [21] |  |   | |
| 7 |  | Martin O'Donnell [87] | 5 | - | 1 |  | Matthew Selt [20] |  |   | |
| 8 |  | Mark King [36] | 5 | - | 3 |  | Shaun Murphy [4] |  |   | |
| 9 |  | Noppon Saengkham [96] | 5 | - | 4 |  | Ben Woollaston [30] |   | ||
| 10 |  | Graeme Dott [19] | 5 | - | 2 |  | Yuan Sijun (a) |   | ||
| 11 |  | David B Gilbert [22] | 5 | - | 1 |  | Lee Walker [75] |  |   | |
| 12 |  | John Higgins [6] | 5 | - | 1 |  | Mark Joyce [38] |  |   | |
| 13 |  | Tian Pengfei [58] | 5 | - | 2 |  | Michael Holt [26] |  |   | |
| 14 |  | Ricky Walden [10] | 5 | - | 3 |  | Ryan Day [23] |  |   | |
| 15 |  | Rod Lawler [50] | 5 | - | 1 |  | Kyren Wilson [18] |  |   | |
| 16 |  | Stuart Bingham [2] | 5 | - | 3 |  | Ian Burns [68] |  |   | |
| Round 1  (Last 64; Losers receive £4,000) | ||||||||||
| 1 |  | Darryl Hill [93] | 5 | - | 3 |  | James Wattana [109] |   | ||
| 2 |  | Dominic Dale [33] | 5 | - | 1 |  | Jamie Jones [32] |  |   | |
| 3 |  | Jack Lisowski [49] | 5 | - | 1 |  | Michael White [16] |   | ||
| 4 |  | Stephen Maguire [17] | 5 | - | 3 |  | Gary Wilson [48] |  |   | |
| 5 |  | Rhys Clark [101] | 5 | - | 4 |  | Mark Davis [24] |  |   | |
| 6 |  | Alfie Burden [89] | 5 | - | 0 |  | Joe Perry [9] |   | ||
| 7 |  | Mike Dunn [40] | 5 | - | 4 |  | Alan McManus [25] |  |   | |
| 8 |  | Rory McLeod [57] | 5 | - | 0 |  | Mitchell Mann [74] |  |   | |
| 9 |  | Judd Trump [5] | w/o |  | Stuart Carrington [60] |  |  Carrington withdrew due to illness   | |||
| 10 |  | Jimmy Robertson [37] | 5 | - | 3 |  | Anthony McGill [28] |  |   | |
| 11 |  | Marco Fu [12] | 5 | - | 2 |  | Yu Delu [53] |  |     | |
| 12 |  | Robert Milkins [21] | 5 | - | 4 |  | Ross Muir [86] |   | ||
| 13 |  | Matthew Selt [20] | 5 | - | 4 |  | Chris Wakelin [85] |  |  The match had a re-rack with only pink and black remaining. Joe Swail: "Black was on the knuckle of the pocket and the pink was getting tampered into it but the black wouldn't budge at all".   | |
| 14 |  | Martin O'Donnell [87] | 5 | - | 2 |  | Joe Swail [52] |  |   | |
| 15 |  | Mark King [36] | 5 | - | 2 |  | Allister Carter [29] |  |   | |
| 16 |  | Shaun Murphy [4] | 5 | - | 3 |  | David Grace [61] |  |     | |
| 17 |  | Noppon Saengkham [96] | 5 | - | 3 |  | Neil Robertson [3] |  |     | |
| 18 |  | Ben Woollaston [30] | w/o |  | Adam Duffy (a) |  |   | |||
| 19 |  | Yuan Sijun (a) | 5 | - | 0 |  | Martin Gould [14] |  |   | |
| 20 |  | Graeme Dott [19] | 5 | - | 1 |  | Matthew Stevens [46] |  |     | |
| 21 |  | David B Gilbert [22] | 5 | - | 1 |  | Gerard Greene [43] |  |   | |
| 22 |  | Lee Walker [75] | 5 | - | 3 |  | Li Hang [54] |  |   | |
| 23 |  | Mark Joyce [38] | 5 | - | 2 |  | Luca Brecel [27] |  |   | |
| 24 |  | John Higgins [6] | 5 | - | 2 |  | Zhou Yuelong [59] |  |   | |
| 25 |  | Tian Pengfei [58] | 5 | - | 4 |  | Barry Hawkins [7] |  |   | |
| 26 |  | Michael Holt [26] | 5 | - | 2 |  | Nigel Bond [94] |  |   | |
| 27 |  | Ricky Walden [10] | w/o |  | Robin Hull [55] |  |  Hull withdrew for health reasons   | |||
| 28 |  | Ryan Day [23] | 5 | - | 4 |  | Dechawat Poomjaeng [42] |  |     | |
| 29 |  | Kyren Wilson [18] | 5 | - | 3 |  | Tom Ford [47] |  |     | |
| 30 |  | Rod Lawler [50] | 5 | - | 1 |  | Peter Lines [69] |  |   | |
| 31 |  | Ian Burns [68] | 5 | - | 0 |  | Peter Ebdon [31] |  |   | |
| 32 |  | Stuart Bingham [2] | 5 | - | 3 |  | Sam Baird [63] |  |     | |
| 143 by Bingham was the highest break of the event. | ||||||||||
| Wild Card Round  (Last 68; Losers receive £4,000) | ||||||||||
| 1 |  | Martin O'Donnell [87] | 5 | - | 0 |  | Wang Yuchen (a) |   | ||
| 2 |  | Yuan Sijun (a) | 5 | - | 3 |  | Andrew Higginson [51] |   | ||
| 3 |  | Tian Pengfei [58] | 5 | - | 1 |  | Niu Zhuang (a) |     | ||
| 4 |  | Ian Burns [68] | 5 | - | 3 |  | Guan Zhen (a) |   | ||
China Open Qualifiers 
| Qual Round 1  (Last 128; Losers receive £0) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Darryl Hill [96] | w/o |  | Mark Selby [2] |  Selby pulled out for personal reasons. Match was originally planned to be held over to main venue.   | ||||
| 2 |  | James Wattana | 5 | - | 3 |  | David Morris |   | ||
| 3 |  | Jamie Jones [32] | 5 | - | 0 |  | Lü Chenwei |     | ||
| 4 |  | Dominic Dale [33] | 5 | - | 0 |  | Hatem Yassin |  Dale won the first four frames without the loss of a point. The total points score was 508-13.   | ||
| 5 |  | Michael White [21] | 5 | - | 4 |  | Craig Steadman [108] |  |     | |
| 6 |  | Jack Lisowski [50] | 5 | - | 1 |  | Zhang Yong [87] |   | ||
| 7 |  | Stephen Maguire [23] | 5 | - | 3 |  | Andy Hicks (a) |     | ||
| 8 |  | Gary Wilson [37] | 5 | - | 1 |  | Paul S Davison [85] |  |   | |
| 9 |  | Rhys Clark [73] | 5 | - | 0 |  | Ken Doherty [60] |   | ||
| 10 |  | Mark Davis [29] | 5 | - | 0 |  | Steven Hallworth |   | ||
| 11 |  | Alfie Burden [63] | 5 | - | 2 |  | Robbie Williams [48] |  |   | |
| 12 |  | Joe Perry [8] | 5 | - | 2 |  | Fraser Patrick [99] |  |   | |
| 13 |  | Mike Dunn [41] | 5 | - | 3 |  | Ashley Hugill (a) |   | ||
| 14 |  | Alan McManus [26] | 5 | - | 4 |  | Sydney Wilson [100] |  |   | |
| 15 |  | Rory McLeod [56] | 5 | - | 4 |  | James Cahill [95] |   | ||
| 16 |  | Mitchell Mann [83] | 5 | - | 2 |  | Mark Allen |  |   | |
| 17 |  | Judd Trump [1] | 5 | - | 0 |  | Joel Walker |  |     | |
| 18 |  | Stuart Carrington [53] | 5 | - | 1 |  | Lu Ning |   | ||
| 19 |  | Anthony McGill [16] | 5 | - | 1 |  | Jake Nicholson (a) |     | ||
| 20 |  | Jimmy Robertson [34] | 5 | - | 0 |  | Itaro Santos |   | ||
| 21 |  | Marco Fu [7] | 5 | - | 2 |  | Gareth Allen [105] |     | ||
| 22 |  | Yu Delu [44] | 5 | - | 2 |  | Vinnie Calabrese |   | ||
| 23 |  | Robert Milkins [30] | 5 | - | 2 |  | Daniel Wells [65] |  |   | |
| 24 |  | Ross Muir [66] | 5 | - | 0 |  | Jamie Burnett |  |   | |
| 25 |  | Chris Wakelin [62] | 5 | - | 3 |  | Kurt Maflin [40] |   | ||
| 26 |  | Matthew Selt [27] | 5 | - | 2 |  | Jamie Cope [71] |     | ||
| 27 |  | Joe Swail [59] | 5 | - | 3 |  | Ian Glover |   | ||
| 28 |  | Martin O'Donnell [72] | 5 | - | 3 |  | Mark J Williams [13] |  |   | |
| 29 |  | Mark King [19] | 5 | - | 2 |  | Hamza Akbar [98] |  |   | |
| 30 |  | Allister Carter [12] | 5 | - | 1 |  | Alex Taubman (a) |   | ||
| 31 |  | David Grace [46] | 5 | - | 1 |  | Jason Weston [117] |   | ||
| 32 |  | Shaun Murphy [5] | 5 | - | 1 |  | Zak Surety |  |     | |
| 33 |  | Neil Robertson | 5 | - | 3 |  | Hossein Vafaei [76] |     | ||
| 34 |  | Noppon Saengkham [69] | 5 | - | 4 |  | Oliver Lines [52] |  |   | |
| 35 |  | Ben Woollaston [25] | 5 | - | 1 |  | Zhao Xintong (a) [82] |  |   | |
| 36 |  | Adam Duffy (a) [104] | 5 | - | 3 |  | Thepchaiya Un-Nooh [31] |  |   | |
| 37 |  | Martin Gould [17] | 5 | - | 1 |  | Scott Donaldson [74] |  |     | |
| 38 |  | Andrew Higginson [47] | 5 | - | 3 |  | Liam Highfield [77] |  |   | |
| 39 |  | Graeme Dott [28] | 5 | - | 4 |  | Jimmy White [97] |   | ||
| 40 |  | Matthew Stevens [39] | 5 | - | 1 |  | Chris Melling |  |   | |
| 41 |  | Gerard Greene | 5 | - | 4 |  | Oliver Brown (a) |   | ||
| 42 |  | David B Gilbert [18] | 5 | - | 4 |  | Duane Jones [84] |  |     | |
| 43 |  | Li Hang [55] | 5 | - | 4 |  | Thor Chuan Leong [102] |     | ||
| 44 |  | Lee Walker [88] | 5 | - | 1 |  | Ding Junhui [6] |  |   Match held over to main venue   | |
| 45 |  | Mark Joyce [43] | 5 | - | 3 |  | Sean O'Sullivan [81] |  |     | |
| 46 |  | Luca Brecel [24] | 5 | - | 1 |  | Zhang Anda [70] |  |   | |
| 47 |  | Zhou Yuelong [38] | 5 | - | 1 |  | Jordan Brown (a) |   | ||
| 48 |  | John Higgins [4] | 5 | - | 2 |  | Michael Wasley |  |     | |
| 49 |  | Barry Hawkins [10] | 5 | - | 0 |  | Sanderson Lam [92] |  |   | |
| 50 |  | Tian Pengfei [49] | 5 | - | 3 |  | Leo Fernandez (a) |  |   | |
| 51 |  | Michael Holt [20] | 5 | - | 1 |  | Matthew Day (a) |   | ||
| 52 |  | Nigel Bond [68] | 5 | - | 2 |  | Xiao Guodong [51] |   | ||
| 53 |  | Ricky Walden [15] | 5 | - | 4 |  | Barry Pinches |  |     | |
| 54 |  | Robin Hull [54] | 5 | - | 1 |  | Eden Sharav [94] |   | ||
| 55 |  | Ryan Day [22] | 5 | - | 1 |  | Brett Miller (a) |   | ||
| 142 by Day was the highest break of the qualifiers. | ||||||||||
| 56 |  | Dechawat Poomjaeng [57] | 5 | - | 4 |  | Michael Leslie |  |     | |
| 57 |  | Tom Ford [35] | 5 | - | 2 |  | Michael Wild [106] |   | ||
| 58 |  | Kyren Wilson [14] | 5 | - | 3 |  | Anthony Hamilton [64] |   | ||
| Record-breaking six consecutive centuries | ||||||||||
| 59 |  | Rod Lawler [58] | 5 | - | 4 |  | Hammad Miah (a) [90] |  |  Re-spotted black in the deciding frame   | |
| 60 |  | Peter Lines | 5 | - | 2 |  | Liang Wenbo [9] |   Match held over to main venue   | ||
| 61 |  | Ian Burns [61] | 5 | - | 4 |  | Fergal O'Brien [42] |  |   | |
| 62 |  | Peter Ebdon [36] | 5 | - | 4 |  | Michael Georgiou [80] |  |   | |
| 63 |  | Sam Baird [45] | 5 | - | 3 |  | Allan Taylor [89] |  |   | |
| 64 |  | Stuart Bingham [3] | 5 | - | 0 |  | Cao Yupeng [112] |  |   Match held over to main venue   | |





