Challenge Tour 6 
Tour: Challenge Tour;
Date: 16-17 Nov 2019;
Venue: Hungary Snooker Academy, Budapest, Hungary;
Type: Challenge;
Notes: See also results (61)
Final ![]() (Winner: £2,000; Runner-up: £1,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Brown (a) [10] | 3 | - | 1 | Ashley Hugill (a) [2] | | |||||
Semifinals ![]() (Losers receive £700) |
||||||||||
| Ashley Hugill (a) [2] | 3 | - | 0 | Lukas Kleckers (a) [7] |
|
| ||||
| Oliver Brown (a) [10] | 3 | - | 0 | Dean Young (a) [27] | | |||||
Quarterfinals ![]() (Losers receive £500) |
||||||||||
| Ashley Hugill (a) [2] | 3 | - | 1 | Rory McLeod (a) [9] | | |||||
| Lukas Kleckers (a) [7] | 3 | - | 0 | Adam Duffy (a) [15] |
|
| ||||
| Oliver Brown (a) [10] | 3 | - | 1 | Sanderson Lam (a) [13] | | |||||
| Dean Young (a) [27] | 3 | - | 2 | Jake Nicholson (a) [4] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £200) |
||||||||||
| 1 | Ashley Hugill (a) [2] | 3 | - | 0 | George Pragnell (a) [16] |
|
| |||
| 2 | Rory McLeod (a) [9] | 3 | - | 0 | Patrick Whelan (a) [8] |
|
| |||
| 3 | Lukas Kleckers (a) [7] | 3 | - | 0 | Ka Wai Cheung (a) [3] |
|
| |||
| 4 | Adam Duffy (a) [15] | 3 | - | 1 | Lewis Gillen (a) [33] | | ||||
| 5 | Sanderson Lam (a) [13] | 3 | - | 1 | Andrew Pagett (a) [1] |
|
| |||
| 6 | Oliver Brown (a) [10] | 3 | - | 0 | Keishin Kamihashi (a) [30] |
|
| |||
| 7 | Jake Nicholson (a) [4] | 3 | - | 0 | Luke Pinches (a) [34] |
|
| |||
| 8 | Dean Young (a) [27] | 3 | - | 0 | Steven Hallworth (a) [21] | | ||||
Round 2 ![]() (Last 32; Losers receive £125) |
||||||||||
| 1 | Ashley Hugill (a) [2] | 3 | - | 0 | Mark Vincent (a) [40] | | ||||
| 2 | George Pragnell (a) [16] | 3 | - | 2 | Bulcsu Revesz (a) | | ||||
| 3 | Rory McLeod (a) [9] | 3 | - | 0 | Zsolt Fenyvesi (a) [36] | | ||||
| 4 | Patrick Whelan (a) [8] | 3 | - | 2 | Iulian Boiko (a) [32] | | ||||
| 5 | Lukas Kleckers (a) [7] | 3 | - | 0 | Peter Devlin (a) [29] | | ||||
| 6 | Ka Wai Cheung (a) [3] | 3 | - | 2 | Matthew Glasby (a) [19] |
|
| |||
| 7 | Adam Duffy (a) [15] | 3 | - | 0 | Michael Collumb (a) [14] |
|
| |||
| 8 | Lewis Gillen (a) [33] | 3 | - | 0 | Ivan Kakovskiy (a) | | ||||
| 9 | Sanderson Lam (a) [13] | 3 | - | 2 | Sean O'Sullivan (a) [20] |
|
| |||
| 10 | Andrew Pagett (a) [1] | 3 | - | 2 | Jamie Curtis-Barrett (a) [28] | | ||||
| 11 | Oliver Brown (a) [10] | 3 | - | 2 | Paul S Davison (a) [18] | | ||||
| 12 | Keishin Kamihashi (a) [30] | 3 | - | 2 | Maxim Ene (a) | | ||||
| 13 | Luke Pinches (a) [34] | 3 | - | 1 | Callum Lloyd (a) [38] |
|
| |||
| 14 | Jake Nicholson (a) [4] | 3 | - | 0 | Joshua Cooper (a) [41] |
|
| |||
| 15 | Steven Hallworth (a) [21] | 3 | - | 0 | Luis Vetter (a) [45] | | ||||
| 16 | Dean Young (a) [27] | 3 | - | 1 | Fergal Quinn (a) [23] | | ||||
Round 1 ![]() (Last 62; Losers receive £0) |
||||||||||
| 1 | Mark Vincent (a) [40] | 3 | - | 0 | Nicholas Roberts (a) | | ||||
| 2 | Ashley Hugill (a) [2] | 3 | - | 0 | Garry Coulson (a) [47] | | ||||
| 3 | George Pragnell (a) [16] | 3 | - | 0 | Mihaly Balasko (a) | | ||||
| 4 | Bulcsu Revesz (a) | w/o | Robbie McGuigan (a) [6] | | ||||||
| 5 | Zsolt Fenyvesi (a) [36] | 3 | - | 1 | Aaron Hill (a) [5] | | ||||
| 6 | Rory McLeod (a) [9] | 3 | - | 1 | Sean Maddocks (a) |
|
| |||
| 7 | Patrick Whelan (a) [8] | 3 | - | 2 | Sergey Isaenko (a) [44] | | ||||
| 8 | Peter Devlin (a) [29] | 3 | - | 1 | David Finbow (a) [48] | | ||||
| 9 | Lukas Kleckers (a) [7] | 3 | - | 2 | Liam James Davies (a) [43] | | ||||
| 10 | Ka Wai Cheung (a) [3] | 3 | - | 1 | Andres Petrov (a) [25] | | ||||
| 11 | Matthew Glasby (a) [19] | 3 | - | 0 | Tamas Dudas (a) | | ||||
| 12 | Michael Collumb (a) [14] | 3 | - | 0 | Peter Varga (a) | | ||||
| 13 | Adam Duffy (a) [15] | 3 | - | 2 | Ronan Whyte (a) [42] | | ||||
| 14 | Lewis Gillen (a) [33] | 3 | - | 0 | Peter Madarasz (a) | | ||||
| 15 | Ivan Kakovskiy (a) | 3 | - | 1 | Dylan Emery (a) [35] | | ||||
| 16 | Sean O'Sullivan (a) [20] | 3 | - | 0 | Kharazchi Jamshid (a) | | ||||
| 17 | Sanderson Lam (a) [13] | 3 | - | 1 | Daniel Womersley (a) [12] | | ||||
| 18 | Jamie Curtis-Barrett (a) [28] | 3 | - | 2 | Andreas Ploner (a) [24] |
|
| |||
| 19 | Oliver Brown (a) [10] | 3 | - | 0 | Gary Thomson (a) [39] |
|
| |||
| 20 | Paul S Davison (a) [18] | 3 | - | 0 | Constantin Mateescu (a) | | ||||
| 21 | Keishin Kamihashi (a) [30] | 3 | - | 1 | Ryan Davies (a) [22] | | ||||
| 22 | Maxim Ene (a) | 3 | - | 1 | Gabor Vertesi (a) | | ||||
| 23 | Luke Pinches (a) [34] | 3 | - | 0 | Geza Zakarias (a) | | ||||
| 24 | Callum Lloyd (a) [38] | 3 | - | 0 | Mihai Vladu (a) |
|
| |||
| 25 | Joshua Cooper (a) [41] | 3 | - | 0 | Spiridon Peter Geszosz (a) | | ||||
| 26 | Jake Nicholson (a) [4] | 3 | - | 1 | Stuart Watson (a) [31] | | ||||
| 27 | Steven Hallworth (a) [21] | 3 | - | 1 | Christopher Keogan (a) [11] |
|
| |||
| 28 | Luis Vetter (a) [45] | 3 | - | 0 | Attila Horvath (a) | | ||||
| 29 | Fergal Quinn (a) [23] | 3 | - | 0 | Ryan Thomerson (a) [17] | | ||||
| 30 | Dean Young (a) [27] | 3 | - | 0 | Pal Vantara (a) | | ||||





