WST Pro Series First Phase Group K
 Tour: Main Tour; 
Date: 22 Jan 2021;
Venue: Ballroom, Stadium MK, Milton Keynes, England;
Type: Ranking (see main event);
Notes: See also results (28)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Anthony McGill [13] | 2 | - | 1 |  | Lee Walker [112] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Peter Devlin [102] | 2 | - | 1 |  | Zhao Xintong [24] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Si Jiahui [83] | 2 | - | 0 |  | Mark King [38] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Dominic Dale [60] | 2 | - | 1 |  | Andy Hicks [75] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Peter Devlin [102] | 2 | - | 0 |  | Anthony McGill [13] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Zhao Xintong [24] | 2 | - | 0 |  | Si Jiahui [83] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Andy Hicks [75] | 2 | - | 0 |  | Mark King [38] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Dominic Dale [60] | 2 | - | 0 |  | Lee Walker [112] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Si Jiahui [83] | 2 | - | 0 |  | Anthony McGill [13] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Andy Hicks [75] | 2 | - | 1 |  | Zhao Xintong [24] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | Mark King [38] | 2 | - | 1 |  | Dominic Dale [60] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | Lee Walker [112] | 2 | - | 1 |  | Peter Devlin [102] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  | Anthony McGill [13] | 2 | - | 0 |  | Andy Hicks [75] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | Zhao Xintong [24] | 2 | - | 0 |  | Dominic Dale [60] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |  | Mark King [38] | 2 | - | 0 |  | Lee Walker [112] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |  | Si Jiahui [83] | 2 | - | 0 |  | Peter Devlin [102] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  | Anthony McGill [13] | 2 | - | 1 |  | Dominic Dale [60] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |  | Zhao Xintong [24] | 2 | - | 0 |  | Mark King [38] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |  | Andy Hicks [75] | 2 | - | 0 |  | Peter Devlin [102] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |  | Lee Walker [112] | 2 | - | 0 |  | Si Jiahui [83] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  | Mark King [38] | 2 | - | 1 |  | Anthony McGill [13] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 |  | Zhao Xintong [24] | 2 | - | 1 |  | Lee Walker [112] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 |  | Dominic Dale [60] | 2 | - | 0 |  | Peter Devlin [102] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 |  | Andy Hicks [75] | 2 | - | 1 |  | Si Jiahui [83] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  | Zhao Xintong [24] | 2 | - | 0 |  | Anthony McGill [13] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 |  | Peter Devlin [102] | 2 | - | 0 |  | Mark King [38] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 |  | Dominic Dale [60] | 2 | - | 1 |  | Si Jiahui [83] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 |  | Lee Walker [112] | 2 | - | 1 |  | Andy Hicks [75] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


