Championship League - Group 2
 Tour: Main Tour; 
Date: 21-22 Dec 2022;
Venue: Morningside Arena , Leicester, England;
Type: Invitational (see main event);
Twitter: @CLSnooker / #ChampionshipLeagueSnooker;
Notes: See also results (24)
| Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Bingham | 3 | - | 1 | Robert Milkins | 
 | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 16-99 (95), 139-0 (139), 71-31 (67), 77-47 (77) Referee: Dave Ford  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuart Bingham | 3 | - | 2 | Matthew Selt | 
 | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 60-20 (59), 26-50, 140-0 (140), 0-71 (64), 65-2 (61)  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Milkins | 3 | - | 2 | Jordan Brown | 
 | 
  ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 96-0 (50), 1-87 (83), 56-60, 70-23 (65), 79-32 (79)  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Day | 3 | - | 1 | Barry Hawkins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jamie Jones | 3 | - | 1 | Stuart Bingham | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordan Brown | 3 | - | 0 | Barry Hawkins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Robert Milkins | 3 | - | 2 | Matthew Selt | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Day | 3 | - | 0 | Jamie Jones | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matthew Selt | 3 | - | 0 | Jordan Brown | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 re-rack in frame 1  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barry Hawkins | 3 | - | 0 | Jamie Jones | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Robert Milkins | 3 | - | 1 | Stuart Bingham | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jordan Brown | 3 | - | 0 | Jamie Jones | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Stuart Bingham | 3 | - | 2 | Ryan Day | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jordan Brown | 3 | - | 1 | Robert Milkins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Matthew Selt | 3 | - | 1 | Barry Hawkins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Matthew Selt | 3 | - | 0 | Stuart Bingham | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Robert Milkins | 3 | - | 2 | Ryan Day | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stuart Bingham | 3 | - | 1 | Jordan Brown | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Robert Milkins | 3 | - | 2 | Barry Hawkins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jordan Brown | 3 | - | 1 | Ryan Day | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jamie Jones | 3 | - | 2 | Matthew Selt | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jamie Jones | 3 | - | 2 | Robert Milkins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Stuart Bingham | 3 | - | 1 | Barry Hawkins | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 142 by Bingham in the third frame was the highest break of the group.  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Matthew Selt | 3 | - | 0 | Ryan Day | 
 | 
  |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


