Asia-Pacific Women's Championship Group C
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking (see main event);
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ng On Yee (f) [2] | 3 | - | 1 | Jade Cullen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kylie Bellinger (af) | 3 | - | 1 | Jade Cullen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jade Cullen (af) | 3 | - | 1 | Sharon Benson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ng On Yee (f) [2] | 3 | - | 0 | Kylie Bellinger (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ng On Yee (f) [2] | 3 | - | 0 | Sharon Benson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kylie Bellinger (af) | 3 | - | 1 | Sharon Benson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


