Asia-Pacific Women's Championship
Tour: Women's Tour;
Date: 31 Jan - 3 Feb 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking;
Notes: See also results (57)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P Laokiatphong (af) [3] | 4 | - | 1 | S Nuanthakhamjan (af) [4] |
|
|||||
|
85-25, 47-38, 62-32, 14-66, 82-29 This was Laokiatphong's first title on the Women's Tour |
||||||||||
| Semifinals | ||||||||||
| P Laokiatphong (af) [3] | 4 | - | 2 | Lilly Meldrum (af) [7] | ||||||
|
69-0 (60), 65-11, 40-62, 61-1, 38-63, 72-29 |
||||||||||
| S Nuanthakhamjan (af) [4] | 4 | - | 3 | Ho Yee Ki (af) [5] | ||||||
|
45-73, 65-26, 50-39, 31-74 (54), 60-12, 50-59, 56-28 |
||||||||||
| Quarterfinals | ||||||||||
| P Laokiatphong (af) [3] | 3 | - | 2 | Mink Nutcharut (f) [1] | ||||||
| Lilly Meldrum (af) [7] | 3 | - | 0 | Jessica Woods (af) [6] |
|
|||||
| S Nuanthakhamjan (af) [4] | 3 | - | 2 | Ng On Yee (f) [2] |
|
|||||
| Ho Yee Ki (af) [5] | 3 | - | 1 | So Man Yan (af) [9] | ||||||
|
Round 1 (Last 16) |
||||||||||
| 1 | Mink Nutcharut (f) [1] | 3 | - | 0 | Jade Cullen (af) | |||||
| 2 | P Laokiatphong (af) [3] | 3 | - | 0 | Natasha Chethan (af) | |||||
| 3 | Lilly Meldrum (af) [7] | 3 | - | 0 | Kylie Bellinger (af) |
|
||||
| 4 | Jessica Woods (af) [6] | 3 | - | 0 | Louise Kerr (af) | |||||
| 5 | Ng On Yee (f) [2] | 3 | - | 0 | Temple Geayley (af) | |||||
| 6 | S Nuanthakhamjan (af) [4] | 3 | - | 1 | Cheung Yee Ting (af) [8] | |||||
| 7 | So Man Yan (af) [9] | 3 | - | 1 | Agnes Kimura (af) | |||||
| 8 | Ho Yee Ki (af) [5] | 3 | - | 0 | Maria Paul-Bennett (af) | |||||
Asia-Pacific Women's Championship Group A
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Agnes Kimura (af) | 3 | - | 1 | Dianne Spring (af) [13] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Agnes Kimura (af) | 3 | - | 0 | Linda Larrea (af) [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mink Nutcharut (f) [1] | 3 | - | 0 | Agnes Kimura (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dianne Spring (af) [13] | 3 | - | 1 | Linda Larrea (af) [16] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mink Nutcharut (f) [1] | 3 | - | 0 | Dianne Spring (af) [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mink Nutcharut (f) [1] | 3 | - | 0 | Linda Larrea (af) [16] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
114 by Mink was the highest break of the tournament. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific Women's Championship Group B
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cheung Yee Ting (af) [8] | 3 | - | 1 | Kimberley Cullen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jessica Woods (af) [6] | 3 | - | 0 | Kimberley Cullen (af) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kimberley Cullen (af) | 3 | - | 2 | Xuejun Alice Wu (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jessica Woods (af) [6] | 3 | - | 1 | Cheung Yee Ting (af) [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cheung Yee Ting (af) [8] | 3 | - | 2 | Xuejun Alice Wu (af) [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jessica Woods (af) [6] | 3 | - | 0 | Xuejun Alice Wu (af) [10] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific Women's Championship Group C
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ng On Yee (f) [2] | 3 | - | 1 | Jade Cullen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kylie Bellinger (af) | 3 | - | 1 | Jade Cullen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jade Cullen (af) | 3 | - | 1 | Sharon Benson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ng On Yee (f) [2] | 3 | - | 0 | Kylie Bellinger (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ng On Yee (f) [2] | 3 | - | 0 | Sharon Benson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kylie Bellinger (af) | 3 | - | 1 | Sharon Benson (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific Women's Championship Group D
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | P Laokiatphong (af) [3] | 3 | - | 2 | So Man Yan (af) [9] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | So Man Yan (af) [9] | 3 | - | 0 | Di Merritt (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | So Man Yan (af) [9] | 3 | - | 0 | Tea Smith (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | P Laokiatphong (af) [3] | 3 | - | 0 | Di Merritt (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | P Laokiatphong (af) [3] | 3 | - | 0 | Tea Smith (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Di Merritt (af) [15] | 3 | - | 1 | Tea Smith (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific Women's Championship Group E
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | S Nuanthakhamjan (af) [4] | 3 | - | 2 | Natasha Chethan (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | S Nuanthakhamjan (af) [4] | 3 | - | 0 | Roxie Cooper (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | S Nuanthakhamjan (af) [4] | 3 | - | 0 | Mia Newman (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Natasha Chethan (af) | 3 | - | 2 | Roxie Cooper (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Natasha Chethan (af) | 3 | - | 1 | Mia Newman (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mia Newman (af) | 3 | - | 0 | Roxie Cooper (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific Women's Championship Group F
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Temple Geayley (af) | 3 | - | 0 | Maria Paul-Bennett (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lilly Meldrum (af) [7] | 3 | - | 1 | Maria Paul-Bennett (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maria Paul-Bennett (af) | 3 | - | 0 | Louise Foster (af) [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lilly Meldrum (af) [7] | 3 | - | 0 | Temple Geayley (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Temple Geayley (af) | 3 | - | 0 | Louise Foster (af) [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lilly Meldrum (af) [7] | 3 | - | 0 | Louise Foster (af) [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia-Pacific Women's Championship Group G
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
View on separate page;
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louise Kerr (af) | 3 | - | 2 | Carlie Tait (af) [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Christine Firth (af) [14] | 3 | - | 2 | Carlie Tait (af) [12] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ho Yee Ki (af) [5] | 3 | - | 0 | Carlie Tait (af) [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Louise Kerr (af) | 3 | - | 1 | Christine Firth (af) [14] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ho Yee Ki (af) [5] | 3 | - | 0 | Louise Kerr (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ho Yee Ki (af) [5] | 3 | - | 0 | Christine Firth (af) [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


