Asia-Pacific Women's Championship Group G
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking (see main event);
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louise Kerr (af) | 3 | - | 2 | Carlie Tait (af) [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Christine Firth (af) [14] | 3 | - | 2 | Carlie Tait (af) [12] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ho Yee Ki (af) [5] | 3 | - | 0 | Carlie Tait (af) [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Louise Kerr (af) | 3 | - | 1 | Christine Firth (af) [14] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ho Yee Ki (af) [5] | 3 | - | 0 | Louise Kerr (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ho Yee Ki (af) [5] | 3 | - | 0 | Christine Firth (af) [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


