Asia-Pacific Women's Championship Group D
Tour: Women's Tour;
Date: 31 Jan 2023;
Venue: Mt Pritchard & District Community Club, Sydney, Australia;
Type: Ladies Ranking (see main event);
Notes: See also results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | P Laokiatphong (af) [3] | 3 | - | 2 | So Man Yan (af) [9] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | So Man Yan (af) [9] | 3 | - | 0 | Di Merritt (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | So Man Yan (af) [9] | 3 | - | 0 | Tea Smith (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | P Laokiatphong (af) [3] | 3 | - | 0 | Di Merritt (af) [15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | P Laokiatphong (af) [3] | 3 | - | 0 | Tea Smith (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Di Merritt (af) [15] | 3 | - | 1 | Tea Smith (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


