Cheung Yee Ting
[ - ] [ + ]
Female;
(Hong Kong);
Status: Amateur;
| British Women's Open (27‑29 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Narucha Phoemphul (af) | 3 | - | 2 | Cheung Yee Ting (af) |
|
||||
| British Women's - D (27‑29 Mar 2026) | ||||||||||
| Grp | Cheung Yee Ting (af) | 2 | - | 0 | Daisy May Oliver (af) | |||||
| Grp | Cheung Yee Ting (af) | 2 | - | 0 | Anna Prisjaznuka (af) | |||||
| Grp | Cheung Yee Ting (af) | 2 | - | 0 | Sophia Drozd (af) | |||||
| WSF Women's - A (19‑23 Jan 2026) | ||||||||||
| Grp | Panchaya Channoi (af) [7] | 2 | - | 0 | Cheung Yee Ting (af) [6] | |||||
| Grp | Narucha Phoemphul (af) [4] | 2 | - | 1 | Cheung Yee Ting (af) [6] |
|
||||
| Grp | Alexandra Ceruta (af) | 2 | - | 1 | Cheung Yee Ting (af) [6] | |||||
| Grp | Cheung Yee Ting (af) [6] | 2 | - | 1 | Ralitsa Karaminkova (af) | |||||
| Grp | Mink Nutcharut (f) [1] | 2 | - | 0 | Cheung Yee Ting (af) [6] |
|
||||
| Women's Snooker Open Group A (27‑28 Oct 2025) | ||||||||||
| Grp | Natcharin Sornprasert (af) [20] | 2 | - | 1 | Cheung Yee Ting (af) [10] | |||||
| Grp | Narucha Phoemphul (af) [5] | 2 | - | 0 | Cheung Yee Ting (af) [10] |
|
||||
| Grp | Cheung Yee Ting (af) [10] | 2 | - | 0 | Supita Dairueak (af) [25] | |||||
| Grp | Cheung Yee Ting (af) [10] | 2 | - | 1 | Shiu Wing Man (af) [18] | |||||

