Deborah Fladgate
[ - ] [ + ]
Female;
(Scotland);
Status: Amateur;
| British Women's Open (27‑29 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Ng On Yee (f) | 3 | - | 0 | Deborah Fladgate (af) | |||||
| British Women's - E (27‑29 Mar 2026) | ||||||||||
| Grp | Deborah Fladgate (af) | 2 | - | 0 | Kellie Barker (af) | |||||
| Grp | Deborah Fladgate (af) | 2 | - | 1 | Elizabeth Black (af) | |||||
| Grp | So Man Yan (af) | 2 | - | 0 | Deborah Fladgate (af) |
|
||||
| UK Women's Championship (29‑31 Aug 2025) | ||||||||||
| Rd 1 | Bai Yulu (f) [1] | 3 | - | 0 | Deborah Fladgate (af) [22] | |||||
| UK Women's Championship Group F (29‑30 Aug 2025) | ||||||||||
| Grp | Baipat Siripaporn (af) [8] | 2 | - | 0 | Deborah Fladgate (af) [22] | |||||
| Grp | Louise Jordan (af) [23] | 2 | - | 1 | Deborah Fladgate (af) [22] |
|
||||
| Grp | Deborah Fladgate (af) [22] | 2 | - | 1 | Nat Howard (af) [30] | |||||

