Women's World Championship Group I
Tour: Women's Tour;
Date: 28 Feb - 2 Mar 2023;
Venue: Hi-End Snooker Club, Bangkok, Thailand;
Type: Ladies Ranking (see main event);
Twitter: @WomensSnooker / #WomensSnooker;
Notes: See also live scores (1) and results (6)
Watch on Facebook and YouTube
Watch on Facebook and YouTube
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | S Nuanthakhamjan (af) [11] | 3 | - | 2 | Maria Catalano (af) [14] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maria Catalano (af) [14] | 3 | - | 0 | Sergelenbaatar Byambasuren (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maria Catalano (af) [14] | 3 | - | 0 | Pooja Galundia (af) [30] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | S Nuanthakhamjan (af) [11] | 3 | - | 0 | Sergelenbaatar Byambasuren (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | S Nuanthakhamjan (af) [11] | 3 | - | 0 | Pooja Galundia (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sergelenbaatar Byambasuren (af) | 3 | - | 1 | Pooja Galundia (af) [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


